Winder Wonderland DNA Project
Researching the genealogy of the Winder/Winders/Wynder/etc families.
, , Iowa, USA
Birth
Matches 1 to 50 of 199
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Alice F | 12 Feb 1896 | , , Iowa, USA | I26960 |
2 | Ella A. | Abt 1884 | , , Iowa, USA | I23308 |
3 | Losada E. | Abt 1857 | , , Iowa, USA | I18120 |
4 | Mary E | 1876 | , , Iowa, USA | I27012 |
5 | Olive E. | 19 Jun 1917 | , , Iowa, USA | I7672 |
6 | Rosa B | 1861 | , , Iowa, USA | I25953 |
7 | Ruby | 1901 | , , Iowa, USA | I27017 |
8 | Serine | 1871 | , , Iowa, USA | I26093 |
9 | ADDYMAN, Emma V | Jun 1857 | , , Iowa, USA | I18116 |
10 | ALLEN, Clara | 1872 | , , Iowa, USA | I27360 |
11 | ALLEN, Clarence | 1874 | , , Iowa, USA | I27361 |
12 | ALLEN, Elizabeth | 1869 | , , Iowa, USA | I27359 |
13 | ALLEN, Elmer | 1877 | , , Iowa, USA | I27362 |
14 | ALLEN, Esaw A | 1854 | , , Iowa, USA | I27353 |
15 | ALLEN, George | 1867 | , , Iowa, USA | I27358 |
16 | ALLEN, Jacob M | 1856 | , , Iowa, USA | I27354 |
17 | ALLEN, Joseph E | 1862 | , , Iowa, USA | I27356 |
18 | ALLEN, Sarah L | 1859 | , , Iowa, USA | I27355 |
19 | ALLEN, Ulyssus S Grant | 1864 | , , Iowa, USA | I27357 |
20 | BEADLE, Mary | 17 Mar 1833 | , , Iowa, USA | I17957 |
21 | BROWN, Ellen Rebecca | Abt 1864 | , , Iowa, USA | I24000 |
22 | BRUNSKILL, Margaret | Mar 1845 | , , Iowa, USA | I18102 |
23 | CARLING, Etta M | 1878 | , , Iowa, USA | I27298 |
24 | CORNS, Neva | 1899 | , , Iowa, USA | I25540 |
25 | DOLLARHIDE, Sarah E | Mar 1856 | , , Iowa, USA | I25724 |
26 | DOLLARHIDE, Tabitha | 5 Apr 1851 | , , Iowa, USA | I11886 |
27 | EDWINSON, Mabel Olivia | 1891 | , , Iowa, USA | I24599 |
28 | HARGRAVE, Loren I | Oct 1887 | , , Iowa, USA | I25498 |
29 | HARMAN, Benjamin J | 1880 | , , Iowa, USA | I10 |
30 | HARMAN, Emma V | 1882 | , , Iowa, USA | I11 |
31 | HARMAN, Henry | 1873 | , , Iowa, USA | I7 |
32 | HARMAN, John S | 1866 | , , Iowa, USA | I4 |
33 | HARMAN, Marietta | Feb 1872 | , , Iowa, USA | I6 |
34 | HARMAN, Marion H | 20 Sep 1877 | , , Iowa, USA | I9 |
35 | HARMAN, Sarah | 4 Apr 1835 | , , Iowa, USA | I843 |
36 | HARMAN, Stella A | 1870 | , , Iowa, USA | I5 |
37 | HARMAN, Sylvester A. | Abt 1843 | , , Iowa, USA | I17944 |
38 | HARMAN, William H | 20 May 1875 | , , Iowa, USA | I8 |
39 | KAUFFMAN, Louisa | 1867 | , , Iowa, USA | I25578 |
40 | KELLOG, Gladys H | 1898 | , , Iowa, USA | I27241 |
41 | KIRKMAN, Rufus Bert | 1874 | , , Iowa, USA | I26407 |
42 | KIRKMAN, Sarah L | 1870 | , , Iowa, USA | I26406 |
43 | KIRKMAN, Stephen A Douglas | 1862 | , , Iowa, USA | I26405 |
44 | LINDLEY, Leah Mae | 1895 | , , Iowa, USA | I25733 |
45 | LINDSEY, Levi | 1863 | , , Iowa, USA | I26440 |
46 | MACKLIN, Florence | Jul 1875 | , , Iowa, USA | I16029 |
47 | MARSHALL, Daniel W. | Abt 1826 | , , Iowa, USA | I309 |
48 | MILLER, Eunice Elizabeth | 1869 | , , Iowa, USA | I26441 |
49 | MILLER, Frank D | 1879 | , , Iowa, USA | I24597 |
50 | MORRISON, John Milton | 9 Jun 1882 | , , Iowa, USA | I27364 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | GRAU, Babetta | 16 Jan 1955 | , , Iowa, USA | I20513 |
2 | WINDER, Emory James | 1908 | , , Iowa, USA | I23 |
3 | WINDER, Saloma | Aft 1885 | , , Iowa, USA | I1370 |
cemetery
Matches 1 to 1 of 1
Last Name, Given Name(s) | cemetery | Person ID | ||
---|---|---|---|---|
1 | WINDER, Iva Florence | 1902 | , , Iowa, USA | I13370 |
Migrated
Matches 1 to 4 of 4
Last Name, Given Name(s) | Migrated | Person ID | ||
---|---|---|---|---|
1 | CARTER, John Henry | 1852 | , , Iowa, USA | I23875 |
2 | HARMAN, Martha Elizabeth | 1843 | , , Iowa, USA | I841 |
3 | WINDERS, Hiram McCoy | Between 1860 and 1865 | , , Iowa, USA | I22306 |
4 | WINDERS, Lafayette | Abt 1861 | , , Iowa, USA | I22303 |
Tax List
Matches 1 to 1 of 1
Last Name, Given Name(s) | Tax List | Person ID | ||
---|---|---|---|---|
1 | HARMAN, George | Oct 1864 | , , Iowa, USA | I445 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | GARBER / WINDER | 29 Aug 1866 | , , Iowa, USA | F94 |