


Winder Wonderland DNA Project
Researching the genealogy of the Winder/Winders/Wynder/etc families.
, , Maryland, USA
Birth
Matches 1 to 50 of 283
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1805 | I26479 |
2 | ![]() | Abt 1824 | I19091 |
3 | ![]() | Abt 1875 | I16357 |
4 | ![]() | Abt 1856 | I19095 |
5 | ![]() | Abt 1848 | I23924 |
6 | ![]() | Sep 1864 | I22882 |
7 | ![]() | Abt 1835 | I18946 |
8 | ![]() | Abt 1871 | I24023 |
9 | ![]() | Abt 1882 | I24909 |
10 | ![]() | Abt 1835 | I18955 |
11 | ![]() | Abt 1830 | I18961 |
12 | ![]() | Abt 1849 | I19073 |
13 | ![]() | 1824 | I27317 |
14 | ![]() | Abt 1798 | I19038 |
15 | ![]() | Abt 1838 | I19012 |
16 | ![]() | Abt 1840 | I18915 |
17 | ![]() | Abt 1845 | I18854 |
18 | ![]() | Abt 1856 | I19082 |
19 | ![]() | Abt 1880 | I19010 |
20 | ![]() | Abt 1879 | I24929 |
21 | ![]() | Abt 1855 | I19076 |
22 | ![]() | Abt 1840 | I18985 |
23 | ![]() | Abt 1801 | I18908 |
24 | ![]() | Abt 1820 | I18925 |
25 | ![]() | Abt 1845 | I19019 |
26 | ![]() | Abt 1807 | I18913 |
27 | ![]() | 1889 | I25246 |
28 | ![]() | Abt 1840 | I13674 |
29 | ![]() | Abt 1805 | I24116 |
30 | ![]() | 1832 | I17645 |
31 | ![]() | 1834 | I25251 |
32 | ![]() | 29 Jul 1850 | I27313 |
33 | ![]() | 1835 | I27283 |
34 | ![]() | 1855 | I27391 |
35 | ![]() | 1789 | I8550 |
36 | ![]() | 3 Mar 1829 | I25279 |
37 | ![]() | Abt 1782 | I404 |
38 | ![]() | 1831 | I25645 |
39 | ![]() | Abt 1840 | I18911 |
40 | ![]() | 1800 | I25373 |
41 | ![]() | 1838 | I27301 |
42 | ![]() | 6 Feb 1850 | I27312 |
43 | ![]() | 1830 | I27307 |
44 | ![]() | 1850 | I27300 |
45 | ![]() | 1846 | I27302 |
46 | ![]() | 1818 | I27306 |
47 | ![]() | 1842 | I27299 |
48 | ![]() | Jun 1868 | I25226 |
49 | ![]() | 1857 | I25256 |
50 | ![]() | 1901 | I25234 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 24 Apr 1918 | I27370 |
2 | ![]() | 14 Dec 1790 | I1348 |
3 | ![]() | Mar 1969 | I25759 |
4 | ![]() | I3068 | |
5 | ![]() | 1919 | I10999 |
Alt Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1798 | I10941 |
article
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
article ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 14 Jul 1991 | I1182 |
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1848 | I20178 |
2 | ![]() | 27 Sep 1804 | I5607 |
cemetery
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
cemetery ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1866 | I13551 |
Census
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1920 | I7992 |
2 | ![]() | 1920 | I16790 |
3 | ![]() | 1920 | I22887 |
4 | ![]() | 1920 | I22888 |
Draft Registration
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Draft Registration ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1 Jul 1863 | I15118 |
Oath of Allegiance
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Oath of Allegiance ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1778 | I2986 |
2 | ![]() | 1778 | I2988 |
3 | ![]() | 1778 | I639 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 12 Nov 1665 | I220 |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | SNAVELY / WINDER | Bef 1785 | F301 |
2 | TEETER / MOCK | 25 Nov 1835 | F6422 |
3 | WINDER / STOUGHTON | 13 May 1790 | F494 |
4 | WOLFE / WINTER | Sep 1866 | F9536 |