


Winder Wonderland DNA Project
Researching the genealogy of the Winder/Winders/Wynder/etc families.
, , Maryland, USA
Birth
Matches 1 to 50 of 283
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1805 | , , Maryland, USA | I26479 |
2 | ![]() | Abt 1824 | , , Maryland, USA | I19091 |
3 | ![]() | Abt 1875 | , , Maryland, USA | I16357 |
4 | ![]() | Abt 1856 | , , Maryland, USA | I19095 |
5 | ![]() | Abt 1848 | , , Maryland, USA | I23924 |
6 | ![]() | Sep 1864 | , , Maryland, USA | I22882 |
7 | ![]() | Abt 1835 | , , Maryland, USA | I18946 |
8 | ![]() | Abt 1871 | , , Maryland, USA | I24023 |
9 | ![]() | Abt 1882 | , , Maryland, USA | I24909 |
10 | ![]() | Abt 1835 | , , Maryland, USA | I18955 |
11 | ![]() | Abt 1830 | , , Maryland, USA | I18961 |
12 | ![]() | Abt 1849 | , , Maryland, USA | I19073 |
13 | ![]() | 1824 | , , Maryland, USA | I27317 |
14 | ![]() | Abt 1798 | , , Maryland, USA | I19038 |
15 | ![]() | Abt 1838 | , , Maryland, USA | I19012 |
16 | ![]() | Abt 1840 | , , Maryland, USA | I18915 |
17 | ![]() | Abt 1845 | , , Maryland, USA | I18854 |
18 | ![]() | Abt 1856 | , , Maryland, USA | I19082 |
19 | ![]() | Abt 1880 | , , Maryland, USA | I19010 |
20 | ![]() | Abt 1879 | , , Maryland, USA | I24929 |
21 | ![]() | Abt 1855 | , , Maryland, USA | I19076 |
22 | ![]() | Abt 1840 | , , Maryland, USA | I18985 |
23 | ![]() | Abt 1801 | , , Maryland, USA | I18908 |
24 | ![]() | Abt 1820 | , , Maryland, USA | I18925 |
25 | ![]() | Abt 1845 | , , Maryland, USA | I19019 |
26 | ![]() | Abt 1807 | , , Maryland, USA | I18913 |
27 | ![]() | 1889 | , , Maryland, USA | I25246 |
28 | ![]() | Abt 1840 | , , Maryland, USA | I13674 |
29 | ![]() | Abt 1805 | , , Maryland, USA | I24116 |
30 | ![]() | 1832 | , , Maryland, USA | I17645 |
31 | ![]() | 1834 | , , Maryland, USA | I25251 |
32 | ![]() | 29 Jul 1850 | , , Maryland, USA | I27313 |
33 | ![]() | 1835 | , , Maryland, USA | I27283 |
34 | ![]() | 1855 | , , Maryland, USA | I27391 |
35 | ![]() | 1789 | , , Maryland, USA | I8550 |
36 | ![]() | 3 Mar 1829 | , , Maryland, USA | I25279 |
37 | ![]() | Abt 1782 | , , Maryland, USA | I404 |
38 | ![]() | 1831 | , , Maryland, USA | I25645 |
39 | ![]() | Abt 1840 | , , Maryland, USA | I18911 |
40 | ![]() | 1800 | , , Maryland, USA | I25373 |
41 | ![]() | 1838 | , , Maryland, USA | I27301 |
42 | ![]() | 6 Feb 1850 | , , Maryland, USA | I27312 |
43 | ![]() | 1830 | , , Maryland, USA | I27307 |
44 | ![]() | 1850 | , , Maryland, USA | I27300 |
45 | ![]() | 1846 | , , Maryland, USA | I27302 |
46 | ![]() | 1818 | , , Maryland, USA | I27306 |
47 | ![]() | 1842 | , , Maryland, USA | I27299 |
48 | ![]() | Jun 1868 | , , Maryland, USA | I25226 |
49 | ![]() | 1857 | , , Maryland, USA | I25256 |
50 | ![]() | 1901 | , , Maryland, USA | I25234 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Apr 1918 | , , Maryland, USA | I27370 |
2 | ![]() | 14 Dec 1790 | , , Maryland, USA | I1348 |
3 | ![]() | Mar 1969 | , , Maryland, USA | I25759 |
4 | ![]() | , , Maryland, USA | I3068 | |
5 | ![]() | 1919 | , , Maryland, USA | I10999 |
Alt Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1798 | , , Maryland, USA | I10941 |
article
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
article ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Jul 1991 | , , Maryland, USA | I1182 |
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1848 | , , Maryland, USA | I20178 |
2 | ![]() | 27 Sep 1804 | , , Maryland, USA | I5607 |
Born
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Born ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Oct 1805 | , , Maryland, USA | I3088 |
cemetery
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
cemetery ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1866 | , , Maryland, USA | I13551 |
Census
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1920 | , , Maryland, USA | I7992 |
2 | ![]() | 1920 | , , Maryland, USA | I16790 |
3 | ![]() | 1920 | , , Maryland, USA | I22887 |
4 | ![]() | 1920 | , , Maryland, USA | I22888 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Nov 1804 | , , Maryland, USA | I5607 |
Draft Registration
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Draft Registration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Jul 1863 | , , Maryland, USA | I15118 |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1812 | , , Maryland, USA | I18096 |
Oath of Allegiance
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Oath of Allegiance ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1778 | , , Maryland, USA | I2986 |
2 | ![]() | 1778 | , , Maryland, USA | I2988 |
3 | ![]() | 1778 | , , Maryland, USA | I639 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Nov 1665 | , , Maryland, USA | I220 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | , , Maryland, USA | I1428 |
Tax List
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Tax List ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1866 | , , Maryland, USA | I20242 |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | SNAVELY / WINDER | Bef 1785 | , , Maryland, USA | F301 |
2 | TEETER / MOCK | 25 Nov 1835 | , , Maryland, USA | F6422 |
3 | WINDER / STOUGHTON | 13 May 1790 | , , Maryland, USA | F494 |
4 | WOLFE / WINTER | Sep 1866 | , , Maryland, USA | F9536 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | WINDERS / POWELL | 24 May 1853 | , , Maryland, USA | F3800 |