Winder Wonderland DNA Project
Researching the genealogy of the Winder/Winders/Wynder/etc families.
, , Missouri, USA
Birth
Matches 1 to 50 of 183
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Alpha | 1913 | , , Missouri, USA | I25598 |
2 | Annie W | 1875 | , , Missouri, USA | I26643 |
3 | Daisy | 1912 | , , Missouri, USA | I26426 |
4 | Janie E. | Abt 1899 | , , Missouri, USA | I24004 |
5 | June | Abt 1886 | , , Missouri, USA | I17718 |
6 | Katie | Abt 1889 | , , Missouri, USA | I18251 |
7 | Lavinda | Abt 1818 | , , Missouri, USA | I18209 |
8 | Margaret | 1819 | , , Missouri, USA | I17796 |
9 | Martha | Abt 1852 | , , Missouri, USA | I17850 |
10 | Martha J | Nov 1862 | , , Missouri, USA | I26169 |
11 | Martha J. | Abt 1853 | , , Missouri, USA | I17821 |
12 | Mary | 1847 | , , Missouri, USA | I26210 |
13 | May L | 1886 | , , Missouri, USA | I25593 |
14 | Millie | Dec 1872 | , , Missouri, USA | I26640 |
15 | Sarah | Abt 1836 | , , Missouri, USA | I24970 |
16 | Virginia | Abt 1840 | , , Missouri, USA | I17845 |
17 | BABB, Annie A. | Abt 1867 | , , Missouri, USA | I24015 |
18 | BALDWIN, Virginia | Abt 1888 | , , Missouri, USA | I23844 |
19 | BARLOW, Mary Jane Foster | Nov 1871 | , , Missouri, USA | I26428 |
20 | BARNEY, Mary Sarah | 1836 | , , Missouri, USA | I26273 |
21 | BEHRENS, Elias | Abt 1859 | , , Missouri, USA | I18318 |
22 | BEHRENS, Esther | May 1896 | , , Missouri, USA | I18317 |
23 | CARNEY, Thomas H. | Abt 1858 | , , Missouri, USA | I23180 |
24 | DORMAN, Sadie | 1884 | , , Missouri, USA | I21878 |
25 | DOTSON, Andrew J. | Oct 1860 | , , Missouri, USA | I18581 |
26 | DOTSON, Ernest | Jan 1892 | , , Missouri, USA | I21800 |
27 | DOTSON, Lillie | 1895 | , , Missouri, USA | I26890 |
28 | DOTSON, Susan | Jan 1894 | , , Missouri, USA | I21801 |
29 | ENGLEHART, Eliza | Abt 1851 | , , Missouri, USA | I18399 |
30 | ENGLEHART, John E R | 1855 | , , Missouri, USA | I26989 |
31 | ENGLEHART, Samuel A | 1853 | , , Missouri, USA | I26988 |
32 | GIBSON, Lena M | 1911 | , , Missouri, USA | I26234 |
33 | GOODELL, Alice Emma | Jan 1877 | , , Missouri, USA | I26165 |
34 | HAMMONDS, James W. | Abt 1863 | , , Missouri, USA | I10556 |
35 | HOME, Ernest Simon | 1916 | , , Missouri, USA | I26504 |
36 | HOME, Thomas D | 1903 | , , Missouri, USA | I26503 |
37 | HURD, William | 1924 | , , Missouri, USA | I26571 |
38 | JACKSON, Maude L. | 1 Jan 1890 | , , Missouri, USA | I23139 |
39 | JENNINGS, Margaret | 1844-1845 | , , Missouri, USA | I17771 |
40 | JONES, Mary C | 1833 | , , Missouri, USA | I26864 |
41 | MABRY, Amy Leota | Mar 1872 | , , Missouri, USA | I22958 |
42 | PRITCHETT, Edward | Abt 1862 | , , Missouri, USA | I17848 |
43 | PRITCHETT, Louis | Abt 1860 | , , Missouri, USA | I17847 |
44 | RUSH, Katie | Abt 1888 | , , Missouri, USA | I11307 |
45 | SHAVER, George Alfred | 18 Feb 1847 | , , Missouri, USA | I17425 |
46 | SHAVER, Jesse | 27 Jul 1882 | , , Missouri, USA | I17427 |
47 | STEWART, Lee | Mar 1860 | , , Missouri, USA | I22983 |
48 | STOCK, Virgie | 1910 | , , Missouri, USA | I19484 |
49 | VINTAGE, Julia Jeanette | 1859 | , , Missouri, USA | I18371 |
50 | WINDER, Ader | 1901 | , , Missouri, USA | I26332 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | GILLETT, Azzan | 10 Sep 1870 | , , Missouri, USA | I1418 |
2 | HAMMONDS, James W. | Abt 1890 | , , Missouri, USA | I10556 |
3 | LEE, William Carson | 1 Jan 1978 | , , Missouri, USA | I21695 |
4 | TURNER, Ann | , , Missouri, USA | I20909 | |
5 | WINDERS, John Calvin | 1943 | , , Missouri, USA | I17816 |
Alt Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt Birth | Person ID | ||
---|---|---|---|---|
1 | WINDER, Louis Samuel | Feb 1882 | , , Missouri, USA | I20519 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CLAMPITT, Elizabeth J. | Abt 1837 | , , Missouri, USA | I15278 |
cemetery
Matches 1 to 1 of 1
Last Name, Given Name(s) | cemetery | Person ID | ||
---|---|---|---|---|
1 | WINDERS, Golda Louise | 2000 | , , Missouri, USA | I21730 |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | NOLAND / WINDERS | 12 Mar 1902 | , , Missouri, USA | F9238 |
2 | WILLIAMSON / TETLEY | , , Missouri, USA | F5216 | |
3 | WINDER / | 1880 | , , Missouri, USA | F9118 |
4 | WINDER / CLAMPITT | Abt 1860 | , , Missouri, USA | F5935 |
5 | WINDER / RICE | , , Missouri, USA | F6572 |