


Winder Wonderland DNA Project
Researching the genealogy of the Winder/Winders/Wynder/etc families.
, , Ohio, USA
Birth
Matches 1 to 50 of 256
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1883 | , , Ohio, USA | I482 |
2 | ![]() | Abt 1838 | , , Ohio, USA | I17882 |
3 | ![]() | 1875 | , , Ohio, USA | I25809 |
4 | ![]() | 1849 | , , Ohio, USA | I24630 |
5 | ![]() | Abt 1900 | , , Ohio, USA | I22817 |
6 | ![]() | Abt 1890 | , , Ohio, USA | I22819 |
7 | ![]() | Abt 1880 | , , Ohio, USA | I17695 |
8 | ![]() | 1885 | , , Ohio, USA | I25841 |
9 | ![]() | Abt 1852 | , , Ohio, USA | I24874 |
10 | ![]() | Abt 1842 | , , Ohio, USA | I23270 |
11 | ![]() | May 1850 | , , Ohio, USA | I15949 |
12 | ![]() | Jun 1852 | , , Ohio, USA | I25493 |
13 | ![]() | 1865 | , , Ohio, USA | I27633 |
14 | ![]() | 1886 | , , Ohio, USA | I25840 |
15 | ![]() | 1846 | , , Ohio, USA | I27083 |
16 | ![]() | Nov 1853 | , , Ohio, USA | I23707 |
17 | ![]() | Abt 1863 | , , Ohio, USA | I23708 |
18 | ![]() | 1811 | , , Ohio, USA | I26338 |
19 | ![]() | Abt 1872 | , , Ohio, USA | I22831 |
20 | ![]() | Abt 1834 | , , Ohio, USA | I24069 |
21 | ![]() | Abt 1857 | , , Ohio, USA | I17828 |
22 | ![]() | 1902 | , , Ohio, USA | I25137 |
23 | ![]() | Abt 1820 | , , Ohio, USA | I24117 |
24 | ![]() | Abt 1829 | , , Ohio, USA | I24142 |
25 | ![]() | Abt 1814 | , , Ohio, USA | I18213 |
26 | ![]() | 1814 | , , Ohio, USA | I27120 |
27 | ![]() | Abt 1825 | , , Ohio, USA | I492 |
28 | ![]() | 26 Aug 1815 | , , Ohio, USA | I6006 |
29 | ![]() | 1853 | , , Ohio, USA | I23728 |
30 | ![]() | 24 Jan 1882 | , , Ohio, USA | I14907 |
31 | ![]() | 24 Jan 1882 | , , Ohio, USA | I42 |
32 | ![]() | Abt 1868 | , , Ohio, USA | I24849 |
33 | ![]() | 11 Nov 1798 | , , Ohio, USA | I401 |
34 | ![]() | 7 Jul 1863 | , , Ohio, USA | I13137 |
35 | ![]() | 23 Oct 1813 | , , Ohio, USA | I5540 |
36 | ![]() | 1849 | , , Ohio, USA | I16202 |
37 | ![]() | 1846 | , , Ohio, USA | I110 |
38 | ![]() | 19 Jan 1831 | , , Ohio, USA | I5940 |
39 | ![]() | 1874 | , , Ohio, USA | I26816 |
40 | ![]() | Abt 1839 | , , Ohio, USA | I23907 |
41 | ![]() | Abt 1853 | , , Ohio, USA | I23910 |
42 | ![]() | Abt 1850 | , , Ohio, USA | I23909 |
43 | ![]() | Abt 1837 | , , Ohio, USA | I23904 |
44 | ![]() | Abt 1841 | , , Ohio, USA | I23906 |
45 | ![]() | Abt 1839 | , , Ohio, USA | I23905 |
46 | ![]() | Abt 1845 | , , Ohio, USA | I23908 |
47 | ![]() | 1848 | , , Ohio, USA | I26987 |
48 | ![]() | 1821 | , , Ohio, USA | I26986 |
49 | ![]() | 28 Feb 1821 | , , Ohio, USA | I96 |
50 | ![]() | 1831 | , , Ohio, USA | I26315 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Mar 1850 | , , Ohio, USA | I25117 |
2 | ![]() | Mar 1839 | , , Ohio, USA | I427 |
3 | ![]() | 30 Nov 1904 | , , Ohio, USA | I14847 |
4 | ![]() | 20 Jan 1860 | , , Ohio, USA | I325 |
5 | ![]() | , , Ohio, USA | I24826 | |
6 | ![]() | Oct 1968 | , , Ohio, USA | I24605 |
7 | ![]() | 1840 | , , Ohio, USA | I111 |
8 | ![]() | Nov 1828 | , , Ohio, USA | I92 |
Alt Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Alt Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1861 | , , Ohio, USA | I26087 |
2 | ![]() | Abt 1816 | , , Ohio, USA | I113 |
3 | ![]() | Abt 1818 | , , Ohio, USA | I113 |
Alt. Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1800 | , , Ohio, USA | I481 |
cemetery
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
cemetery ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1943 | , , Ohio, USA | I11312 |
Migrated
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Migrated ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1807 | , , Ohio, USA | I5614 |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1862 | , , Ohio, USA | I6078 |
Pension Application
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Pension Application ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Jan 1906 | , , Ohio, USA | I5722 |
Marriage
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | ADAIR / WINDER | 1824 | , , Ohio, USA | F8665 |
2 | NASH / WINDER | Sep 1837 | , , Ohio, USA | F610 |
3 | WINDER / BRADFORD | Bef 21 Feb 1790 | , , Ohio, USA | F1291 |
4 | WINDER / HARRISON | 10 Jun 1857 | , , Ohio, USA | F8475 |
5 | WINDER / LINVILLE | 10 Nov 1869 | , , Ohio, USA | F97 |
6 | WINDER / SEAMAN | 1 Jan 1868 | , , Ohio, USA | F108 |