Winder Wonderland DNA Project
Researching the genealogy of the Winder/Winders/Wynder/etc families.
Beaver Creek, Washington, Maryland, USA
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | WINDERS, Edgar Lareine | 6 Jun 1917 | Beaver Creek, Washington, Maryland, USA | I25238 |
2 | WINDERS, George | 1800 | Beaver Creek, Washington, Maryland, USA | I18447 |
3 | WINDERS, George Eugene | 5 Dec 1886 | Beaver Creek, Washington, Maryland, USA | I22879 |
4 | WITMER, Daniel | 2 Apr 1801 | Beaver Creek, Washington, Maryland, USA | I27280 |
5 | WITMER, Jesse Berry | 20 Mar 1864 | Beaver Creek, Washington, Maryland, USA | I10987 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BAECHTELL, Sadie F. | 25 Dec 1926 | Beaver Creek, Washington, Maryland, USA | I25246 |
2 | NEWCOMER, Samuel | 7 May 1811 | Beaver Creek, Washington, Maryland, USA | I22028 |
3 | WINDERS, Jacob | 21 Jul 1863 | Beaver Creek, Washington, Maryland, USA | I25205 |
cemetery
Matches 1 to 14 of 14
Last Name, Given Name(s) | cemetery | Person ID | ||
---|---|---|---|---|
1 | ADAMS, Sarah H. | 1830 | Beaver Creek, Washington, Maryland, USA | I6047 |
2 | BURNS, Jane | Feb 1876 | Beaver Creek, Washington, Maryland, USA | I18448 |
3 | KREBS, Martha Etta | 1939 | Beaver Creek, Washington, Maryland, USA | I25226 |
4 | NEWCOMER, Samuel | Beaver Creek, Washington, Maryland, USA | I22028 | |
5 | POWELL, Elizabeth | Feb 1876 | Beaver Creek, Washington, Maryland, USA | I18935 |
6 | SHANK, Anna Mary | Beaver Creek, Washington, Maryland, USA | I25228 | |
7 | WINDERS, George W. | 1915 | Beaver Creek, Washington, Maryland, USA | I22871 |
8 | WINDERS, Jacob | Jul 1863 | Beaver Creek, Washington, Maryland, USA | I25205 |
9 | WINDERS, John | 1822 | Beaver Creek, Washington, Maryland, USA | I439 |
10 | WINDERS, John | 1857 | Beaver Creek, Washington, Maryland, USA | I25280 |
11 | WINDERS, Mary | Beaver Creek, Washington, Maryland, USA | I24588 | |
12 | WINDERS, Nancy | 1794 | Beaver Creek, Washington, Maryland, USA | I6049 |
13 | WINDERS, Norwood K. | Feb 1999 | Beaver Creek, Washington, Maryland, USA | I25236 |
14 | WITMER, John | Aug 1858 | Beaver Creek, Washington, Maryland, USA | I27282 |
Census
Matches 1 to 17 of 17
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | BAECHTELL, Sadie F. | 1920 | Beaver Creek, Washington, Maryland, USA | I25246 |
2 | HARSHMAN, William Luther | 1900 | Beaver Creek, Washington, Maryland, USA | I25278 |
3 | HARSHMAN, William Luther | 1920 | Beaver Creek, Washington, Maryland, USA | I25278 |
4 | KREBS, Martha Etta | 1920 | Beaver Creek, Washington, Maryland, USA | I25226 |
5 | MOORE, Samuel | 1900 | Beaver Creek, Washington, Maryland, USA | I25301 |
6 | POFFENBERGER, Laura C. | 1920 | Beaver Creek, Washington, Maryland, USA | I10958 |
7 | POWELL, Elizabeth | 1900 | Beaver Creek, Washington, Maryland, USA | I18935 |
8 | WINDERS, Edgar B. | 1920 | Beaver Creek, Washington, Maryland, USA | I16928 |
9 | WINDERS, Edgar B. | 1930 | Beaver Creek, Washington, Maryland, USA | I16928 |
10 | WINDERS, Edgar Lareine | 1920 | Beaver Creek, Washington, Maryland, USA | I25238 |
11 | WINDERS, Edgar Lareine | 1930 | Beaver Creek, Washington, Maryland, USA | I25238 |
12 | WINDERS, George W. | 1900 | Beaver Creek, Washington, Maryland, USA | I22871 |
13 | WINDERS, Henry A. | 1920 | Beaver Creek, Washington, Maryland, USA | I10959 |
14 | WINDERS, Hubert Bryan | 1920 | Beaver Creek, Washington, Maryland, USA | I22881 |
15 | WINDERS, Hubert Bryan | 1930 | Beaver Creek, Washington, Maryland, USA | I22881 |
16 | WINDERS, Mary L. | 1900 | Beaver Creek, Washington, Maryland, USA | I25300 |
17 | WINDERS, Sarah Jane | 1900 | Beaver Creek, Washington, Maryland, USA | I23889 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | WINDERS, Henry A. | 1900 | Beaver Creek, Washington, Maryland, USA | I10959 |
2 | WINDERS, Henry W. | 1880 | Beaver Creek, Washington, Maryland, USA | I18934 |