Winder Wonderland DNA Project
Researching the genealogy of the Winder/Winders/Wynder/etc families.
Chicago, Cook, Illinois, USA
Latitude: 41.8781136, Longitude: -87.62979819999998
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 24 May 1919 | I25666 | |
| 2 | 28 Jun 1911 | I16592 | |
| 3 | 2 Jul 1884 | I23307 | |
| 4 | 1881 | I15473 | |
| 5 | 25 Oct 1876 | I25725 |
Death
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 30 Mar 1928 | I25994 | |
| 2 | 1891 | I5156 | |
| 3 | 31 May 1912 | I4192 | |
| 4 | 1903 | I21516 | |
| 5 | 19 Oct 1908 | I15473 | |
| 6 | 26 Dec 1902 | I18772 | |
| 7 | 16 Jan 1942 | I26513 | |
| 8 | 29 Dec 1915 | I14802 | |
| 9 | 1903 | I15478 | |
| 10 | 3 Jun 1890 | I8428 | |
| 11 | 26 Nov 1966 | I18370 | |
| 12 | 6 May 1922 | I23311 | |
| 13 | 14 Feb 1915 | I17936 | |
| 14 | 30 Oct 1909 | I8422 | |
| 15 | 6 Mar 1939 | I19630 |
cemetery
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
cemetery |
Person ID | |
|---|---|---|---|
| 1 | 2 Jun 1912 | I4192 | |
| 2 | Dec 1903 | I21516 | |
| 3 | Dec 1903 | I21517 | |
| 4 | 16 Apr 1915 | I17936 | |
| 5 | 2 Nov 1909 | I8422 |
Census
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1930 | I15474 | |
| 2 | 1920 | I25307 | |
| 3 | 1920 | I23268 | |
| 4 | 1930 | I23268 | |
| 5 | 1900 | I26155 | |
| 6 | 1900 | I18772 | |
| 7 | 1920 | I25725 | |
| 8 | 1920 | I24477 | |
| 9 | 1930 | I24477 | |
| 10 | 1920 | I15479 | |
| 11 | 1930 | I15477 | |
| 12 | 1910 | I25261 | |
| 13 | 1940 | I25441 | |
| 14 | 1900 | I8422 | |
| 15 | 1930 | I19630 | |
| 16 | 1900 | I17931 |
Draft Registration
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Draft Registration |
Person ID | |
|---|---|---|---|
| 1 | 1917 | I25912 | |
| 2 | 1917 | I25725 |
Occupation
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1908 | I15473 | |
| 2 | 1902 | I18772 | |
| 3 | 1928 | I25725 |
Passport Application
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Passport Application |
Person ID | |
|---|---|---|---|
| 1 | 13 Jul 1920 | I24479 | |
| 2 | 19 May 1920 | I24477 | |
| 3 | 21 Nov 1921 | I24477 |
Residence
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1897 | I14803 | |
| 2 | I20627 | ||
| 3 | I20628 | ||
| 4 | I20623 | ||
| 5 | 1880 | I8428 | |
| 6 | 1900 | I18009 | |
| 7 | 1920 | I18009 | |
| 8 | 1900 | I17936 | |
| 9 | 1900 | I17938 | |
| 10 | 1910 | I18369 | |
| 11 | 1910 | I18008 | |
| 12 | 1920 | I18008 |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | LOVE / WINDERS | Dec 1921 | F9233 |
| 2 | NEWELL / WINDER | 1936 | F9686 |
| 3 | WINDER / NEESE | 1932 | F7414 |
| 4 | WINDERS / HENNESSY | 25 Nov 1942 | F8985 |
| 5 | WINDERS / SCHNIDT | 16 Nov 1904 | F8260 |
| 6 | WINDERS / VINTAGE | Abt 1900 | F6621 |
