Winder Wonderland DNA Project
Researching the genealogy of the Winder/Winders/Wynder/etc families.
Hanover, Columbiana, Ohio, USA
Birth
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 28 Sep 1876 | I5593 | |
| 2 | 13 Mar 1883 | I14818 | |
| 3 | 13 Mar 1883 | I14817 | |
| 4 | 24 Apr 1814 | I5600 | |
| 5 | 14 Nov 1838 | I3083 | |
| 6 | 11 Aug 1869 | I23727 | |
| 7 | 13 Apr 1870 | I16865 | |
| 8 | 7 Mar 1884 | I14819 | |
| 9 | 1866 | I22104 | |
| 10 | 28 Oct 1879 | I14906 | |
| 11 | 6 Jan 1866 | I23725 | |
| 12 | 7 Nov 1875 | I14813 | |
| 13 | 11 Jun 1872 | I16863 | |
| 14 | 22 Aug 1864 | I3000 | |
| 15 | 6 Aug 1867 | I23726 | |
| 16 | 27 Nov 1898 | I16861 | |
| 17 | 2 Oct 1877 | I14814 | |
| 18 | 25 Jun 1840 | I5597 | |
| 19 | 18 Jan 1838 | I5598 | |
| 20 | 7 Feb 1835 | I5599 |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11 Jan 1872 | I1423 | |
| 2 | 15 Nov 1874 | I5600 | |
| 3 | 1 Feb 1829 | I5614 |
cemetery
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
cemetery |
Person ID | |
|---|---|---|---|
| 1 | Jan 1836 | I5613 |
Census
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1880 | I3082 | |
| 2 | 1850 | I1423 | |
| 3 | 1860 | I3105 | |
| 4 | 1860 | I3081 | |
| 5 | 1880 | I3081 | |
| 6 | 1880 | I23721 | |
| 7 | 1850 | I5601 | |
| 8 | 1860 | I5601 | |
| 9 | 1880 | I5601 |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1880 | I23721 |
