Winder Wonderland DNA Project
Researching the genealogy of the Winder/Winders/Wynder/etc families.
Sycamore, DeKalb, Illinois, USA
Latitude: 41.9889173, Longitude: -88.68675380000002
Cemeteries
| 1. | Mount Carmel Cemetery | Sycamore, Dekalb, Illinois, USA |
| 2. | Ohio Grove Cemetery | Sycamore, DeKalb, Illinois, USA |
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 7 Aug 1850 | I25415 | |
| 2 | 4 Jul 1910 | I26266 | |
| 3 | 17 Dec 1883 | I25418 | |
| 4 | 1893 | I25442 | |
| 5 | 4 Aug 1887 | I25441 | |
| 6 | 20 Jun 1881 | I25414 | |
| 7 | 1899 | I25443 | |
| 8 | 1897 | I25421 | |
| 9 | 1894 | I25361 | |
| 10 | 1902 | I25446 | |
| 11 | 1891 | I25425 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 15 Aug 1902 | I25360 | |
| 2 | 3 Jan 1960 | I25440 | |
| 3 | 1 Apr 1948 | I25258 | |
| 4 | 29 Jul 1900 | I24075 |
article
Matches 1 to 28 of 28
| Last Name, Given Name(s) |
article |
Person ID | |
|---|---|---|---|
| 1 | 10 Aug 1918 | I25441 | |
| 2 | 30 Nov 1918 | I25441 | |
| 3 | 2 May 1885 | I25259 | |
| 4 | 9 May 1888 | I25259 | |
| 5 | 30 May 1888 | I25259 | |
| 6 | 17 Feb 1892 | I25259 | |
| 7 | 11 Feb 1893 | I25259 | |
| 8 | 15 Feb 1893 | I25259 | |
| 9 | 28 Oct 1893 | I25259 | |
| 10 | 19 May 1894 | I25259 | |
| 11 | 5 Feb 1896 | I25259 | |
| 12 | 2 Mar 1898 | I25259 | |
| 13 | 9 Aug 1899 | I25259 | |
| 14 | 1 May 1901 | I25259 | |
| 15 | 22 Jan 1902 | I25259 | |
| 16 | 15 Feb 1902 | I25259 | |
| 17 | 1 Mar 1902 | I25259 | |
| 18 | 15 Mar 1902 | I25259 | |
| 19 | 26 Mar 1902 | I25259 | |
| 20 | 23 May 1903 | I25259 | |
| 21 | 23 May 1903 | I25259 | |
| 22 | 11 Nov 1903 | I25259 | |
| 23 | 16 Apr 1904 | I25259 | |
| 24 | 17 Aug 1904 | I25259 | |
| 25 | 20 Aug 1904 | I25259 | |
| 26 | 2 Nov 1904 | I25259 | |
| 27 | 6 Jun 1940 | I25259 | |
| 28 | 13 Aug 1913 | I25358 |
cemetery
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
cemetery |
Person ID | |
|---|---|---|---|
| 1 | 19 Aug 1902 | I25360 | |
| 2 | Jan 1960 | I25440 | |
| 3 | 3 Apr 1948 | I25258 |
Census
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1880 | I24101 | |
| 2 | 1900 | I25261 | |
| 3 | 1880 | I24082 | |
| 4 | 1880 | I25258 | |
| 5 | 1900 | I25258 | |
| 6 | 1910 | I25258 | |
| 7 | 1900 | I25259 | |
| 8 | 1880 | I24081 |
Newspaper Article
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Newspaper Article |
Person ID | |
|---|---|---|---|
| 1 | 28 Aug 1909 | I25419 |
obituary
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
obituary |
Person ID | |
|---|---|---|---|
| 1 | 20 Aug 1902 | I25360 | |
| 2 | 22 Sep 1934 | I25420 | |
| 3 | 22 Apr 1922 | I25415 | |
| 4 | 27 Jul 1948 | I25261 | |
| 5 | 2 Apr 1948 | I25258 | |
| 6 | 20 Dec 1939 | I25414 | |
| 7 | 1 Aug 1900 | I24075 | |
| 8 | 23 Jun 1915 | I25425 | |
| 9 | 6 Jan 1940 | I24081 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | WINDERS / AHERN | 30 Apr 1885 | F8876 |
| 2 | WINDERS / CULVER | 26 May 1886 | F8906 |
| 3 | WINDERS / FENNELL | 23 May 1903 | F8917 |
| 4 | WINDERS / JOHNSON | 5 Dec 1878 | F8895 |
