


Winder Wonderland DNA Project
Researching the genealogy of the Winder/Winders/Wynder/etc families.
, , Virginia, USA
Birth
Matches 1 to 50 of 334
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1816 | , , Virginia, USA | I19111 |
2 | ![]() | Abt 1897 | , , Virginia, USA | I24896 |
3 | ![]() | Apr 1866 | , , Virginia, USA | I26115 |
4 | ![]() | Abt 1858 | , , Virginia, USA | I24954 |
5 | ![]() | Abt 1869 | , , Virginia, USA | I24884 |
6 | ![]() | Apr 1820 | , , Virginia, USA | I23112 |
7 | ![]() | 1857 | , , Virginia, USA | I26195 |
8 | ![]() | 1817 | , , Virginia, USA | I21640 |
9 | ![]() | 1908 | , , Virginia, USA | I25761 |
10 | ![]() | Abt 1832 | , , Virginia, USA | I19114 |
11 | ![]() | 1886 | , , Virginia, USA | I26101 |
12 | ![]() | 1844 | , , Virginia, USA | I26617 |
13 | ![]() | 1888 | , , Virginia, USA | I26372 |
14 | ![]() | 1849 | , , Virginia, USA | I26872 |
15 | ![]() | Jun 1839 | , , Virginia, USA | I26086 |
16 | ![]() | Abt 1806 | , , Virginia, USA | I19104 |
17 | ![]() | 1848 | , , Virginia, USA | I26804 |
18 | ![]() | May 1858 | , , Virginia, USA | I26118 |
19 | ![]() | Abt 1844 | , , Virginia, USA | I19128 |
20 | ![]() | 1832 | , , Virginia, USA | I22776 |
21 | ![]() | 1837 | , , Virginia, USA | I26544 |
22 | ![]() | 1878 | , , Virginia, USA | I26060 |
23 | ![]() | Jan 1856 | , , Virginia, USA | I26112 |
24 | ![]() | 1825 | , , Virginia, USA | I26193 |
25 | ![]() | 1875 | , , Virginia, USA | I27568 |
26 | ![]() | Abt 1800 | , , Virginia, USA | I11323 |
27 | ![]() | Abt 1800 | , , Virginia, USA | I17489 |
28 | ![]() | 1778 | , , Virginia, USA | I832 |
29 | ![]() | Abt 1808 | , , Virginia, USA | I23783 |
30 | ![]() | Feb 1850 | , , Virginia, USA | I26124 |
31 | ![]() | 1878 | , , Virginia, USA | I25895 |
32 | ![]() | Abt 1865 | , , Virginia, USA | I16630 |
33 | ![]() | Abt 1851 | , , Virginia, USA | I18860 |
34 | ![]() | Abt 1793 | , , Virginia, USA | I22781 |
35 | ![]() | Abt 1869 | , , Virginia, USA | I24949 |
36 | ![]() | Abt 1830 | , , Virginia, USA | I19124 |
37 | ![]() | 1854 | , , Virginia, USA | I27472 |
38 | ![]() | 1797 | , , Virginia, USA | I26542 |
39 | ![]() | 1855 | , , Virginia, USA | I26116 |
40 | ![]() | Abt 1798 | , , Virginia, USA | I24160 |
41 | ![]() | 1893 | , , Virginia, USA | I26463 |
42 | ![]() | Abt 1811 | , , Virginia, USA | I17947 |
43 | ![]() | 1879 | , , Virginia, USA | I25890 |
44 | ![]() | Abt 1829 | , , Virginia, USA | I19121 |
45 | ![]() | 1797 | , , Virginia, USA | I24617 |
46 | ![]() | 28 Jul 1857 | , , Virginia, USA | I22742 |
47 | ![]() | Abt 1814 | , , Virginia, USA | I160 |
48 | ![]() | 1857 | , , Virginia, USA | I13376 |
49 | ![]() | Nov 1876 | , , Virginia, USA | I485 |
50 | ![]() | 12 May 1801 | , , Virginia, USA | I3112 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Sep 1850 | , , Virginia, USA | I15193 |
2 | ![]() | 1951 | , , Virginia, USA | I21827 |
3 | ![]() | 25 Jul 1945 | , , Virginia, USA | I16201 |
Census
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1850 | , , Virginia, USA | I15177 |
2 | ![]() | 1870 | , , Virginia, USA | I27547 |
Military
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1862 | , , Virginia, USA | I5901 |
2 | ![]() | , , Virginia, USA | I21638 | |
3 | ![]() | 1862 | , , Virginia, USA | I22730 |
Will
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 23 Mar 1698 | , , Virginia, USA | I13481 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | FOOTMAN / WINDER | 1739 | , , Virginia, USA | F4678 |