Winder Wonderland DNA Project
Researching the genealogy of the Winder/Winders/Wynder/etc families.
, , Virginia, USA
Birth
Matches 1 to 50 of 334
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Adah | Abt 1816 | , , Virginia, USA | I19111 |
2 | Addie M. | Abt 1897 | , , Virginia, USA | I24896 |
3 | Alice | Apr 1866 | , , Virginia, USA | I26115 |
4 | Anne R. | Abt 1858 | , , Virginia, USA | I24954 |
5 | Catherine | Abt 1869 | , , Virginia, USA | I24884 |
6 | Catherine P | Apr 1820 | , , Virginia, USA | I23112 |
7 | Edith | 1857 | , , Virginia, USA | I26195 |
8 | Elizabeth | 1817 | , , Virginia, USA | I21640 |
9 | Elizabeth | 1908 | , , Virginia, USA | I25761 |
10 | Ellen | Abt 1832 | , , Virginia, USA | I19114 |
11 | Eva | 1886 | , , Virginia, USA | I26101 |
12 | Hester Jane | 1844 | , , Virginia, USA | I26617 |
13 | Ida | 1888 | , , Virginia, USA | I26372 |
14 | Jane | 1849 | , , Virginia, USA | I26872 |
15 | Joanna | Jun 1839 | , , Virginia, USA | I26086 |
16 | Joyce | Abt 1806 | , , Virginia, USA | I19104 |
17 | Julia A | 1848 | , , Virginia, USA | I26804 |
18 | Justina V | May 1858 | , , Virginia, USA | I26118 |
19 | Lucie | Abt 1844 | , , Virginia, USA | I19128 |
20 | Lucy C. | 1832 | , , Virginia, USA | I22776 |
21 | Lydia | 1837 | , , Virginia, USA | I26544 |
22 | Maggie T | 1878 | , , Virginia, USA | I26060 |
23 | Marcella | Jan 1856 | , , Virginia, USA | I26112 |
24 | Margaret A | 1825 | , , Virginia, USA | I26193 |
25 | Margaret B | 1875 | , , Virginia, USA | I27568 |
26 | Martha | Abt 1800 | , , Virginia, USA | I11323 |
27 | Martha | Abt 1800 | , , Virginia, USA | I17489 |
28 | Mary | 1778 | , , Virginia, USA | I832 |
29 | Mary | Abt 1808 | , , Virginia, USA | I23783 |
30 | Mary | Feb 1850 | , , Virginia, USA | I26124 |
31 | Mary | 1878 | , , Virginia, USA | I25895 |
32 | Mary E. | Abt 1865 | , , Virginia, USA | I16630 |
33 | Mary J. | Abt 1851 | , , Virginia, USA | I18860 |
34 | Mary S. | Abt 1793 | , , Virginia, USA | I22781 |
35 | Mickie A. | Abt 1869 | , , Virginia, USA | I24949 |
36 | Nancy | Abt 1830 | , , Virginia, USA | I19124 |
37 | Precilla | 1854 | , , Virginia, USA | I27472 |
38 | Rebecca | 1797 | , , Virginia, USA | I26542 |
39 | Rose A | 1855 | , , Virginia, USA | I26116 |
40 | Sally | Abt 1798 | , , Virginia, USA | I24160 |
41 | Susan | 1893 | , , Virginia, USA | I26463 |
42 | Susanna | Abt 1811 | , , Virginia, USA | I17947 |
43 | Tabitha Ann M | 1879 | , , Virginia, USA | I25890 |
44 | Virginia | Abt 1829 | , , Virginia, USA | I19121 |
45 | ADAIR, Joseph E. | 1797 | , , Virginia, USA | I24617 |
46 | ADAMS, Stephen | 28 Jul 1857 | , , Virginia, USA | I22742 |
47 | APPLE, Mary Jane | Abt 1814 | , , Virginia, USA | I160 |
48 | AYRES, Annie R. | 1857 | , , Virginia, USA | I13376 |
49 | BAILEY, Blanche Ann | Nov 1876 | , , Virginia, USA | I485 |
50 | BECK, John | 12 May 1801 | , , Virginia, USA | I3112 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CUSTIS, Elizabeth L. | Sep 1850 | , , Virginia, USA | I15193 |
2 | WINDER, Edmond Blanton | 1951 | , , Virginia, USA | I21827 |
3 | WINDER, Thomas Abel | 25 Jul 1945 | , , Virginia, USA | I16201 |
Census
Matches 1 to 2 of 2
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | SWIFT, John Andrew | 1850 | , , Virginia, USA | I15177 |
2 | WINDER, Lloyd A | 1870 | , , Virginia, USA | I27547 |
Military
Matches 1 to 3 of 3
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | WINDER, Capt. Alexander | 1862 | , , Virginia, USA | I5901 |
2 | WINDER, Edmund R. | , , Virginia, USA | I21638 | |
3 | WINDER, William Henry | 1862 | , , Virginia, USA | I22730 |
Will
Matches 1 to 1 of 1
Last Name, Given Name(s) | Will | Person ID | ||
---|---|---|---|---|
1 | BRERETON, Col. Thomas | 23 Mar 1698 | , , Virginia, USA | I13481 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | FOOTMAN / WINDER | 1739 | , , Virginia, USA | F4678 |