Winder Wonderland DNA Project
Researching the genealogy of the Winder/Winders/Wynder/etc families.
Search Results
Matches 1 to 32 of 32 for First Name starts with CAROLINE AND Tree equals WinderWonderland
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Caroline | I27641 | WinderWonderland | ||
| 2 | Caroline | I630 | b. 21 Aug 1820 | , , Pennsylvania, USA | WinderWonderland |
| 3 | Caroline | I17824 | b. Abt 1830 | , , Pennsylvania, USA | WinderWonderland |
| 4 | Caroline | I27193 | b. 1843 | , , Bavaria, Germany | WinderWonderland |
| 5 | Caroline M | I23402 | b. 1857 | , , New Jersey, USA | WinderWonderland |
| 6 | BEARDSLEE, Caroline | I27634 | b. 1916 | WinderWonderland | |
| 7 | COX, Caroline A. | I1345 | b. 1804 | Reston, Somerset, Maryland, USA | WinderWonderland |
| 8 | DEAN, Caroline | I18680 | WinderWonderland | ||
| 9 | HOVERSTICK, Caroline Shaddinger | I17700 | b. 6 Aug 1854 | , Bucks, Pennsylvania, USA | WinderWonderland |
| 10 | JOHNSON, Caroline Fletcher | I5979 | b. 10 Jul 1843 | WinderWonderland | |
| 11 | LEE, Caroline M | I25695 | WinderWonderland | ||
| 12 | MANION, Caroline | I20679 | b. 3 Dec 1824 | WinderWonderland | |
| 13 | MATHEWS, Caroline | I22076 | b. 1844 | , , Indiana, USA | WinderWonderland |
| 14 | MILLS, Caroline Elizabeth | I13911 | b. 1887 | WinderWonderland | |
| 15 | MORRIS, Caroline Johnson | I13213 | WinderWonderland | ||
| 16 | MORRIS, Caroline Mathilda Thayer | I13194 | b. 13 Jan 1831 | WinderWonderland | |
| 17 | PETERSEN, Caroline | I13919 | b. 3 Dec 1845 | , Katslosa, Malmohus, Sweden | WinderWonderland |
| 18 | SCHWARTZ, Caroline | I24270 | b. 1850 | Massillon, Stark, Ohio, USA | WinderWonderland |
| 19 | SMITH, Caroline D | I26968 | b. Jul 1862 | , , Pennsylvania, USA | WinderWonderland |
| 20 | SWENA, Caroline | I10761 | b. 27 Nov 1844 | WinderWonderland | |
| 21 | WINDER, Caroline | I23260 | WinderWonderland | ||
| 22 | WINDER, Caroline | I26318 | b. 1813 | , Warwick, Virginia, USA | WinderWonderland |
| 23 | WINDER, Caroline | I18071 | b. 31 Jul 1836 | , , New Jersey, USA | WinderWonderland |
| 24 | WINDER, Caroline | I20294 | b. Jan 1879 | , Monroe, Tennessee, USA | WinderWonderland |
| 25 | WINDER, Caroline | I19248 | b. 26 Jan 1907 | Windsor, Weld, Colorado, USA | WinderWonderland |
| 26 | WINDER, Caroline | I18275 | b. 1 Oct 1916 | , , Colorado, USA | WinderWonderland |
| 27 | WINDER, Caroline A. | I15874 | b. 1844 | WinderWonderland | |
| 28 | WINDER, Caroline Ann | I15232 | b. Abt 1859 | Portsmouth, Norfolk, Virginia, USA | WinderWonderland |
| 29 | WINDER, Caroline Elizabeth | I15145 | b. 9 Sep 1829 | , , Mississippi, USA | WinderWonderland |
| 30 | WINDER, Caroline Lucretia | I15084 | b. 22 Feb 1814 | , Somerset, Maryland, USA | WinderWonderland |
| 31 | WINDERS, Caroline Virginia | I11004 | b. 28 Jan 1841 | WinderWonderland | |
| 32 | WINDERS, Caroline Virginia | I10979 | b. 28 Feb 1842 | Clear Spring, Washington, Maryland, USA | WinderWonderland |




