 
									 
									 
									Winder Wonderland DNA Project
Researching the genealogy of the Winder/Winders/Wynder/etc families.
Dates and Anniversaries
Born	
		
	
Matches 1 to 6 of 6
| # | Last Name, Given Name(s) | Born | Person ID | |
|---|---|---|---|---|
| 1 |  David WINDER | 1 Jun 1843 | , , Kentucky, USA   | I17793 | 
| 2 |  Ardie Walter WINTERS | 1 Jun 1877 | I27371 | |
| 3 |  Ernest WINDER | 1 Jun 1887 | , , Pennsylvania, USA   | I15911 | 
| 4 |  Guy WINDER | 1 Jun 1894 | Plateau, Sevier, Utah, USA   | I16274 | 
| 5 |  James Wolverton STOCKTON | 1 Jun 1899 | I25399 | |
| 6 |  John Henry WINDERS | 1 Jun 1914 | , Hardin, Illinois, USA   | I21682 | 
Christened	
		
	
Matches 1 to 1 of 1
| # | Last Name, Given Name(s) | Christened | Person ID | |
|---|---|---|---|---|
| 1 |  John George WINTERS | 1 Jun 1813 | Hagerstown, Washington, Maryland, USA   | I25713 | 
Died	
		
	
Matches 1 to 3 of 3
| # | Last Name, Given Name(s) | Died | Person ID | |
|---|---|---|---|---|
| 1 |  Pearl G WINDERS | 1 Jun 1994 | I26430 | |
| 2 |  John Reuben WINDER | 1 Jun 1997 | Goessel, Marion, Kansas, USA   | I24296 | 
| 3 |  Jewell Lee WINDERS | 1 Jun 2001 | I397 | |
Married	
		
	
Matches 1 to 2 of 2
| # | Last Name, Given Name(s) | Married | Person ID | |
|---|---|---|---|---|
| 1 |  Capt. Edward Stoughton WINDER  Elizabeth TAYLOR | 1 Jun 1820 | , Talbot, Maryland, USA   | I1331 I2141 | 
| 2 |  John A. COPE  Adah B. WINDER | 1 Jun 1859 | , Columbiana, Ohio, USA   | I14903 I14902 | 
Census	
		
	
Matches 1 to 8 of 8
| # | Last Name, Given Name(s) | Census | Person ID | |
|---|---|---|---|---|
| 1 |  Peter David COLLEY | 1 Jun 1840 | Menallen, Fayette, Pennsylvania, USA   | I23812 | 
| 2 |  Elizabeth WINDERS | 1 Jun 1840 | Menallen, Fayette, Pennsylvania, USA   | I23811 | 
| 3 |  Trezia Noble SUNDY | 1 Jun 1905 | Willow, Richland, Wisconsin, USA   | I24789 | 
| 4 |  Alfred Ulysses WINDER | 1 Jun 1905 | Benton, Lafayette, Wisconsin, USA   | I26518 | 
| 5 |  Bernard William WINDER | 1 Jun 1905 | Willow, Richland, Wisconsin, USA   | I24792 | 
| 6 |  Evelyn WINDER | 1 Jun 1905 | Willow, Richland, Wisconsin, USA   | I24790 | 
| 7 |  Gordon Charles WINDER | 1 Jun 1905 | Willow, Richland, Wisconsin, USA   | I24791 | 
| 8 |  William Nelson WINDER | 1 Jun 1905 | Willow, Richland, Wisconsin, USA   | I24788 | 
