Winder Wonderland DNA Project
Researching the genealogy of the Winder/Winders/Wynder/etc families.
Statistics
Description | Quantity |
---|---|
Total Individuals | 10,441 |
Total Males | 5,383 (51.56%) |
Total Females | 5,041 (48.28%) |
Total Unknown Gender | 17 (0.16%) |
Total Living | 7 |
Total Families | 3,560 |
Total Unique Surnames | 1,902 |
Total Photos | 188 |
Total Documents | 28 |
Total Headstones | 248 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 984 |
Total Source Citations | 17,227 |
Average Lifespan1 | 64 years, 27 days |
Earliest Birth (Richard WYNDER) | Abt 1509 |
Longest Lived1 | Age |
---|---|
Samuel WINDER | 118 years 80 days |
Mayme HUDSON | 108 years 59 days |
Luther WARREN | 106 years |
Margaretta THORNTON | 103 years 67 days |
John WINDER | 103 years |
Mary Martha HIXON | 102 years |
Sarah E DOLLARHIDE | 102 years |
John Reuben WINDER | 101 years 176 days |
Samuel J WINTERS | 101 years 13 days |
Alice F | 100 years 274 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree