Winder Wonderland DNA Project
Researching the genealogy of the Winder/Winders/Wynder/etc families.
Documents
Matches 1 to 37 of 37 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
1 | ||||
2 | 1850 US Census District 2 Harrison Kentucky.jpg | |||
3 | 1860 US Census Washington Fayette PA.jpg | |||
4 | 1870 US Census St Georges Accomack VA.jpg | |||
5 | 1895 NJ Census house 95.jpg | |||
6 | 1900 US Census Kirkmanville Todd KY page 3.jpg film 1240552, frame 00392 | |||
7 | 1910 US Census Tama IA.jpg | |||
8 | 1920 US Census San Antonio Bexar TX Page .jpg | |||
9 | 1940 US Census Oklahoma City OK.jpg | |||
10 | Article Colonel Winder at CP Charlie in 1961 | |||
11 | Article John Tice | |||
12 | Article winder-daniel knode telescope.jpg | |||
13 | Burial-winder-john-B.jpg | |||
14 | Daniel Knode Telescope This photo, undated, was sent to Robert L. Winder by his son-in-law, Peter E. Schultz, of Lewes, DE/ The photo was published in an article in the July 2008 issue of the Journal of the Royal Astronomical Society of Canada, of which Daniel Knode Winder was the first president, when the organization was known as the Astronomy Club of Toronto. The phote was taken when he was living in Detroit, and was dubbed "the astronomer of the Campus Martius', as he would set up his telescope on the Campus Martius in Detroit, and for 5 cents would give a view through the telescope, along with a short lecture on the "feature of the day". Pete tells me that the sign on the tripod says "Sunspots Today" | |||
15 | death cerrtificate winders-robertj.jpg | |||
16 | Death Certificate Robert J Winders | |||
17 | es/Gen Documents/Bible Winder-Warren page 1.jpg | |||
18 | es/Gen Documents/Bible Winder-Warren page 2.jpg | |||
19 | es/Gen Documents/Land Grant Winder-Benjamin 454.tiff | |||
20 | Henry Figan Winder Death Certificate | |||
21 | History of Thomas Harrison Winder Written by Granddaughter Jane Wilson Winder | |||
22 | index.html | |||
23 | James M Winder Affidavit | |||
24 | John Winder Death Certificate | |||
25 | Napanee House | |||
26 | Painting by D.H. Winder | |||
27 | Pension application, Tabitha Winders Miss Winders has but two children, a son and a daughter, now living, both of whom have families of their own to support. | |||
28 | Pension application, Tabitha Winders States that she was never married | |||
29 | Pension application, Tabitha Winders "That the soldier was her natural son and that she has been unmarried to their certain knowledge for more than sixty years." | |||
30 | Pension applicaton, Tabitha Winder ...she was never married, her son being a natural child - "nulius filius" | |||
31 | Record of Burial Place of Veteran for Pvt John B Winder | |||
32 | Saint Margaret's Church | |||
33 | Will of Cuthbert Winder |
Owner of original: National Archives |
||
34 | Will of Thomas Winder self-identified as "Citizen and Grocer of the city of London" |
Owner of original: National Archives |
||
35 | winder-col john death certificate.jpg | |||
36 | winders-tablitha-nullius.jpg | |||
37 | winders-tablitha-pension-1.jpg |