 
									 
									 
									Winder Wonderland DNA Project
Researching the genealogy of the Winder/Winders/Wynder/etc families.
Dates and Anniversaries
Born	
		
	
Matches 1 to 11 of 11
| # | Last Name, Given Name(s) | Born | Person ID | |
|---|---|---|---|---|
| 1 |  Frederick O. RIPERDAN | 13 Jun 1803 | I23890 | |
| 2 |  William Henden WINDER | 13 Jun 1824 | , Biddenden, Kent, England   | I13081 | 
| 3 |  Adah B. WINDER | 13 Jun 1831 | , Columbiana, Ohio, USA   | I14902 | 
| 4 |  David T WINTERS | 13 Jun 1840 | I27403 | |
| 5 |  Elizabeth A WINTERS | 13 Jun 1848 | Cavetown, Washington, Maryland, USA   | I25714 | 
| 6 |  Winfield Scott WINDERS | 13 Jun 1861 | Burlington, Des Moines, Iowa, USA   | I18008 | 
| 7 |  Katherine Elisabeth WINTER | 13 Jun 1897 | Shcherbakobka, Saratov, Volga, Russia   | I18285 | 
| 8 |  Martin Van Buren WINDER | 13 Jun 1913 | , Osborne, Kansas, USA   | I21764 | 
| 9 |  Robert J. BUTLER | 13 Jun 1919 | I21482 | |
| 10 |  Andrew Earl WINDERS | 13 Jun 1919 | , , Kentucky, USA   | I21742 | 
| 11 |  Harold HILL | 13 Jun 1950 | I21718 | |
Died	
		
	
Matches 1 to 4 of 4
| # | Last Name, Given Name(s) | Died | Person ID | |
|---|---|---|---|---|
| 1 |  Rev. Benjamin Jackson HARMAN | 13 Jun 1912 | Ottumwa, Wapello, Iowa, USA   | I852 | 
| 2 |  Octavia M. BRYAN | 13 Jun 1916 | Raleigh, Wake, North Carolina, USA   | I15229 | 
| 3 |  George Washington GREEN | 13 Jun 1949 | Baton Rouge, East Baton Rouge, Louisiana, USA   | I13695 | 
| 4 |  Mary Jane WINDER | 13 Jun 1983 | Muskogee, Muskogee, Oklahoma, USA   | I6119 | 
Married	
		
	
Matches 1 to 3 of 3
| # | Last Name, Given Name(s) | Married | Person ID | |
|---|---|---|---|---|
| 1 |  Edward BRADFORD  Mary WINDER | 13 Jun 1780 | Newtown, Bucks, Pennsylvania, USA   | I27434 I27435 | 
| 2 |  Henry R. GRAHAM  Charlotte A. Henry WINDER | 13 Jun 1809 | , Somerset, Maryland, USA   | I13553 I13552 | 
| 3 |  William Boswell WINDER  Fanny FIDLER | 13 Jun 1878 | Trenton, Mercer, New Jersey, USA   | I18971 I18972 | 
cemetery	
		
	
Matches 1 to 2 of 2
| # | Last Name, Given Name(s) | cemetery | Person ID | |
|---|---|---|---|---|
| 1 |  Fred D OVERLANDER | 13 Jun 2014 | Denver, Adams, Colorado, USA   | I27451 | 
| 2 |  Mildred E WINDERS | 13 Jun 2014 | Denver, Adams, Colorado, USA   | I27448 | 
