 
									 
									 
									Winder Wonderland DNA Project
Researching the genealogy of the Winder/Winders/Wynder/etc families.
Dates and Anniversaries
Born	
		
	
Matches 1 to 9 of 9
| # | Last Name, Given Name(s) | Born | Person ID | |
|---|---|---|---|---|
| 1 |  Jacob SHAVER | 15 Jun 1793 | I24218 | |
| 2 |  John Henry CARTER | 15 Jun 1834 | , , Delaware, USA   | I23875 | 
| 3 |  Nancy Lucinda WINDERS | 15 Jun 1845 | I10732 | |
| 4 |  Florence REICHARD | 15 Jun 1848 | I16934 | |
| 5 |  Daniel H. WINDERS | 15 Jun 1853 | I10946 | |
| 6 |  Howard WINDER | 15 Jun 1868 | I363 | |
| 7 |  Katherine LONG | 15 Jun 1909 | Russia   | I19238 | 
| 8 |  Florence Alberta WAGGONER | 15 Jun 1910 | , Harper, Oklahoma, USA   | I37 | 
| 9 |  Rueben KERBS | 15 Jun 1914 | I21481 | |
Died	
		
	
Matches 1 to 10 of 10
| # | Last Name, Given Name(s) | Died | Person ID | |
|---|---|---|---|---|
| 1 |  James MARTIN | 15 Jun 1899 | I10676 | |
| 2 |  Ida May NEWCOMER | 15 Jun 1900 | Polo, Ogle, lllinois, USA   | I10995 | 
| 3 |  Sarah M. WILLIAMSON | 15 Jun 1902 | Anita, Cass, Iowa, USA   | I6232 | 
| 4 |  Dorathea ZUGENBUEHLER | 15 Jun 1944 | Dubuque, Dubuque, Iowa, USA   | I27208 | 
| 5 |  Fred WINDER | 15 Jun 1948 | Windsor, Weld, Colorado, USA   | I18260 | 
| 6 |  Henry Figan WINDER | 15 Jun 1948 | Levelland, Hockley, Texas, USA   | I18395 | 
| 7 |  John Patton WINDERS | 15 Jun 1960 | Los Angeles, Los Angeles, California, USA   | I23004 | 
| 8 |  Effie E WINDER | 15 Jun 1966 | St. Joseph, Buchanan, Missouri, USA   | I26839 | 
| 9 |  Ivy WINDER | 15 Jun 1966 | St. Joseph, Buchanan, Missouri, USA   | I16752 | 
| 10 |  Mollie WINTER | 15 Jun 1984 | Loveland, Larimer, Colorado, USA   | I24918 | 
Married	
		
	
Matches 1 to 4 of 4
| # | Last Name, Given Name(s) | Married | Person ID | |
|---|---|---|---|---|
| 1 |  William WINDER  Betsy BIBBY | 15 Jun 1815 | , Lancaster, Lancashire, England   | I16510 I16516 | 
| 2 |  Frederick Thomas MCCONNELL  Kathleen (Kitty) HALLMARK | 15 Jun 1914 | I14714 I14746 | |
| 3 |  George L. WINDER  Joanna PRAGE | 15 Jun 1921 | , , Indiana, USA   | I17291 I17295 | 
| 4 |  Larry Gene DANIELS | I3132 | ||
article	
		
	
Matches 1 to 3 of 3
| # | Last Name, Given Name(s) | article | Person ID | |
|---|---|---|---|---|
| 1 |  John WINDERS | 15 Jun 1995 | Todd Co, KY--Family History | I13518 | 
| 2 |  Oscar Albert Leo Clement WINDERS | 15 Jun 1995 | Todd Co, KY -- Family History | I23631 | 
| 3 |  Roy Maynard WINDERS | 15 Jun 1995 | Todd Co, KY -- Family History | I20767 | 
Military	
		
	
Matches 1 to 1 of 1
| # | Last Name, Given Name(s) | Military | Person ID | |
|---|---|---|---|---|
| 1 |  Philip Aaron WINDER | 15 Jun 1918 to Oct 18 1919 | WWI | I16481 | 
