 
									 
									 
									Winder Wonderland DNA Project
Researching the genealogy of the Winder/Winders/Wynder/etc families.
Dates and Anniversaries
Born	
		
	
Matches 1 to 7 of 7
| # | Last Name, Given Name(s) | Born | Person ID | |
|---|---|---|---|---|
| 1 |  Peter PROUGH | 18 Jun 1808 | , Fairfield, Ohio, USA   | I22924 | 
| 2 |  Mary WINDER | 18 Jun 1814 | , Bucks, Pennsylvania, USA   | I840 | 
| 3 |  Mary Jane Engle WINDER | 18 Jun 1833 | , , New Jersey, USA   | I18070 | 
| 4 |  Elizabeth LOWE | 18 Jun 1845 | , , Indiana, USA   | I16564 | 
| 5 |  Lafayette WINDERS | 18 Jun 1856 | , , Pennsylvania, USA   | I23813 | 
| 6 |  Ray Dyson WINDER | 18 Jun 1896 | Aurora, Sevier, Utah, USA   | I23683 | 
| 7 |  George William WINDER | 18 Jun 1924 | , Floyd, Indiana, USA   | I17296 | 
Christened	
		
	
Matches 1 to 1 of 1
| # | Last Name, Given Name(s) | Christened | Person ID | |
|---|---|---|---|---|
| 1 |  Thomas WINDER | 18 Jun 1584 | I23550 | |
Died	
		
	
Matches 1 to 4 of 4
| # | Last Name, Given Name(s) | Died | Person ID | |
|---|---|---|---|---|
| 1 |  Thomas Wesley WINDERS | 18 Jun 1944 | Dubuque, Dubuque, Iowa, USA   | I18130 | 
| 2 |  Phyllis Rose WINDER | 18 Jun 1953 | I16462 | |
| 3 |  Celia | 18 Jun 2005 | Roseburg, Douglas, Oregon, USA   | I23954 | 
| 4 |  Leslie Ward WINDERS | 18 Jun 2005 | I23957 | |
Married	
		
	
Matches 1 to 4 of 4
| # | Last Name, Given Name(s) | Married | Person ID | |
|---|---|---|---|---|
| 1 |  John Metcalfe WINDER  Eliza Agnes Anna JOY | 18 Jun 1887 | Burnley, St. Andrew, Lancashire, England   | I25980 I25981 | 
| 2 |  Thomas Harrison WINDER  Clarissa MECHAM | 18 Jun 1888 | Hephi, Juab, Utah, USA   | I1407 I16350 | 
| 3 |  Earl Hiram WINDERS  Martha Beatrix OLSON | 18 Jun 1913 | , Webster, Iowa, USA   | I25340 I25341 | 
| 4 |  Moses Chikie HARRIS  Blanche Merle HILL | 18 Jun 1923 | , Clay, Arkansas, USA   | I18693 I18695 | 
cemetery	
		
	
Matches 1 to 1 of 1
| # | Last Name, Given Name(s) | cemetery | Person ID | |
|---|---|---|---|---|
| 1 |  William Henry WINDERS | 18 Jun 1920 | Huntersville, Mecklenburg, North Carolina, USA   | I25314 | 
