 
									 
									 
									Winder Wonderland DNA Project
Researching the genealogy of the Winder/Winders/Wynder/etc families.
Dates and Anniversaries
Born	
		
	
Matches 1 to 4 of 4
| # | Last Name, Given Name(s) | Born | Person ID | |
|---|---|---|---|---|
| 1 |  John Harmonson WINDER | 2 Jun 1784 | Yardley, Northampton, Virginia, USA   | I13563 | 
| 2 |  Alice BARKER | 2 Jun 1790 | Tockholes, Lancashire, England   | I567 | 
| 3 |  Anna Leota WINDER | 2 Jun 1873 | Bailey's Mills, Belmont, Ohio, USA   | I15974 | 
| 4 |  Thomas Lee WINDER, Jr | 2 Jun 1952 | I509 | |
Died	
		
	
Matches 1 to 9 of 9
| # | Last Name, Given Name(s) | Died | Person ID | |
|---|---|---|---|---|
| 1 |  Col. Edward LLOYD | 2 Jun 1834 | , Talbot, Maryland, USA   | I3008 | 
| 2 |  Leonard WINDERS | 2 Jun 1929 | Wilmington, New Hanover, North Carolina, USA   | I26910 | 
| 3 |  Charles M MYERS | 2 Jun 1940 | Oregon, Ogle, Illinois, USA   | I25354 | 
| 4 |  Peter McCartney Christopher WINDER | 2 Jun 1942 | , Nacogdoches, Texas, USA   | I16956 | 
| 5 |  Clarissa JOYNER | 2 Jun 1945 | Faison, Duplin, North Carolina, USA   | I26918 | 
| 6 |  Rose Ella DALTON | 2 Jun 1954 | , Trigg, Kentucky, USA   | I23851 | 
| 7 |  Nathan Daniel WINDER | 2 Jun 1961 | Idaho Falls, Bonneville, Idaho, USA   | I16295 | 
| 8 |  Nathaniel WINDER | 2 Jun 1961 | Idaho Falls, Bonneville, Idaho, USA   | I16272 | 
| 9 |  Raymond WINDER | 2 Jun 1986 | Fort Morgan, Morgan, Colorado, USA   | I21507 | 
Married	
		
	
Matches 1 to 4 of 4
| # | Last Name, Given Name(s) | Married | Person ID | |
|---|---|---|---|---|
| 1 |  John M. ALLEN  Tressa HARMAN | 2 Jun 1853 | , Wapello, Iowa, USA   | I23876 I23872 | 
| 2 |  Charles C. MCCLURE  Louisa WINDERS | 2 Jun 1873 | , Livingston, Kentucky, USA   | I21598 I17899 | 
| 3 |  John C. WINDER  Helen E MCARTHUR | 2 Jun 1915 | Winston, Forsyth, North Carolina, USA   | I15236 I26975 | 
| 4 |  Flavius Wayne WINDERS  Edna Ruth BEST | 2 Jun 1917 | , Harrison, Indiana, USA   | I17177 I17318 | 
cemetery	
		
	
Matches 1 to 1 of 1
| # | Last Name, Given Name(s) | cemetery | Person ID | |
|---|---|---|---|---|
| 1 |  Alvina WATSON | 2 Jun 1912 | Chicago, Cook, Illinois, USA   | I4192 | 
Passport Application	
		
	
Matches 1 to 1 of 1
| # | Last Name, Given Name(s) | Passport Application | Person ID | |
|---|---|---|---|---|
| 1 |  Edith May WINDER | 2 Jun 1919 | Philadelphia, Bucks, Pennsylvania, USA   | I22077 | 
