 
									 
									 
									Winder Wonderland DNA Project
Researching the genealogy of the Winder/Winders/Wynder/etc families.
Dates and Anniversaries
Born	
		
	
Matches 1 to 7 of 7
| # | Last Name, Given Name(s) | Born | Person ID | |
|---|---|---|---|---|
| 1 |  Nelson HARMAN | 23 Jun 1819 | , Coshocton, Ohio, USA   | I847 | 
| 2 |  Charlotte SHEREVE | 23 Jun 1837 | I10746 | |
| 3 |  Ann Elizabeth KNODLE | 23 Jun 1839 | Hagerstown, Washington, Maryland, USA   | I25698 | 
| 4 |  Mary Alice MCQUISTON | 23 Jun 1860 | I22674 | |
| 5 |  John WINDER | 23 Jun 1877 | I25719 | |
| 6 |  William Z. WINDERS | 23 Jun 1887 | , Todd, Kentucky, USA   | I20762 | 
| 7 |  James Boyd WINDER | 23 Jun 1900 | I18452 | |
Died	
		
	
Matches 1 to 7 of 7
| # | Last Name, Given Name(s) | Died | Person ID | |
|---|---|---|---|---|
| 1 |  Hannah SHREEVE | 23 Jun 1860 | Saint George, Washington, Utah, USA   | I1408 | 
| 2 |  Howard Lawrence JOHNSON | 23 Jun 1891 | I5980 | |
| 3 |  Mary Elizabeth WHITTAKER | 23 Jun 1900 | Dubuque, Dubuque, Iowa, USA   | I565 | 
| 4 |  Samuel KINSEY | 23 Jun 1911 | , Cook, Illinois, USA   | I25247 | 
| 5 |  Ella CROOKS | 23 Jun 1940 | Findlay, Hancock, Ohio, USA   | I11032 | 
| 6 |  Harold Edmund FRANCIS | 23 Jun 1956 | I2961 | |
| 7 |  Marguerite Elise HOGGARD | 23 Jun 1962 | Miami, Dade, Florida, USA   | I18638 | 
Married	
		
	
Matches 1 to 4 of 4
| # | Last Name, Given Name(s) | Married | Person ID | |
|---|---|---|---|---|
| 1 |  Thomas WINDER  Susan RELPH | 23 Jun 1636 | , Rolvenden, Kent, England   | I13115 I13118 | 
| 2 |  Joseph ALLEN  Elizabeth Jane INGRAM | 23 Jun 1852 | I23643 I23642 | |
| 3 |  Clarence Mandeville WINDER  Ophelia May MINSHALL | 23 Jun 1881 | , Auglaize, Ohio, USA   | I15994 I15995 | 
| 4 |  Lee OLENDORF  Lois A WINDERS | 23 Jun 1932 | Milwaukee, Milwaukee, Wisconsin, USA   | I25473 I25471 | 
cemetery	
		
	
Matches 1 to 2 of 2
| # | Last Name, Given Name(s) | cemetery | Person ID | |
|---|---|---|---|---|
| 1 |  Charles V. WINDER | 23 Jun 1953 | Dayton, Columbia, Washington, USA   | I16793 | 
| 2 |  George Washington WINDER | 23 Jun 1957 | Houston, Harris, Texas, USA   | I18554 | 
Land	
		
	
Matches 1 to 1 of 1
| # | Last Name, Given Name(s) | Land | Person ID | |
|---|---|---|---|---|
| 1 |  John WINDER | 23 Jun 1855 | Wayne County, Indiana   | I24143 | 
obituary	
		
	
Matches 1 to 1 of 1
| # | Last Name, Given Name(s) | obituary | Person ID | |
|---|---|---|---|---|
| 1 |  Russel J WINDERS | 23 Jun 1915 | Sycamore, DeKalb, Illinois, USA   | I25425 | 
Quaker Membership	
		
	
Matches 1 to 1 of 1
| # | Last Name, Given Name(s) | Quaker Membership | Person ID | |
|---|---|---|---|---|
| 1 |  John R WINDER | 23 Jun 1796 | Westland, Washington, Pennsylvania, USA   | I173 | 
