 
									 
									 
									Winder Wonderland DNA Project
Researching the genealogy of the Winder/Winders/Wynder/etc families.
Dates and Anniversaries
Born	
		
	
Matches 1 to 8 of 8
| # | Last Name, Given Name(s) | Born | Person ID | |
|---|---|---|---|---|
| 1 |  Sophia COLLINS | 24 Jun 1790 | , Bruton, Somerset , England   | I10898 | 
| 2 |  Charles David WINDERS | 24 Jun 1832 | Allegre, Todd, Kentucky, USA   | I17505 | 
| 3 |  James Newton WINDER | 24 Jun 1836 | I10727 | |
| 4 |  Letitia Virginia WINDERS | 24 Jun 1868 | , Todd, Kentucky, USA   | I17513 | 
| 5 |  Grace Gertrude WINDERS | 24 Jun 1880 | Burlington, Des Moines, Iowa, USA   | I23735 | 
| 6 |  Clinton Price WINDERS | 24 Jun 1891 | Philadelphia, Philadelphia, Pennsylvania, USA   | I23002 | 
| 7 |  Dora Eugenia FUNKHOUSER | 24 Jun 1898 | I17233 | |
| 8 |  Helen Zelma WINDER | 24 Jun 1909 | Elizabeth, Harrison, Indiana, USA   | I17364 | 
Died	
		
	
Matches 1 to 13 of 13
| # | Last Name, Given Name(s) | Died | Person ID | |
|---|---|---|---|---|
| 1 |  Margaret BRIGGS | 24 Jun 1812 | Dry Run, Ross, Ohio, USA   | I174 | 
| 2 |  William BELL | 24 Jun 1825 | I15929 | |
| 3 |  James WINDER | 24 Jun 1877 | , Lancaster, Lancashire, England   | I26743 | 
| 4 |  Mary WINDERS | 24 Jun 1883 | Fallsburg, Licking, Ohio, USA   | I1357 | 
| 5 |  John WINDER | 24 Jun 1895 | Dayton, Montgomery County, Ohio, USA   | I24143 | 
| 6 |  Mary Jane BELL | 24 Jun 1903 | I15923 | |
| 7 |  Nancy A. BRANDON | 24 Jun 1910 | Hobbieville, Greene, Indiana, USA   | I25071 | 
| 8 |  Walter WINDER | 24 Jun 1924 | Windsor, Weld, Colorado, USA   | I21494 | 
| 9 |  Sara FRAZIER | 24 Jun 1933 | Bethel, Clermont, Ohio, USA   | I5797 | 
| 10 |  Amanda MITCHELL | 24 Jun 1934 | I26896 | |
| 11 |  Ursula Ett WINDER | 24 Jun 1938 | Kanab, Kane, Utah, USA   | I15048 | 
| 12 |  Edna M WINDERS | 24 Jun 1947 | I25544 | |
| 13 |  Mary Ada MILLHEIM | 24 Jun 1956 | Muncy, Lycoming, Pennsylvania, USA   | I19433 | 
Married	
		
	
Matches 1 to 2 of 2
| # | Last Name, Given Name(s) | Married | Person ID | |
|---|---|---|---|---|
| 1 |  Robert GOLDSBOROUGH  Araminta Sydney WINDER | 24 Jun 1854 | I15137 I4954 | |
| 2 |  Edwin Kent WINDER  Alma Eliza CANNON | 24 Jun 1919 | Salt Lake City, Salt Lake, Utah, USA   | I22085 I22100 | 
cemetery	
		
	
Matches 1 to 1 of 1
| # | Last Name, Given Name(s) | cemetery | Person ID | |
|---|---|---|---|---|
| 1 |  Ella CROOKS | 24 Jun 1940 | Findlay, Hancock, Ohio, USA   | I11032 | 
Death	
		
	
Matches 1 to 1 of 1
| # | Last Name, Given Name(s) | Death | Person ID | |
|---|---|---|---|---|
| 1 |  Nancy A. BRANDON | 24 Jun 1910 | Hobbieville, Greene, Indiana, USA   | I25071 | 
