 
									 
									 
									Winder Wonderland DNA Project
Researching the genealogy of the Winder/Winders/Wynder/etc families.
Dates and Anniversaries
Born	
		
	
Matches 1 to 11 of 11
| # | Last Name, Given Name(s) | Born | Person ID | |
|---|---|---|---|---|
| 1 |  Martha Ann GRUNDY | 25 Jun 1812 | Nashville, Davidson, Tennessee, USA   | I15143 | 
| 2 |  John WINDER | 25 Jun 1814 | , Fayette, Pennsylvania, USA   | I1146 | 
| 3 |  Mary Ann WINDER | 25 Jun 1817 | Bloomfield, Franklin, Ohio, USA   | I1417 | 
| 4 |  Hesley YATES | 25 Jun 1840 | Hanover, Columbiana, Ohio, USA   | I5597 | 
| 5 |  Richard Bayly WINDER | 25 Jun 1854 | , Accomack, Virginia, USA   | I15196 | 
| 6 |  Gail WINDER | 25 Jun 1892 | , , Oklahoma, USA   | I17690 | 
| 7 |  Ruth WINDER | 25 Jun 1897 | Elizabeth, Harrison, Indiana, USA   | I17363 | 
| 8 |  Thelma Beatrice SETTLEMIRE | 25 Jun 1904 | Iowa   | I348 | 
| 9 |  Arthur Laurenz WINDERS | 25 Jun 1914 | Cook County, IL   | I23754 | 
| 10 |  Horace Roy WINDERS | 25 Jun 1914 | Cook County, IL   | I23753 | 
| 11 |  Garland Glenn WINDER | 25 Jun 1939 | Woodward, Woodward, Oklahoma, USA   | I38 | 
Died	
		
	
Matches 1 to 5 of 5
| # | Last Name, Given Name(s) | Died | Person ID | |
|---|---|---|---|---|
| 1 |  Sarah Upshur BAYLY | 25 Jun 1869 | , Northampton, Virginia, USA   | I13607 | 
| 2 |  Fred Chester WINDER | 25 Jun 1898 | , Columbiana, Ohio, USA   | I14819 | 
| 3 |  William Clarence WINDER | 25 Jun 1937 | La Verne, Los Angeles, California, USA   | I10828 | 
| 4 |  James Andrew MCFARLAND | 25 Jun 1950 | Stanford, Lincoln, Kentucky, USA   | I20723 | 
| 5 |  William Lawrence WINDER | 25 Jun 2002 | Poplar Bluff, Butler, Missouri, USA   | I20536 | 
Married	
		
	
Matches 1 to 3 of 3
| # | Last Name, Given Name(s) | Married | Person ID | |
|---|---|---|---|---|
| 1 |  Thomas Michael WINDERS  Sarah Ann KINNEY | 25 Jun 1870 | , Tipton, Indiana, USA   | I16489 I26306 | 
| 2 |  William A. O. MUNSELL  Octavia S. WINDER | 25 Jun 1891 | , Sedgwick, Kansas, USA   | I16589 I838 | 
| 3 |  Helen M POUST | I15818 | ||
cemetery	
		
	
Matches 1 to 1 of 1
| # | Last Name, Given Name(s) | cemetery | Person ID | |
|---|---|---|---|---|
| 1 |  George Edgar WINDER | 25 Jun 1946 | Baltimore, Baltimore, Maryland, USA   | I16790 | 
Military	
		
	
Matches 1 to 1 of 1
| # | Last Name, Given Name(s) | Military | Person ID | |
|---|---|---|---|---|
| 1 |  William H. WINDERS | 25 Jun 1861 | , Duplin, North Carolina, USA   | I13613 | 
