 
									 
									 
									Winder Wonderland DNA Project
Researching the genealogy of the Winder/Winders/Wynder/etc families.
Dates and Anniversaries
Born	
		
	
Matches 1 to 7 of 7
| # | Last Name, Given Name(s) | Born | Person ID | |
|---|---|---|---|---|
| 1 |  Van Perkins WINDER | 3 Jun 1809 | Natchez, Adams, Mississippi, USA   | I15081 | 
| 2 |  John Parry WINDER | 3 Jun 1831 | , Lancaster, Lancashire, England   | I16523 | 
| 3 |  Rebecca J. WINDERS | 3 Jun 1841 | I25128 | |
| 4 |  David C. WINDER | 3 Jun 1845 | , Belmont, Ohio, USA   | I25091 | 
| 5 |  Oscar SCHWARTZ | 3 Jun 1883 | Freeport, Stephenson, llinois, USA   | I26268 | 
| 6 |  Estella Anna WINDERS | 3 Jun 1891 | Burlington, Des Moines, Iowa, USA   | I24258 | 
| 7 |  John Joshua WINDER | 3 Jun 1893 | , Columbiana, Ohio, USA   | I15956 | 
Died	
		
	
Matches 1 to 11 of 11
| # | Last Name, Given Name(s) | Died | Person ID | |
|---|---|---|---|---|
| 1 |  Elizabeth WINDERS | 3 Jun 1890 | Chicago, Cook, Illinois, USA   | I8428 | 
| 2 |  Rachel A. WINDER | Bef 4 Jun 1898 | I14856 | |
| 3 |  George W. TEETER | 3 Jun 1903 | , , Kansas, USA   | I196 | 
| 4 |  Eliza BLADES | 3 Jun 1910 | What Cheer, Keokuk, Iowa, USA   | I13851 | 
| 5 |  Mary Lou WINDERS | 3 Jun 1919 | , Crittenden, Kentucky, USA   | I21582 | 
| 6 |  Clayton A. WINDER | 3 Jun 1941 | I15907 | |
| 7 |  James Columbus HARRIS | 3 Jun 1943 | I18686 | |
| 8 |  Mary Barney WINDERS | 3 Jun 1944 | Seminole, Gaines, Texas, USA   | I23516 | 
| 9 |  Hazel Pauline WINDER | 3 Jun 1955 | Moline, Rock Island, llinois, USA   | I11950 | 
| 10 |  Carrie BYRD | 3 Jun 1966 | I7992 | |
| 11 |  Barclay Boles WINDERS | 3 Jun 1997 | Wildwood, Cape May, New Jersey, USA   | I23006 | 
Married	
		
	
Matches 1 to 2 of 2
| # | Last Name, Given Name(s) | Married | Person ID | |
|---|---|---|---|---|
| 1 |  Dr. Robert Major GARRETT  Susan Comfort WINDER | 3 Jun 1835 | , Northampton, Virginia, USA   | I15094 I15093 | 
| 2 |  Warren WINDERS  Mary Ann SMITH | 3 Jun 1845 | , Knox , Indiana, USA   | I21916 I21917 | 
Census	
		
	
Matches 1 to 4 of 4
| # | Last Name, Given Name(s) | Census | Person ID | |
|---|---|---|---|---|
| 1 |  Mary Belle DEBRULER | 3 Jun 1880 | Independence, Montgomery, Kansas, USA   | I23133 | 
| 2 |  Harry Robert WINDERS | 3 Jun 1880 | Independence, Montgomery, Kansas, USA   | I23840 | 
| 3 |  Hiram McCoy WINDERS | 3 Jun 1880 | Independence, Montgomery, Kansas, USA   | I22306 | 
| 4 |  Maggie Mae WINDERS | 3 Jun 1880 | Independence, Montgomery, Kansas, USA   | I23842 | 
Property	
		
	
Matches 1 to 1 of 1
| # | Last Name, Given Name(s) | Property | Person ID | |
|---|---|---|---|---|
| 1 |  Adam Chambers WINDERS | 3 Jun 1843 | Rowan County, North Carolina   | I24509 | 
