 
									 
									 
									Winder Wonderland DNA Project
Researching the genealogy of the Winder/Winders/Wynder/etc families.
Dates and Anniversaries
Born	
		
	
Matches 1 to 11 of 11
| # | Last Name, Given Name(s) | Born | Person ID | |
|---|---|---|---|---|
| 1 |  Thomas WINDER | 4 Jun 1769 | , Garstang, Lancashire, England   | I16508 | 
| 2 |  Rebecca Jane WINDERS | 4 Jun 1826 | Claysville, Washington, Pennsylvania, USA   | I23138 | 
| 3 |  Lydia SHEREVE | 4 Jun 1833 | I10745 | |
| 4 |  Mary Ann WINDER | 4 Jun 1840 | Harlan, Keokuk, Iowa, USA   | I5528 | 
| 5 |  John S WINTERS | 4 Jun 1844 | , , Maryland, USA   | I27385 | 
| 6 |  Louise Mcgavock WINDER | 4 Jun 1845 | Nashville, Davidson, Tennessee, USA   | I15155 | 
| 7 |  Johann Frederick WINTER | 4 Jun 1846 | , , Tscherbakowka, Russia   | I19145 | 
| 8 |  Benjamin Franklin WINDERS | 4 Jun 1848 | , , Maryland, USA   | I25214 | 
| 9 |  Edward Lloyd WINDER | 4 Jun 1858 | I20859 | |
| 10 |  William V WINDER | 4 Jun 1894 | Glenolden, Delaware, Pennsylvania, USA   | I27204 | 
| 11 |  Kenneth B WINDERS | 4 Jun 1905 | Mason City, Cerro Gordo, Iowa, USA   | I27249 | 
Died	
		
	
Matches 1 to 3 of 3
| # | Last Name, Given Name(s) | Died | Person ID | |
|---|---|---|---|---|
| 1 |  Martha Virginia WILLIS | 4 Jun 1878 | , Todd, Kentucky, USA   | I20760 | 
| 2 |  William Clark WINDER, Sr. | 4 Jun 1942 | Kenton, Hardin, Ohio, USA   | I14854 | 
| 3 |  Rosemary Ann LAUTHERS | 4 Jun 2013 | Danville, Montour, Pennsylvania, USA   | I20865 | 
Married	
		
	
Matches 1 to 4 of 4
| # | Last Name, Given Name(s) | Married | Person ID | |
|---|---|---|---|---|
| 1 |  George WINDER  Elizabeth DOCKER | 4 Jun 1789 | , Underbarrow, Westmoreland, England   | I27688 I27689 | 
| 2 |  William WINDERS  Catherine Elizabeth DETWILER | 4 Jun 1862 | Aledo, Mercer, Illinois, USA   | I19880 I19885 | 
| 3 |  William Clarence Mckinley WINDER  Edna Gertrude IKENBERRY | 4 Jun 1917 | Quinter, Gove, Kansas, USA   | I13242 I13645 | 
| 4 |  Thomas BYER  Charlotte Elizabeth SIFFORD | 4 Jun 1932 | Fallon, Churchill, Nevada, USA   | I2744 I2741 | 
obituary	
		
	
Matches 1 to 1 of 1
| # | Last Name, Given Name(s) | obituary | Person ID | |
|---|---|---|---|---|
| 1 |  John Elwood WINDER | 4 Jun 1919 | Bedford Free Press | I316 | 
Passport Application	
		
	
Matches 1 to 1 of 1
| # | Last Name, Given Name(s) | Passport Application | Person ID | |
|---|---|---|---|---|
| 1 |  William Albert WINDER | 4 Jun 1917 | Los Angeles, Los Angeles, California, USA   | I22163 | 
Tax List	
		
	
Matches 1 to 1 of 1
| # | Last Name, Given Name(s) | Tax List | Person ID | |
|---|---|---|---|---|
| 1 |  Moses James WILDER | 4 Jun 1870 | , Greene, Illinois, USA   | I24638 | 
