 
									 
									 
									Winder Wonderland DNA Project
Researching the genealogy of the Winder/Winders/Wynder/etc families.
Dates and Anniversaries
Born	
		
	
Matches 1 to 7 of 7
| # | Last Name, Given Name(s) | Born | Person ID | |
|---|---|---|---|---|
| 1 |  Mercy WINDER | 5 Jun 1783 | , , Pennsylvania, USA   | I5548 | 
| 2 |  Johann George WINTER | 5 Jun 1842 | , , Tscherbakowka, Russia   | I19142 | 
| 3 |  Huldah SEARS | 5 Jun 1843 | I340 | |
| 4 |  Inez WINDERS | 5 Jun 1855 | I18710 | |
| 5 |  John Samuel WINDERS | 5 Jun 1855 | , Todd, Kentucky, USA   | I8221 | 
| 6 |  James S. WINDERS | 5 Jun 1863 | , Todd, Kentucky, USA   | I20743 | 
| 7 |  Eva Ruth WINDER | 5 Jun 1901 | I22166 | |
Died	
		
	
Matches 1 to 6 of 6
| # | Last Name, Given Name(s) | Died | Person ID | |
|---|---|---|---|---|
| 1 |  John H LAKE | 5 Jun 1880 | I27481 | |
| 2 |  John WINDER | 5 Jun 1899 | I24417 | |
| 3 |  Eliza VOUGH | 5 Jun 1910 | , , Illinois, USA   | I15889 | 
| 4 |  Emma WINDER | 5 Jun 1935 | I10679 | |
| 5 |  Nina Mcnair WINDER | 5 Jun 1971 | Houma, Terrebonne, Louisiana, USA   | I15215 | 
| 6 |  Archibald Leslie WINDERS | 5 Jun 1976 | Marseilles, LaSalle, Illinois, USA   | I25328 | 
Married	
		
	
Matches 1 to 4 of 4
| # | Last Name, Given Name(s) | Married | Person ID | |
|---|---|---|---|---|
| 1 |  Thomas WINDER  Sarah BULL | 5 Jun 1704 | , London, London , England   | I350 I351 | 
| 2 |  Richard WINDER  Sophia COLLINS | 5 Jun 1809 | , Biddenden, Kent, England   | I10897 I10898 | 
| 3 |  William WINDERS  Elizabeth GARDNER | 5 Jun 1841 | , Madison, Ohio, USA   | I10155 I10157 | 
| 4 |  William Joseph WINDER  Betty June GRANT | 5 Jun 1941 | I11195 I20900 | |
Draft Registration	
		
	
Matches 1 to 2 of 2
| # | Last Name, Given Name(s) | Draft Registration | Person ID | |
|---|---|---|---|---|
| 1 |  Hiram Louis WINDER | 5 Jun 1917 | Ashton, Lee, Illinois, USA   | I15475 | 
| 2 |  James Harvey WINDERS | 5 Jun 1917 | Evansville, Vanderburgh, Indiana, USA   | I18718 | 
Land Patent	
		
	
Matches 1 to 1 of 1
| # | Last Name, Given Name(s) | Land Patent | Person ID | |
|---|---|---|---|---|
| 1 |  Elizabeth TAYLOR | 5 Jun 1871 | , Siskiyou, California, USA   | I2141 | 
