 
									 
									 
									Winder Wonderland DNA Project
Researching the genealogy of the Winder/Winders/Wynder/etc families.
Dates and Anniversaries
Born	
		
	
Matches 1 to 17 of 17
| # | Last Name, Given Name(s) | Born | Person ID | |
|---|---|---|---|---|
| 1 |  Susanna HENDEN | 6 Jun 1705 | , Biddenden, Kent, England   | I13073 | 
| 2 |  Hiram WINDERS | 6 Jun 1836 | Hagerstown, Washington, Maryland, USA   | I25347 | 
| 3 |  James SHEREVE | 6 Jun 1839 | I10747 | |
| 4 |  Jonathan SWINFORD | 6 Jun 1852 | I17412 | |
| 5 |  Arlington SAYRES | 6 Jun 1854 | I6017 | |
| 6 |  Dr. Guthrie Rider WINDER | 6 Jun 1874 | , , New York, USA   | I18743 | 
| 7 |  WINDER | 6 Jun 1882 | , Utah, Utah, USA   | I16348 | 
| 8 |  Della WINDER | 6 Jun 1882 | , Utah, Utah, USA   | I16347 | 
| 9 |  S. Ann Esther WINDER | 6 Jun 1888 | I18517 | |
| 10 |  Whitney WINDER | 6 Jun 1888 | , , Missouri, USA   | I24576 | 
| 11 |  Emily E FREEMAN | 6 Jun 1899 | , , Virginia, USA   | I25763 | 
| 12 |  Mary Columbia WINDER | 6 Jun 1904 | I23322 | |
| 13 |  Lloyd Philip WINDER | 6 Jun 1908 | Highland, Washington, Idaho, USA   | I18939 | 
| 14 |  Nina Borogh FREEZER | 6 Jun 1917 | Montoursville, Lycoming, Pennsylvania, USA   | I15921 | 
| 15 |  Edgar Lareine WINDERS | 6 Jun 1917 | Beaver Creek, Washington, Maryland, USA   | I25238 | 
| 16 |  Doris WINDERS | 6 Jun 1924 | I14947 | |
| 17 |  June Lamira PETERSEN | 6 Jun 1931 | Friend, Saline, Nebraska, USA   | I15 | 
Died	
		
	
Matches 1 to 7 of 7
| # | Last Name, Given Name(s) | Died | Person ID | |
|---|---|---|---|---|
| 1 |  Samuel MCCOLPIN | 6 Jun 1879 | , Todd, Kentucky, USA   | I13574 | 
| 2 |  Peter SHRAKE | 6 Jun 1882 | , , Wisconsin, USA   | I24164 | 
| 3 |  Lavina Elizabeth WINDERS | 6 Jun 1915 | Wellston, Lincoln, Oklahoma, USA   | I17411 | 
| 4 |  Mary JOHNSON | 6 Jun 1917 | Plain Grove, Lawrence, Pennsylvania, USA   | I15253 | 
| 5 |  John Harvey SMITH | 6 Jun 1939 | Newark, Licking, Ohio, USA   | I10696 | 
| 6 |  Stella WINDER | 6 Jun 1968 | I16255 | |
| 7 |  Elisa Dionisia DATILA ISOLA | 6 Jun 1982 | Miraflores, Lima, Lima , Peru   | I24364 | 
Married	
		
	
Matches 1 to 4 of 4
| # | Last Name, Given Name(s) | Married | Person ID | |
|---|---|---|---|---|
| 1 |  William WILLIAMS  Barbara HALTON | 6 Jun 1666 | , Greystoke, Cumbria, England   | I19414 I27275 | 
| 2 |  Ralph A. WINDER  Annie L. DUFF | 6 Jun 1900 | I14814 I16870 | |
| 3 |  Harvey Gilbert WINDER  Mabel WERNET | 6 Jun 1904 | , Columbiana, Ohio, USA   | I14906 I16867 | 
| 4 |  Robert Figan WINDER | I19527 | ||
article	
		
	
Matches 1 to 1 of 1
| # | Last Name, Given Name(s) | article | Person ID | |
|---|---|---|---|---|
| 1 |  Harry WINDERS | 6 Jun 1940 | Sycamore, DeKalb, Illinois, USA   | I25259 | 
cemetery	
		
	
Matches 1 to 1 of 1
| # | Last Name, Given Name(s) | cemetery | Person ID | |
|---|---|---|---|---|
| 1 |  Nathaniel WINDER | 6 Jun 1961 | Taylor Cemetery | I16272 | 
Church Record	
		
	
Matches 1 to 1 of 1
| # | Last Name, Given Name(s) | Church Record | Person ID | |
|---|---|---|---|---|
| 1 |  Lillie RICKEY | 6 Jun 1887 | Trenton, Mercer, New Jersey, USA   | I19093 | 
obituary	
		
	
Matches 1 to 1 of 1
| # | Last Name, Given Name(s) | obituary | Person ID | |
|---|---|---|---|---|
| 1 |  William Clark WINDER, Sr. | 6 Jun 1942 | Kenton News and Republican | I14854 | 
