 
									 
									 
									Winder Wonderland DNA Project
Researching the genealogy of the Winder/Winders/Wynder/etc families.
Dates and Anniversaries
Born	
		
	
Matches 1 to 5 of 5
| # | Last Name, Given Name(s) | Born | Person ID | |
|---|---|---|---|---|
| 1 |  Edwin Joseph WINDER | 8 Jun 1867 | Millcreek, Greater Salt Lake, Deseret, USA   | I10895 | 
| 2 |  Emily Alice WINDERS | 8 Jun 1893 | , Christian, Kentucky, USA   | I22423 | 
| 3 |  Lottie PARKER | 8 Jun 1896 | I20 | |
| 4 |  Lottie PARKER | 8 Jun 1896 | I399 | |
| 5 |  Henry Figan WINDER | 8 Jun 1928 | Austin, Travis, Texas, USA   | I18395 | 
Died	
		
	
Matches 1 to 5 of 5
| # | Last Name, Given Name(s) | Died | Person ID | |
|---|---|---|---|---|
| 1 |  Katherine WINDER | 8 Jun 1819 | I1376 | |
| 2 |  George SHRAKE | 8 Jun 1877 | Fallsburg, Licking, Ohio, USA   | I1358 | 
| 3 |  Mary Jane MCKENZIE | 8 Jun 1890 | Harrisonville, Cass, Missouri, USA   | I11055 | 
| 4 |  William WINDER | 8 Jun 1910 | Lenexa, Johnson, Kansas, USA   | I102 | 
| 5 |  Elsie WINDER | 8 Jun 1935 | , McMinn, Tennessee, USA   | I26706 | 
Married	
		
	
Matches 1 to 6 of 6
| # | Last Name, Given Name(s) | Married | Person ID | |
|---|---|---|---|---|
| 1 |  Joseph KIRK  Judith KNIGHT | 8 Jun 1769 | , Calvert, Maryland, USA   | I1425 I1426 | 
| 2 |  Jacob AREY  Susan SNAVELY | 8 Jun 1807 | , Washington, Maryland, USA   | I647 I646 | 
| 3 |  John Wildman WINDER  Martha ADAMS | 8 Jun 1857 | I162 I22160 | |
| 4 |  John Samuel WINDERS  Martha Alice KIRKMAN | 8 Jun 1885 | Clarksville, Montgomery, Tennessee, USA   | I8221 I7927 | 
| 5 |  Edward Franklin BENNETT  Grace WINDER | 8 Jun 1919 | Trenton, Fannin, Texas, USA   | I16498 I16497 | 
| 6 |  Otto Barnes HERMLE  Eva Ruth WINDER | 8 Jun 1929 | I22174 I22166 | |
