 
									 
									 
									Winder Wonderland DNA Project
Researching the genealogy of the Winder/Winders/Wynder/etc families.
Dates and Anniversaries
Born	
		
	
Matches 1 to 5 of 5
| # | Last Name, Given Name(s) | Born | Person ID | |
|---|---|---|---|---|
| 1 |  Susan B | 9 Jun 1833 | , Mathews, Virginia, USA   | I25554 | 
| 2 |  Sidney Ann WINDERS | 9 Jun 1844 | , Fairfield, Ohio, USA   | I19883 | 
| 3 |  John Milton MORRISON | 9 Jun 1882 | , , Iowa, USA   | I27364 | 
| 4 |  Mary Emma CROFTS | 9 Jun 1898 | Iona, Bingham, Idaho, USA   | I16292 | 
| 5 |  William Elmer WINDERS | 9 Jun 1915 | Humphrey, Jefferson, Arkansas, USA   | I16597 | 
Died	
		
	
Matches 1 to 7 of 7
| # | Last Name, Given Name(s) | Died | Person ID | |
|---|---|---|---|---|
| 1 |  Elizabeth FISHER | 9 Jun 1726 | I13037 | |
| 2 |  Elizabeth SIDWELL | 9 Jun 1839 | I22053 | |
| 3 |  Levi SWINSON | 9 Jun 1852 | , Duplin, North Carolina, USA   | I6063 | 
| 4 |  Albert Craig FUNKHOUSER | 9 Jun 1919 | Newport News, Warwick, Virginia, USA   | I17179 | 
| 5 |  Charles Henry WINDER | 9 Jun 1927 | Desert Lake, Emery, Utah, USA   | I11028 | 
| 6 |  Samuel Arthur GARBER | 9 Jun 1944 | Tacoma, Pierce, Washington, USA   | I186 | 
| 7 |  Lula May HUFFAKER | 9 Jun 1959 | Warrensburg, Johnson, Missouri, USA   | I17153 | 
Married	
		
	
Matches 1 to 2 of 2
| # | Last Name, Given Name(s) | Married | Person ID | |
|---|---|---|---|---|
| 1 |  Samuel WINDER  Susan NEWCOMER | 9 Jun 1823 | , Washington, Maryland, USA   | I10941 I10942 | 
| 2 |  Anglice Mont WINDER  Lillian Maude JAMISON | 9 Jun 1948 | I16641 I24585 | |
Occupation	
		
	
Matches 1 to 1 of 1
| # | Last Name, Given Name(s) | Occupation | Person ID | |
|---|---|---|---|---|
| 1 |  Samuel Floyd WINDER | 9 Jun 1937 | I16761 | |
Residence	
		
	
Matches 1 to 1 of 1
| # | Last Name, Given Name(s) | Residence | Person ID | |
|---|---|---|---|---|
| 1 |  Samuel Floyd WINDER | 9 Jun 1937 | Nedrow, Onondaga, New York, USA   | I16761 | 
