


Winder Wonderland DNA Project
Researching the genealogy of the Winder/Winders/Wynder/etc families.
, , Arkansas, USA
Birth
Matches 1 to 46 of 46
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1886 | , , Arkansas, USA | I23182 |
2 | ![]() | 1907 | , , Arkansas, USA | I19482 |
3 | ![]() | Mar 1845 | , , Arkansas, USA | I21537 |
4 | ![]() | 1849 | , , Arkansas, USA | I21538 |
5 | ![]() | 1859 | , , Arkansas, USA | I25043 |
6 | ![]() | 1853 | , , Arkansas, USA | I25040 |
7 | ![]() | 1857 | , , Arkansas, USA | I25042 |
8 | ![]() | 1850 | , , Arkansas, USA | I25038 |
9 | ![]() | 1861 | , , Arkansas, USA | I25044 |
10 | ![]() | 1848 | , , Arkansas, USA | I25037 |
11 | ![]() | 1854 | , , Arkansas, USA | I25041 |
12 | ![]() | 1846 | , , Arkansas, USA | I25036 |
13 | ![]() | 10 Nov 1855 | , , Arkansas, USA | I25039 |
14 | ![]() | 1892 | , , Arkansas, USA | I20262 |
15 | ![]() | 1849 | , , Arkansas, USA | I25023 |
16 | ![]() | 1851 | , , Arkansas, USA | I25024 |
17 | ![]() | 1847 | , , Arkansas, USA | I25022 |
18 | ![]() | 1860 | , , Arkansas, USA | I25027 |
19 | ![]() | 1859 | , , Arkansas, USA | I25026 |
20 | ![]() | 1857 | , , Arkansas, USA | I25025 |
21 | ![]() | 7 Apr 1905 | , , Arkansas, USA | I16018 |
22 | ![]() | 1846 | , , Arkansas, USA | I25014 |
23 | ![]() | Abt 1890 | , , Arkansas, USA | I23846 |
24 | ![]() | 1908 | , , Arkansas, USA | I26400 |
25 | ![]() | 1 Mar 1903 | , , Arkansas, USA | I27199 |
26 | ![]() | 1873 | , , Arkansas, USA | I23672 |
27 | ![]() | Aug 1888 | , , Arkansas, USA | I26928 |
28 | ![]() | Abt 1873 | , , Arkansas, USA | I17865 |
29 | ![]() | 14 May 1908 | , , Arkansas, USA | I21232 |
30 | ![]() | Abt 1911 | , , Arkansas, USA | I21233 |
31 | ![]() | Jun 1886 | , , Arkansas, USA | I25885 |
32 | ![]() | 1891 | , , Arkansas, USA | I25842 |
33 | ![]() | 23 Jan 1884 | , , Arkansas, USA | I25810 |
34 | ![]() | Jun 1891 | , , Arkansas, USA | I26929 |
35 | ![]() | Jan 1894 | , , Arkansas, USA | I26930 |
36 | ![]() | Abt 1879 | , , Arkansas, USA | I17867 |
37 | ![]() | Abt 1876 | , , Arkansas, USA | I17866 |
38 | ![]() | Dec 1895 | , , Arkansas, USA | I26931 |
39 | ![]() | Aug 1896 | , , Arkansas, USA | I22972 |
40 | ![]() | Nov 1883 | , , Arkansas, USA | I26927 |
41 | ![]() | Jun 1873 | , , Arkansas, USA | I22970 |
42 | ![]() | 1 Jan 1881 | , , Arkansas, USA | I10182 |
43 | ![]() | 1862 | , , Arkansas, USA | I27118 |
44 | ![]() | 1889 | , , Arkansas, USA | I25581 |
45 | ![]() | 1901 | , , Arkansas, USA | I25582 |
46 | ![]() | 1838 | , , Arkansas, USA | I27607 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bef 1920 | , , Arkansas, USA | I16478 |
2 | ![]() | Bef 1920 | , , Arkansas, USA | I16477 |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Aug 1865 | , , Arkansas, USA | I22303 |