


Winder Wonderland DNA Project
Researching the genealogy of the Winder/Winders/Wynder/etc families.
, , Illinois, USA
Birth
Matches 1 to 50 of 185
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1860 | , , Illinois, USA | I27618 |
2 | ![]() | Oct 1855 | , , Illinois, USA | I26771 |
3 | ![]() | 1873 | , , Illinois, USA | I25098 |
4 | ![]() | Jul 1870 | , , Illinois, USA | I25262 |
5 | ![]() | Oct 1877 | , , Illinois, USA | I25264 |
6 | ![]() | 1847 | , , Illinois, USA | I26033 |
7 | ![]() | 1830 | , , Illinois, USA | I27310 |
8 | ![]() | Oct 1858 | , , Illinois, USA | I26926 |
9 | ![]() | 1898 | , , Illinois, USA | I25913 |
10 | ![]() | Abt 1895 | , , Illinois, USA | I20566 |
11 | ![]() | Jan 1866 | , , Illinois, USA | I23979 |
12 | ![]() | Abt 1860 | , , Illinois, USA | I24101 |
13 | ![]() | Abt 1882 | , , Illinois, USA | I18276 |
14 | ![]() | Abt 1843 | , , Illinois, USA | I18145 |
15 | ![]() | Abt 1843 | , , Illinois, USA | I17776 |
16 | ![]() | Abt 1885 | , , Illinois, USA | I24840 |
17 | ![]() | Abt 1818 | , , Illinois, USA | I18225 |
18 | ![]() | 1879 | , , Illinois, USA | I25999 |
19 | ![]() | 1913 | , , Illinois, USA | I26696 |
20 | ![]() | Oct 1881 | , , Illinois, USA | I27198 |
21 | ![]() | 1895 | , , Illinois, USA | I25997 |
22 | ![]() | Abt 1853 | , , Illinois, USA | I15282 |
23 | ![]() | 26 Jun 1867 | , , Illinois, USA | I21521 |
24 | ![]() | May 1870 | , , Illinois, USA | I17660 |
25 | ![]() | 1910 | , , Illinois, USA | I25797 |
26 | ![]() | 1830 | , , Illinois, USA | I21625 |
27 | ![]() | , , Illinois, USA | I16799 | |
28 | ![]() | 1870 | , , Illinois, USA | I26500 |
29 | ![]() | 1865 | , , Illinois, USA | I26498 |
30 | ![]() | 1868 | , , Illinois, USA | I26499 |
31 | ![]() | 1852 | , , Illinois, USA | I25068 |
32 | ![]() | Jun 1852 | , , Illinois, USA | I6111 |
33 | ![]() | 1844 | , , Illinois, USA | I23723 |
34 | ![]() | Oct 1840 | , , Illinois, USA | I17485 |
35 | ![]() | 1894 | , , Illinois, USA | I16815 |
36 | ![]() | 18 Jul 1887 | , , Illinois, USA | I26881 |
37 | ![]() | Feb 1889 | , , Illinois, USA | I26693 |
38 | ![]() | May 1891 | , , Illinois, USA | I26694 |
39 | ![]() | Abt 1879 | , , Illinois, USA | I23758 |
40 | ![]() | Abt 1889 | , , Illinois, USA | I10031 |
41 | ![]() | 1858 | , , Illinois, USA | I25250 |
42 | ![]() | 6 Aug 1870 | , , Illinois, USA | I6118 |
43 | ![]() | 10 Jan 1885 | , , Illinois, USA | I25607 |
44 | ![]() | Jun 1859 | , , Illinois, USA | I25534 |
45 | ![]() | Feb 1865 | , , Illinois, USA | I26418 |
46 | ![]() | 9 Nov 1911 | , , Illinois, USA | I21738 |
47 | ![]() | Abt 1880 | , , Illinois, USA | I20558 |
48 | ![]() | 1857 | , , Illinois, USA | I25355 |
49 | ![]() | 1861 | , , Illinois, USA | I25357 |
50 | ![]() | 1860 | , , Illinois, USA | I25356 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Jun 1910 | , , Illinois, USA | I15889 |
2 | ![]() | 1866-1867 | , , Illinois, USA | I17495 |
3 | ![]() | 26 May 1962 | , , Illinois, USA | I26882 |
4 | ![]() | 1967 | , , Illinois, USA | I25055 |
5 | ![]() | , , Illinois, USA | I21590 | |
6 | ![]() | 1936 | , , Illinois, USA | I21678 |
Alt Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | May 1871 | , , Illinois, USA | I24821 |
Migrated
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Migrated ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1844 | , , Illinois, USA | I1388 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | WINDER / STOLP | 1883 | , , Illinois, USA | F5433 |
2 | WINDERS / COLTRIN | 28 Dec 1868 | , , Illinois, USA | F7743 |