


Winder Wonderland DNA Project
Researching the genealogy of the Winder/Winders/Wynder/etc families.
, , Kentucky, USA
Birth
Matches 1 to 50 of 120
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Oct 1842 | , , Kentucky, USA | I22841 |
2 | ![]() | Abt 1851 | , , Kentucky, USA | I24129 |
3 | ![]() | Abt 1849 | , , Kentucky, USA | I24961 |
4 | ![]() | 1820 | , , Kentucky, USA | I24532 |
5 | ![]() | Abt 1833 | , , Kentucky, USA | I17989 |
6 | ![]() | 1815 | , , Kentucky, USA | I26589 |
7 | ![]() | Abt 1822 | , , Kentucky, USA | I23228 |
8 | ![]() | Abt 1824 | , , Kentucky, USA | I23816 |
9 | ![]() | Abt 1812 | , , Kentucky, USA | I24136 |
10 | ![]() | Abt 1799 | , , Kentucky, USA | I17768 |
11 | ![]() | 1878 | , , Kentucky, USA | I26069 |
12 | ![]() | Abt 1841 | , , Kentucky, USA | I18088 |
13 | ![]() | Aug 1867 | , , Kentucky, USA | I7936 |
14 | ![]() | Jun 1881 | , , Kentucky, USA | I20771 |
15 | ![]() | 28 Dec 1878 | , , Kentucky, USA | I26272 |
16 | ![]() | 3 Mar 1833 | , , Kentucky, USA | I11020 |
17 | ![]() | 1869 | , , Kentucky, USA | I26480 |
18 | ![]() | Aug 1858 | , , Kentucky, USA | I24125 |
19 | ![]() | Abt 1847 | , , Kentucky, USA | I18164 |
20 | ![]() | 1884 | , , Kentucky, USA | I21753 |
21 | ![]() | 1820 | , , Kentucky, USA | I25077 |
22 | ![]() | 1853 | , , Kentucky, USA | I18168 |
23 | ![]() | 1892 | , , Kentucky, USA | I26410 |
24 | ![]() | 1823 | , , Kentucky, USA | I25078 |
25 | ![]() | 1797 | , , Kentucky, USA | I21657 |
26 | ![]() | 29 Oct 1821 | , , Kentucky, USA | I17906 |
27 | ![]() | 1820 | , , Kentucky, USA | I17897 |
28 | ![]() | Abt 1812 | , , Kentucky, USA | I17975 |
29 | ![]() | 4 Dec 1811 | , , Kentucky, USA | I18659 |
30 | ![]() | 11 Aug 1813 | , , Kentucky, USA | I18660 |
31 | ![]() | Abt 1825 | , , Kentucky, USA | I17810 |
32 | ![]() | 1785 | , , Kentucky, USA | I26779 |
33 | ![]() | 1833 | , , Kentucky, USA | I20739 |
34 | ![]() | 1889 | , , Kentucky, USA | I25569 |
35 | ![]() | 1887 | , , Kentucky, USA | I25568 |
36 | ![]() | Mar 1885 | , , Kentucky, USA | I25567 |
37 | ![]() | 1878 | , , Kentucky, USA | I18294 |
38 | ![]() | 1 Jan 1800 | , , Kentucky, USA | I6099 |
39 | ![]() | 1898 | , , Kentucky, USA | I6115 |
40 | ![]() | Abt 1819 | , , Kentucky, USA | I18036 |
41 | ![]() | Abt 1835 | , , Kentucky, USA | I17981 |
42 | ![]() | 1 Jun 1843 | , , Kentucky, USA | I17793 |
43 | ![]() | Abt 1848 | , , Kentucky, USA | I17987 |
44 | ![]() | 26 Mar 1826 | , , Kentucky, USA | I16970 |
45 | ![]() | Abt 1869 | , , Kentucky, USA | I17778 |
46 | ![]() | Abt 1837 | , , Kentucky, USA | I17982 |
47 | ![]() | Abt 1845 | , , Kentucky, USA | I17986 |
48 | ![]() | Abt 1839 | , , Kentucky, USA | I17775 |
49 | ![]() | 19 May 1892 | , , Kentucky, USA | I23796 |
50 | ![]() | Abt 1832 | , , Kentucky, USA | I17979 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1916 | , , Kentucky, USA | I21598 |
2 | ![]() | Aft 1920 | , , Kentucky, USA | I20732 |
3 | ![]() | 29 Aug 1991 | , , Kentucky, USA | I20841 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1841 | , , Kentucky, USA | I17770 |
Census
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1870 | , , Kentucky, USA | I17893 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | , , Kentucky, USA | I13263 |