Winder Wonderland DNA Project
Researching the genealogy of the Winder/Winders/Wynder/etc families.
, , Maryland, USA
Birth
Matches 1 to 50 of 283
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ann | 1805 | , , Maryland, USA | I26479 |
2 | Anna | Abt 1824 | , , Maryland, USA | I19091 |
3 | Britannia | Abt 1875 | , , Maryland, USA | I16357 |
4 | Elizabeth | Abt 1856 | , , Maryland, USA | I19095 |
5 | Emeline L. | Abt 1848 | , , Maryland, USA | I23924 |
6 | Emma V. | Sep 1864 | , , Maryland, USA | I22882 |
7 | Fannie | Abt 1835 | , , Maryland, USA | I18946 |
8 | Fannie | Abt 1871 | , , Maryland, USA | I24023 |
9 | Gertrude | Abt 1882 | , , Maryland, USA | I24909 |
10 | Leah A. | Abt 1835 | , , Maryland, USA | I18955 |
11 | Lizzie | Abt 1830 | , , Maryland, USA | I18961 |
12 | Maggie M. | Abt 1849 | , , Maryland, USA | I19073 |
13 | Margaret | 1824 | , , Maryland, USA | I27317 |
14 | Martha | Abt 1798 | , , Maryland, USA | I19038 |
15 | Mary | Abt 1838 | , , Maryland, USA | I19012 |
16 | Mary | Abt 1840 | , , Maryland, USA | I18915 |
17 | Mary | Abt 1845 | , , Maryland, USA | I18854 |
18 | Mary | Abt 1856 | , , Maryland, USA | I19082 |
19 | Mary | Abt 1880 | , , Maryland, USA | I19010 |
20 | Mary E. | Abt 1879 | , , Maryland, USA | I24929 |
21 | Olivia | Abt 1855 | , , Maryland, USA | I19076 |
22 | Ratial | Abt 1840 | , , Maryland, USA | I18985 |
23 | Rosa | Abt 1801 | , , Maryland, USA | I18908 |
24 | Sarah | Abt 1820 | , , Maryland, USA | I18925 |
25 | Sarah | Abt 1845 | , , Maryland, USA | I19019 |
26 | Sarah A. | Abt 1807 | , , Maryland, USA | I18913 |
27 | BAECHTELL, Sadie F. | 1889 | , , Maryland, USA | I25246 |
28 | BALLARD, Leah | Abt 1840 | , , Maryland, USA | I13674 |
29 | CANTER, Maria H. | Abt 1805 | , , Maryland, USA | I24116 |
30 | CLARK, Elizabeth | 1832 | , , Maryland, USA | I17645 |
31 | EYERLY, Elizabeth Ellen | 1834 | , , Maryland, USA | I25251 |
32 | FAHRNEY, Laura A C | 29 Jul 1850 | , , Maryland, USA | I27313 |
33 | GRIMM, Solomon | 1835 | , , Maryland, USA | I27283 |
34 | HARBAUGH, Keturah Elizabeth | 1855 | , , Maryland, USA | I27391 |
35 | HARDESTY, Betsey | 1789 | , , Maryland, USA | I8550 |
36 | HARSHMAN, James Oliver Harshman | 3 Mar 1829 | , , Maryland, USA | I25279 |
37 | HERSHMAN, Catherine | Abt 1782 | , , Maryland, USA | I404 |
38 | HOLT, Enoch | 1831 | , , Maryland, USA | I25645 |
39 | HOWARD, Isaac H. | Abt 1840 | , , Maryland, USA | I18911 |
40 | ISEMINGER, Sarah | 1800 | , , Maryland, USA | I25373 |
41 | KNODLE, Charles | 1838 | , , Maryland, USA | I27301 |
42 | KNODLE, Jacob R | 6 Feb 1850 | , , Maryland, USA | I27312 |
43 | KNODLE, Joseph | 1830 | , , Maryland, USA | I27307 |
44 | KNODLE, Luther | 1850 | , , Maryland, USA | I27300 |
45 | KNODLE, Marion | 1846 | , , Maryland, USA | I27302 |
46 | KNODLE, Samuel | 1818 | , , Maryland, USA | I27306 |
47 | KNODLE, Samuel | 1842 | , , Maryland, USA | I27299 |
48 | KREBS, Martha Etta | Jun 1868 | , , Maryland, USA | I25226 |
49 | LONG, Matilda Ann | 1857 | , , Maryland, USA | I25256 |
50 | MARTZ, Elsie May | 1901 | , , Maryland, USA | I25234 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | WEAGLEY, Theodore | 24 Apr 1918 | , , Maryland, USA | I27370 |
2 | WINDER, Esther | 14 Dec 1790 | , , Maryland, USA | I1348 |
3 | WINDER, John | Mar 1969 | , , Maryland, USA | I25759 |
4 | WINDER, Thomas | , , Maryland, USA | I3068 | |
5 | WITMER, Frank | 1919 | , , Maryland, USA | I10999 |
Alt Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt Birth | Person ID | ||
---|---|---|---|---|
1 | WINDER, Samuel | Abt 1798 | , , Maryland, USA | I10941 |
article
Matches 1 to 1 of 1
Last Name, Given Name(s) | article | Person ID | ||
---|---|---|---|---|
1 | WINDER, Gov. Levin | 14 Jul 1991 | , , Maryland, USA | I1182 |
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | MILBOURNE, John W. | Abt 1848 | , , Maryland, USA | I20178 |
2 | WINDER, Sarah | 27 Sep 1804 | , , Maryland, USA | I5607 |
Born
Matches 1 to 1 of 1
Last Name, Given Name(s) | Born | Person ID | ||
---|---|---|---|---|
1 | WINDER, Joseph | 12 Oct 1805 | , , Maryland, USA | I3088 |
cemetery
Matches 1 to 1 of 1
Last Name, Given Name(s) | cemetery | Person ID | ||
---|---|---|---|---|
1 | WINDER, Rider Henry | 1866 | , , Maryland, USA | I13551 |
Census
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | BYRD, Carrie | 1920 | , , Maryland, USA | I7992 |
2 | WINDER, George Edgar | 1920 | , , Maryland, USA | I16790 |
3 | WINDER, George Philip | 1920 | , , Maryland, USA | I22887 |
4 | WINDER, Mary Carolyn | 1920 | , , Maryland, USA | I22888 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | WINDER, Sarah | Nov 1804 | , , Maryland, USA | I5607 |
Draft Registration
Matches 1 to 1 of 1
Last Name, Given Name(s) | Draft Registration | Person ID | ||
---|---|---|---|---|
1 | DARRELL, Stewart | 1 Jul 1863 | , , Maryland, USA | I15118 |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | WINDERS, John | 1812 | , , Maryland, USA | I18096 |
Oath of Allegiance
Matches 1 to 3 of 3
Last Name, Given Name(s) | Oath of Allegiance | Person ID | ||
---|---|---|---|---|
1 | WINDER, Dashiell | 1778 | , , Maryland, USA | I2986 |
2 | WINDER, Friederich | 1778 | , , Maryland, USA | I2988 |
3 | WINDER, George | 1778 | , , Maryland, USA | I639 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | WINDER, Capt. John | 12 Nov 1665 | , , Maryland, USA | I220 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | WINDER, Levin | , , Maryland, USA | I1428 |
Tax List
Matches 1 to 1 of 1
Last Name, Given Name(s) | Tax List | Person ID | ||
---|---|---|---|---|
1 | WINDER, Revel | 1866 | , , Maryland, USA | I20242 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | SNAVELY / WINDER | Bef 1785 | , , Maryland, USA | F301 |
2 | TEETER / MOCK | 25 Nov 1835 | , , Maryland, USA | F6422 |
3 | WINDER / STOUGHTON | 13 May 1790 | , , Maryland, USA | F494 |
4 | WOLFE / WINTER | Sep 1866 | , , Maryland, USA | F9536 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | WINDERS / POWELL | 24 May 1853 | , , Maryland, USA | F3800 |