


Winder Wonderland DNA Project
Researching the genealogy of the Winder/Winders/Wynder/etc families.
, , New Jersey, USA
Birth
Matches 1 to 50 of 85
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1857 | , , New Jersey, USA | I23402 |
2 | ![]() | Abt 1842 | , , New Jersey, USA | I18994 |
3 | ![]() | 1824 | , , New Jersey, USA | I26238 |
4 | ![]() | Abt 1844 | , , New Jersey, USA | I18880 |
5 | ![]() | Abt 1844 | , , New Jersey, USA | I19062 |
6 | ![]() | Abt 1840 | , , New Jersey, USA | I19046 |
7 | ![]() | Abt 1840 | , , New Jersey, USA | I19059 |
8 | ![]() | Abt 1830 | , , New Jersey, USA | I18970 |
9 | ![]() | 1890 | , , New Jersey, USA | I25486 |
10 | ![]() | 1781 | , , New Jersey, USA | I14849 |
11 | ![]() | 1879 | , , New Jersey, USA | I25482 |
12 | ![]() | 1857 | , , New Jersey, USA | I25484 |
13 | ![]() | Abt 1802 | , , New Jersey, USA | I14881 |
14 | ![]() | 1754 | , , New Jersey, USA | I5751 |
15 | ![]() | 1720 | , , New Jersey, USA | I933 |
16 | ![]() | 1857 | , , New Jersey, USA | I25485 |
17 | ![]() | 6 Aug 1770 | , , New Jersey, USA | I17713 |
18 | ![]() | Abt 1824 | , , New Jersey, USA | I16602 |
19 | ![]() | Abt 1867 | , , New Jersey, USA | I18882 |
20 | ![]() | 23 Dec 1858 | , , New Jersey, USA | I19446 |
21 | ![]() | Abt 1876 | , , New Jersey, USA | I19054 |
22 | ![]() | 13 Oct 1834 | , , New Jersey, USA | I14874 |
23 | ![]() | 1882 | , , New Jersey, USA | I24618 |
24 | ![]() | 30 Jun 1840 | , , New Jersey, USA | I18073 |
25 | ![]() | 31 Jul 1836 | , , New Jersey, USA | I18071 |
26 | ![]() | Abt 1856 | , , New Jersey, USA | I23230 |
27 | ![]() | 1860 | , , New Jersey, USA | I19443 |
28 | ![]() | Abt 1849 | , , New Jersey, USA | I19477 |
29 | ![]() | Abt 1851 | , , New Jersey, USA | I18879 |
30 | ![]() | Abt 1873 | , , New Jersey, USA | I19474 |
31 | ![]() | 1712 | , , New Jersey, USA | I1108 |
32 | ![]() | Abt 1847 | , , New Jersey, USA | I24114 |
33 | ![]() | Abt 1879 | , , New Jersey, USA | I19476 |
34 | ![]() | Abt 1870 | , , New Jersey, USA | I19051 |
35 | ![]() | Abt 1876 | , , New Jersey, USA | I19055 |
36 | ![]() | Abt 1866 | , , New Jersey, USA | I19061 |
37 | ![]() | Abt 1869 | , , New Jersey, USA | I19064 |
38 | ![]() | Abt 1871 | , , New Jersey, USA | I18999 |
39 | ![]() | Abt 1880 | , , New Jersey, USA | I19001 |
40 | ![]() | 28 Aug 1854 | , , New Jersey, USA | I18991 |
41 | ![]() | Abt 1866 | , , New Jersey, USA | I18998 |
42 | ![]() | Abt 1876 | , , New Jersey, USA | I23403 |
43 | ![]() | Abt 1878 | , , New Jersey, USA | I19056 |
44 | ![]() | Abt 1873 | , , New Jersey, USA | I19066 |
45 | ![]() | 1882 | , , New Jersey, USA | I24619 |
46 | ![]() | Abt 1878 | , , New Jersey, USA | I19060 |
47 | ![]() | Abt 1875 | , , New Jersey, USA | I19000 |
48 | ![]() | Abt 1872 | , , New Jersey, USA | I19052 |
49 | ![]() | Abt 1839 | , , New Jersey, USA | I19045 |
50 | ![]() | Abt 1871 | , , New Jersey, USA | I19065 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1820 | , , New Jersey, USA | I5751 |
2 | ![]() | 25 Dec 1985 | , , New Jersey, USA | I27057 |
Alt Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1829 | , , New Jersey, USA | I16210 |
Letters of Administration
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Letters of Administration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Oct 1693 | , , New Jersey, USA | I3123 |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Sep 1863 | , , New Jersey, USA | I16009 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | , , New Jersey, USA | I20954 |