


Winder Wonderland DNA Project
Researching the genealogy of the Winder/Winders/Wynder/etc families.
, , New York, USA
Birth
Matches 1 to 50 of 96
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1830 | I23209 |
2 | ![]() | Abt 1840 | I18766 |
3 | ![]() | Abt 1882 | I24900 |
4 | ![]() | Abt 1810 | I18097 |
5 | ![]() | Abt 1838 | I18761 |
6 | ![]() | Abt 1840 | I18737 |
7 | ![]() | Sep 1853 | I18884 |
8 | ![]() | 1894 | I25829 |
9 | ![]() | Abt 1858 | I18780 |
10 | ![]() | 8 Oct 1813 | I10156 |
11 | ![]() | Abt 1830 | I23216 |
12 | ![]() | I26974 | |
13 | ![]() | Abt 1813 | I414 |
14 | ![]() | 1815 | I25386 |
15 | ![]() | 1865 | I23035 |
16 | ![]() | Abt 1842 | I18739 |
17 | ![]() | 1889 | I26834 |
18 | ![]() | 18 Oct 1903 | I24199 |
19 | ![]() | 5 Aug 1810 | I1418 |
20 | ![]() | 1853 | I18773 |
21 | ![]() | Abt 1869 | I390 |
22 | ![]() | 1843 | I27611 |
23 | ![]() | 1837 | I25129 |
24 | ![]() | Jun 1845 | I1420 |
25 | ![]() | 1800 | I112 |
26 | ![]() | Jul 1863 | I23336 |
27 | ![]() | 1808 | I8433 |
28 | ![]() | Abt 1844 | I24113 |
29 | ![]() | Abt 1859 | I22917 |
30 | ![]() | Abt 1855 | I22915 |
31 | ![]() | 11 Jun 1870 | I18742 |
32 | ![]() | Abt 1873 | I18757 |
33 | ![]() | Abt 1899 | I24958 |
34 | ![]() | Abt 1892 | I24907 |
35 | ![]() | Abt 1853 | I22914 |
36 | ![]() | Abt 1855 | I18746 |
37 | ![]() | 1850 | I26388 |
38 | ![]() | Abt 1893 | I24957 |
39 | ![]() | Abt 1920 | I24903 |
40 | ![]() | Abt 1919 | I23788 |
41 | ![]() | Abt 1840 | I24112 |
42 | ![]() | Abt 1882 | I24899 |
43 | ![]() | Abt 1909 | I24901 |
44 | ![]() | Abt 1877 | I18744 |
45 | ![]() | Abt 1925 | I16762 |
46 | ![]() | Abt 1865 | I18749 |
47 | ![]() | 6 Jun 1874 | I18743 |
48 | ![]() | Abt 1880 | I18778 |
49 | ![]() | Abt 1886 | I24906 |
50 | ![]() | 6 Aug 1919 | I26028 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1937 | I14475 |
Arrived in America
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Arrived in America ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Aug 1818 | I15049 |
Letters of Administration
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Letters of Administration ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 29 Dec 1710 | I3131 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1850 | I17963 |