Winder Wonderland DNA Project
Researching the genealogy of the Winder/Winders/Wynder/etc families.
, Duplin, North Carolina, USA
Latitude: 34.8840095, Longitude: -78.0195387
Cemeteries
1. | Grimes Cemetery | Duplin, North Carolina, USA |
2. | Friends Cemetery | Duplin, North Carolina, USA |
Birth
Matches 1 to 50 of 89
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Dorothy Quinn | 1798 | , Duplin, North Carolina, USA | I13609 |
2 | BLALOCK, Sallie A. | 22 Aug 1840 | , Duplin, North Carolina, USA | I17285 |
3 | GRIMES, Bryan | 1802 | , Duplin, North Carolina, USA | I13597 |
4 | GRIMES, Isaac | 22 Mar 1799 | , Duplin, North Carolina, USA | I13596 |
5 | GRIMES, John | 1788 | , Duplin, North Carolina, USA | I13600 |
6 | GRIMES, Louise | Abt 1778 | , Duplin, North Carolina, USA | I13593 |
7 | GRIMES, Thomas | 1783 | , Duplin, North Carolina, USA | I13598 |
8 | GRIMES, William | Abt 1781 | , Duplin, North Carolina, USA | I13594 |
9 | JONES, Daniel | 1787 | , Duplin, North Carolina, USA | I20668 |
10 | JONES, Elijah | 1794 | , Duplin, North Carolina, USA | I20669 |
11 | JONES, Joel Jackson | 1804 | , Duplin, North Carolina, USA | I20671 |
12 | JONES, Mary Jane | 1808 | , Duplin, North Carolina, USA | I20673 |
13 | JONES, Matthew | 1806 | , Duplin, North Carolina, USA | I20670 |
14 | JONES, Nancy | 1802 | , Duplin, North Carolina, USA | I20675 |
15 | JONES, Zilpha | 1792 | , Duplin, North Carolina, USA | I20674 |
16 | JOYNER, Clarissa | 23 Oct 1873 | , Duplin, North Carolina, USA | I26918 |
17 | KORNEGAY, Elizabeth | 12 Jan 1816 | , Duplin, North Carolina, USA | I13618 |
18 | KORNEGAY, Letitia | 31 Dec 1790 | , Duplin, North Carolina, USA | I18444 |
19 | NEW, Tabitha | Abt 1765 | , Duplin, North Carolina, USA | I13564 |
20 | NEW, William P. | Abt 1770 | , Duplin, North Carolina, USA | I20856 |
21 | REGISTER, Mary Elizabeth | Feb 1876 | , Duplin, North Carolina, USA | I26909 |
22 | SWINSON, Austin | 13 Jan 1788 | , Duplin, North Carolina, USA | I6064 |
23 | SWINSON, Levi | 25 Feb 1786 | , Duplin, North Carolina, USA | I6063 |
24 | WEST, Mary Fannie | 16 Sep 1896 | , Duplin, North Carolina, USA | I26919 |
25 | WILKINSON, James Mccaleb | 5 Jan 1790 | , Duplin, North Carolina, USA | I20198 |
26 | WINDERS, Alice | 1858 | , Duplin, North Carolina, USA | I16226 |
27 | WINDERS, Alsa Brown | 2 Jan 1871 | , Duplin, North Carolina, USA | I17283 |
28 | WINDERS, Ann E. Bowden | 1783 | , Duplin, North Carolina, USA | I13581 |
29 | WINDERS, Ann J. | 1835 | , Duplin, North Carolina, USA | I16227 |
30 | WINDERS, Anna | 1790 | , Duplin, North Carolina, USA | I13584 |
31 | WINDERS, Antoinette | 1862 | , Duplin, North Carolina, USA | I17290 |
32 | WINDERS, Bathsheba | 1761 | , Duplin, North Carolina, USA | I13541 |
33 | WINDERS, Benjamin Franklin | Dec 1847 | , Duplin, North Carolina, USA | I23191 |
34 | WINDERS, Bettie | 1863 | , Duplin, North Carolina, USA | I17303 |
35 | WINDERS, Catherine | 6 Jan 1791 | , Duplin, North Carolina, USA | I13788 |
36 | WINDERS, Catherine | Abt 1792 | , Duplin, North Carolina, USA | I13586 |
37 | WINDERS, Charles | Abt 1804 | , Duplin, North Carolina, USA | I13587 |
38 | WINDERS, Civil | Abt 1842 | , Duplin, North Carolina, USA | I13615 |
39 | WINDERS, David J. | Abt 1838 | , Duplin, North Carolina, USA | I16228 |
40 | WINDERS, Dorothy E. | Abt 1854 | , Duplin, North Carolina, USA | I16238 |
41 | WINDERS, Edward | Abt 1795 | , Duplin, North Carolina, USA | I13571 |
42 | WINDERS, Edward | Abt 1812 | , Duplin, North Carolina, USA | I16223 |
43 | WINDERS, Edward | 1841 | , Duplin, North Carolina, USA | I16225 |
44 | WINDERS, Edward I. | 1836 | , Duplin, North Carolina, USA | I23184 |
45 | WINDERS, Flora | 1824 | , Duplin, North Carolina, USA | I16252 |
46 | WINDERS, George T | 1851 | , Duplin, North Carolina, USA | I26908 |
47 | WINDERS, Georgiana | 1868 | , Duplin, North Carolina, USA | I17316 |
48 | WINDERS, Henry | Abt 1788 | , Duplin, North Carolina, USA | I13582 |
49 | WINDERS, Henry | 1837 | , Duplin, North Carolina, USA | I16239 |
50 | WINDERS, Hepsey C. | Dec 1848 | , Duplin, North Carolina, USA | I16240 |
Death
Matches 1 to 14 of 14
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BENNETT, Pearcy | 7 Dec 1894 | , Duplin, North Carolina, USA | I17287 |
2 | BRIGHT, Martha Ann | 1777 | , Duplin, North Carolina, USA | I13519 |
3 | JONES, Elisha | 24 Mar 1840 | , Duplin, North Carolina, USA | I13605 |
4 | NEW, John | 1780 | , Duplin, North Carolina, USA | I18678 |
5 | SWINSON, Austin | 1860 | , Duplin, North Carolina, USA | I6064 |
6 | SWINSON, Jesse | 17 Apr 1834 | , Duplin, North Carolina, USA | I13602 |
7 | SWINSON, Levi | 9 Jun 1852 | , Duplin, North Carolina, USA | I6063 |
8 | WINDERS, James | 1836 | , Duplin, North Carolina, USA | I13540 |
9 | WINDERS, James | Bef 1860 | , Duplin, North Carolina, USA | I17286 |
10 | WINDERS, James R. | 18 Mar 1937 | , Duplin, North Carolina, USA | I23998 |
11 | WINDERS, John | 1805 | , Duplin, North Carolina, USA | I13518 |
12 | WINDERS, Mary Susan | 16 Nov 1926 | , Duplin, North Carolina, USA | I24710 |
13 | WINDERS, Sarah | Abt 1829 | , Duplin, North Carolina, USA | I13517 |
14 | WINDERS, Walter D. | 1933 | , Duplin, North Carolina, USA | I17304 |
Alt Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt Birth | Person ID | ||
---|---|---|---|---|
1 | WINDERS, Catherine | 1776 | , Duplin, North Carolina, USA | I13543 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | WINDERS, Charles | 1798 | , Duplin, North Carolina, USA | I13587 |
cemetery
Matches 1 to 5 of 5
Last Name, Given Name(s) | cemetery | Person ID | ||
---|---|---|---|---|
1 | SWINSON, Jesse | Apr 1834 | , Duplin, North Carolina, USA | I13602 |
2 | WHITMAN, Sarah E | Sep 1932 | , Duplin, North Carolina, USA | I23995 |
3 | WINDERS, Emma F. | Aug 1956 | , Duplin, North Carolina, USA | I23996 |
4 | WINDERS, James R. | Mar 1937 | , Duplin, North Carolina, USA | I23998 |
5 | WINDERS, Luther | May 1929 | , Duplin, North Carolina, USA | I23994 |
Census
Matches 1 to 10 of 10
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | EZZELL, William W | 1850 | , Duplin, North Carolina, USA | I27606 |
2 | WINDERS, Charles | 1850 | , Duplin, North Carolina, USA | I13587 |
3 | WINDERS, Edward | 1850 | , Duplin, North Carolina, USA | I16223 |
4 | WINDERS, Henry | 1850 | , Duplin, North Carolina, USA | I13582 |
5 | WINDERS, John | 1786 | , Duplin, North Carolina, USA | I13518 |
6 | WINDERS, John | 1790 | , Duplin, North Carolina, USA | I13539 |
7 | WINDERS, John | 1790 | , Duplin, North Carolina, USA | I13518 |
8 | WINDERS, John | 1800 | , Duplin, North Carolina, USA | I13539 |
9 | WINDERS, Marshall B. | 1860 | , Duplin, North Carolina, USA | I17284 |
10 | WINDERS, Stephan O. | 1850 | , Duplin, North Carolina, USA | I16236 |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | WINDERS, William H. | 25 Jun 1861 | , Duplin, North Carolina, USA | I13613 |
Probate
Matches 1 to 1 of 1
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | WINDERS, Henry | 1851 | , Duplin, North Carolina, USA | I13582 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BRIGHT, Martha Ann | , Duplin, North Carolina, USA | I13519 | |
2 | GRIMES, James | , Duplin, North Carolina, USA | I13520 |
Marriage
Matches 1 to 15 of 15
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | CHARLES / WINDERS | 12 Apr 1854 | , Duplin, North Carolina, USA | F7504 |
2 | GRIMES / KORNEGAY | 18 May 1811 | , Duplin, North Carolina, USA | F6650 |
3 | GRIMES / WINDERS | 19 Feb 1777 | , Duplin, North Carolina, USA | F4692 |
4 | GRIMES / WINDERS | 10 Jun 1780 | , Duplin, North Carolina, USA | F4722 |
5 | GROOMS / HERRING | 4 Aug 1777 | , Duplin, North Carolina, USA | F4805 |
6 | HOLLINGSWORTH / WINDERS | Abt 1802 | , Duplin, North Carolina, USA | F4719 |
7 | McCURDY / WINDERS | 1785 | , Duplin, North Carolina, USA | F4703 |
8 | SMITH / WINDERS | 1857 | , Duplin, North Carolina, USA | F4731 |
9 | WINDERS / BENNETT | 1833 | , Duplin, North Carolina, USA | F6285 |
10 | WINDERS / BOWDEN | 30 Nov 1782 | , Duplin, North Carolina, USA | F4717 |
11 | WINDERS / BRADEN | 10 May 1860 | , Duplin, North Carolina, USA | F7506 |
12 | WINDERS / BRIGHT | 1761 | , Duplin, North Carolina, USA | F4691 |
13 | WINDERS / McGOWEN | 4 Oct 1868 | , Duplin, North Carolina, USA | F8693 |
14 | WINDERS / NEW | 8 Aug 1787 | , Duplin, North Carolina, USA | F4710 |
15 | WINDERS / TURNAGE | 29 Aug 1799 | , Duplin, North Carolina, USA | F4702 |