


Winder Wonderland DNA Project
Researching the genealogy of the Winder/Winders/Wynder/etc families.
, Harrison, Indiana, USA
Birth
Matches 1 to 45 of 45
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Jan 1842 | , Harrison, Indiana, USA | I19551 |
2 | ![]() | 6 Oct 1864 | , Harrison, Indiana, USA | I19549 |
3 | ![]() | 30 Jul 1830 | , Harrison, Indiana, USA | I18667 |
4 | ![]() | 21 Jun 1821 | , Harrison, Indiana, USA | I1722 |
5 | ![]() | 15 Oct 1847 | , Harrison, Indiana, USA | I1720 |
6 | ![]() | 24 Sep 1849 | , Harrison, Indiana, USA | I1719 |
7 | ![]() | 1870 | , Harrison, Indiana, USA | I14936 |
8 | ![]() | 2 Feb 1878 | , Harrison, Indiana, USA | I16986 |
9 | ![]() | 1840 | , Harrison, Indiana, USA | I22080 |
10 | ![]() | 13 Mar 1842 | , Harrison, Indiana, USA | I19552 |
11 | ![]() | 15 Dec 1846 | , Harrison, Indiana, USA | I16980 |
12 | ![]() | 27 Aug 1852 | , Harrison, Indiana, USA | I21654 |
13 | ![]() | 23 Jan 1880 | , Harrison, Indiana, USA | I14942 |
14 | ![]() | 1842 | , Harrison, Indiana, USA | I15416 |
15 | ![]() | 1844 | , Harrison, Indiana, USA | I15418 |
16 | ![]() | 1834 | , Harrison, Indiana, USA | I15415 |
17 | ![]() | 1826 | , Harrison, Indiana, USA | I15411 |
18 | ![]() | 1829 | , Harrison, Indiana, USA | I15412 |
19 | ![]() | 1842 | , Harrison, Indiana, USA | I15417 |
20 | ![]() | 1833 | , Harrison, Indiana, USA | I15414 |
21 | ![]() | 9 Aug 1891 | , Harrison, Indiana, USA | I19553 |
22 | ![]() | 28 Sep 1875 | , Harrison, Indiana, USA | I16968 |
23 | ![]() | 4 Apr 1868 | , Harrison, Indiana, USA | I23793 |
24 | ![]() | 19 May 1868 | , Harrison, Indiana, USA | I16991 |
25 | ![]() | 4 Jul 1828 | , Harrison, Indiana, USA | I19621 |
26 | ![]() | 23 Jul 1871 | , Harrison, Indiana, USA | I8589 |
27 | ![]() | 18 Jan 1879 | , Harrison, Indiana, USA | I16976 |
28 | ![]() | 10 Jan 1833 | , Harrison, Indiana, USA | I19623 |
29 | ![]() | 1849 | , Harrison, Indiana, USA | I8584 |
30 | ![]() | Nov 1880 | , Harrison, Indiana, USA | I16983 |
31 | ![]() | 1830 | , Harrison, Indiana, USA | I1721 |
32 | ![]() | 1877 | , Harrison, Indiana, USA | I16975 |
33 | ![]() | 13 Mar 1886 | , Harrison, Indiana, USA | I16967 |
34 | ![]() | 17 Jan 1877 | , Harrison, Indiana, USA | I23795 |
35 | ![]() | 1 Oct 1882 | , Harrison, Indiana, USA | I16982 |
36 | ![]() | 20 Jun 1853 | , Harrison, Indiana, USA | I8585 |
37 | ![]() | 1878 | , Harrison, Indiana, USA | I16472 |
38 | ![]() | 25 Aug 1891 | , Harrison, Indiana, USA | I19550 |
39 | ![]() | Abt 1895 | , Harrison, Indiana, USA | I17161 |
40 | ![]() | 27 Jul 1894 | , Harrison, Indiana, USA | I17177 |
41 | ![]() | 2 Dec 1858 | , Harrison, Indiana, USA | I16021 |
42 | ![]() | 28 May 1873 | , Harrison, Indiana, USA | I24039 |
43 | ![]() | 24 May 1873 | , Harrison, Indiana, USA | I16473 |
44 | ![]() | 1872 | , Harrison, Indiana, USA | I14934 |
45 | ![]() | 1876 | , Harrison, Indiana, USA | I14935 |
Death
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 Jul 1896 | , Harrison, Indiana, USA | I19549 |
2 | ![]() | 9 Oct 1908 | , Harrison, Indiana, USA | I18667 |
3 | ![]() | 20 Dec 1893 | , Harrison, Indiana, USA | I1722 |
4 | ![]() | 1877 | , Harrison, Indiana, USA | I16358 |
5 | ![]() | 6 Sep 1908 | , Harrison, Indiana, USA | I16973 |
6 | ![]() | 5 Mar 1877 | , Harrison, Indiana, USA | I17002 |
7 | ![]() | 10 Oct 1894 | , Harrison, Indiana, USA | I19620 |
8 | ![]() | 7 Dec 1862 | , Harrison, Indiana, USA | I23890 |
9 | ![]() | 1851 | , Harrison, Indiana, USA | I8584 |
10 | ![]() | 4 May 1915 | , Harrison, Indiana, USA | I1721 |
11 | ![]() | 3 Jan 1978 | , Harrison, Indiana, USA | I19550 |
12 | ![]() | 15 Aug 1900 | , Harrison, Indiana, USA | I18058 |
13 | ![]() | 1873 | , Harrison, Indiana, USA | I14934 |
14 | ![]() | 1900 | , Harrison, Indiana, USA | I14935 |
cemetery
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
cemetery ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Sep 1844 | , Harrison, Indiana, USA | I22690 |
2 | ![]() | Oct 1894 | , Harrison, Indiana, USA | I19620 |
3 | ![]() | , Harrison, Indiana, USA | I8580 | |
4 | ![]() | , Harrison, Indiana, USA | I16991 | |
5 | ![]() | Feb 1821 | , Harrison, Indiana, USA | I22850 |
Census
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1820 | , Harrison, Indiana, USA | I16358 |
2 | ![]() | 1850 | , Harrison, Indiana, USA | I18053 |
3 | ![]() | 1850 | , Harrison, Indiana, USA | I18083 |
4 | ![]() | 1850 | , Harrison, Indiana, USA | I18055 |
5 | ![]() | 1850 | , Harrison, Indiana, USA | I18058 |
6 | ![]() | 1850 | , Harrison, Indiana, USA | I18054 |
7 | ![]() | 1850 | , Harrison, Indiana, USA | I18056 |
Migrated
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Migrated ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1815 | , Harrison, Indiana, USA | I16358 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 Oct 1813 | , Harrison, Indiana, USA | I23835 |
2 | ![]() | 1860 | , Harrison, Indiana, USA | I18081 |
Marriage
Matches 1 to 32 of 32
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | BEANBLOSSOM / FUNKHOUSER | 27 Sep 1849 | , Harrison, Indiana, USA | F6726 |
2 | CALHOUN / WINDERS | 17 Nov 1881 | , Harrison, Indiana, USA | F9401 |
3 | FOWLER / WINDER | 9 Sep 1850 | , Harrison, Indiana, USA | F7034 |
4 | FUNKHOUSER / LOPP | 5 Jul 1818 | , Harrison, Indiana, USA | F6214 |
5 | FUNKHOUSER / WINDER | 31 May 1844 | , Harrison, Indiana, USA | F6074 |
6 | FUNKHOUSER / WINDER | 30 Nov 1845 | , Harrison, Indiana, USA | F796 |
7 | HUGHES / WINDERS | 22 Apr 1894 | , Harrison, Indiana, USA | F5217 |
8 | LITTLE / WINDER | 7 Jun 1896 | , Harrison, Indiana, USA | F6079 |
9 | LOVELACE / WINDER | 24 Dec 1863 | , Harrison, Indiana, USA | F8444 |
10 | MARTIN / WINDERS | 23 Sep 1874 | , Harrison, Indiana, USA | F9402 |
11 | MOYARS / WINDER | 24 Nov 1839 | , Harrison, Indiana, USA | F7033 |
12 | PLAISS / DAVIS | 1898 | , Harrison, Indiana, USA | F4606 |
13 | RIPERDAN / WINDERS | 21 Oct 1834 | , Harrison, Indiana, USA | F8469 |
14 | SEACAT / WINDERS | 14 Jun 1876 | , Harrison, Indiana, USA | F7753 |
15 | TROTTER / WINDERS | 5 Apr 1824 | , Harrison, Indiana, USA | F5412 |
16 | VOYLES / WINDERS | 19 Aug 1912 | , Harrison, Indiana, USA | F7003 |
17 | WINDER / | 1892 | , Harrison, Indiana, USA | F8445 |
18 | WINDER / CONRAD | 10 Jan 1878 | , Harrison, Indiana, USA | F6157 |
19 | WINDER / DAVIS | 7 Nov 1869 | , Harrison, Indiana, USA | F2339 |
20 | WINDER / FUNKHOUSER | 17 Jun 1844 | , Harrison, Indiana, USA | F6073 |
21 | WINDER / NEAMER | 9 Nov 1898 | , Harrison, Indiana, USA | F6080 |
22 | WINDER / SHIREMAN | 5 Apr 1893 | , Harrison, Indiana, USA | F6103 |
23 | WINDER / TAHOE | 5 Apr 1824 | , Harrison, Indiana, USA | F2338 |
24 | WINDERS / BEST | 2 Jun 1917 | , Harrison, Indiana, USA | F6167 |
25 | WINDERS / DAVIS | 16 Oct 1890 | , Harrison, Indiana, USA | F7001 |
26 | WINDERS / JEFFERS | 23 Sep 1848 | , Harrison, Indiana, USA | F9405 |
27 | WINDERS / MARTIN | 11 Dec 1845 | , Harrison, Indiana, USA | F6430 |
28 | WINDERS / McGINNIS | 20 Jan 1850 | , Harrison, Indiana, USA | F6431 |
29 | WINDERS / MOSER | 26 May 1852 | , Harrison, Indiana, USA | F6433 |
30 | WINDERS / MOSER | 26 Apr 1855 | , Harrison, Indiana, USA | F5197 |
31 | WINDERS / OTT | 16 Oct 1859 | , Harrison, Indiana, USA | F7904 |
32 | WINDERS / REAGAN | 22 Aug 1872 | , Harrison, Indiana, USA | F6083 |