


Winder Wonderland DNA Project
Researching the genealogy of the Winder/Winders/Wynder/etc families.
, Somerset, Maryland, USA
Birth
Matches 1 to 43 of 43
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | , Somerset, Maryland, USA | I14773 | |
2 | ![]() | 30 Oct 1690 | , Somerset, Maryland, USA | I3078 |
3 | ![]() | 30 Jul 1675 | , Somerset, Maryland, USA | I1334 |
4 | ![]() | 18 Sep 1786 | , Somerset, Maryland, USA | I1437 |
5 | ![]() | 30 Sep 1768 | , Somerset, Maryland, USA | I3034 |
6 | ![]() | 11 Aug 1771 | , Somerset, Maryland, USA | I3035 |
7 | ![]() | 24 Aug 1752 | , Somerset, Maryland, USA | I3023 |
8 | ![]() | 1805 | , Somerset, Maryland, USA | I15127 |
9 | ![]() | 1807 | , Somerset, Maryland, USA | I15128 |
10 | ![]() | 1810 | , Somerset, Maryland, USA | I15131 |
11 | ![]() | 1804 | , Somerset, Maryland, USA | I15126 |
12 | ![]() | 1 Dec 1808 | , Somerset, Maryland, USA | I15130 |
13 | ![]() | 1846 | , Somerset, Maryland, USA | I20178 |
14 | ![]() | Abt 1790 | , Somerset, Maryland, USA | I3040 |
15 | ![]() | Abt 1782 | , Somerset, Maryland, USA | I13560 |
16 | ![]() | Abt 1778 | , Somerset, Maryland, USA | I13556 |
17 | ![]() | 13 Apr 1781 | , Somerset, Maryland, USA | I1343 |
18 | ![]() | Abt 1780 | , Somerset, Maryland, USA | I3038 |
19 | ![]() | 1784 | , Somerset, Maryland, USA | I15068 |
20 | ![]() | Abt 1776 | , Somerset, Maryland, USA | I3039 |
21 | ![]() | 28 Aug 1765 | , Somerset, Maryland, USA | I1329 |
22 | ![]() | 22 Feb 1814 | , Somerset, Maryland, USA | I15084 |
23 | ![]() | 1798 | , Somerset, Maryland, USA | I1331 |
24 | ![]() | 14 Apr 1807 | , Somerset, Maryland, USA | I15079 |
25 | ![]() | 21 Oct 1749 | , Somerset, Maryland, USA | I2999 |
26 | ![]() | Between 1699 and 1705 | , Somerset, Maryland, USA | I1336 |
27 | ![]() | 19 Jan 1746 | , Somerset, Maryland, USA | I2996 |
28 | ![]() | 28 Apr 1808 | , Somerset, Maryland, USA | I15080 |
29 | ![]() | 26 Aug 1812 | , Somerset, Maryland, USA | I15083 |
30 | ![]() | 24 Dec 1816 | , Somerset, Maryland, USA | I15085 |
31 | ![]() | 17 Apr 1761 | , Somerset, Maryland, USA | I3044 |
32 | ![]() | 4 Sep 1757 | , Somerset, Maryland, USA | I1182 |
33 | ![]() | 18 Aug 1810 | , Somerset, Maryland, USA | I15082 |
34 | ![]() | Abt 1806 | , Somerset, Maryland, USA | I15071 |
35 | ![]() | Abt 1796 | , Somerset, Maryland, USA | I3010 |
36 | ![]() | 27 Mar 1673 | , Somerset, Maryland, USA | I1439 |
37 | ![]() | 13 Jul 1744 | , Somerset, Maryland, USA | I1327 |
38 | ![]() | 16 Dec 1772 | , Somerset, Maryland, USA | I3066 |
39 | ![]() | 16 Mar 1714 | , Somerset, Maryland, USA | I1332 |
40 | ![]() | 1747 | , Somerset, Maryland, USA | I1340 |
41 | ![]() | 10 Jun 1771 | , Somerset, Maryland, USA | I3065 |
42 | ![]() | Abt 1829 | , Somerset, Maryland, USA | I13640 |
43 | ![]() | 1804 | , Somerset, Maryland, USA | I1330 |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bef 11 Jan 1799 | , Somerset, Maryland, USA | I2997 |
2 | ![]() | 16 Mar 1714 | , Somerset, Maryland, USA | I1334 |
3 | ![]() | 28 Aug 1879 | , Somerset, Maryland, USA | I24215 |
4 | ![]() | 23 Sep 1698 | , Somerset, Maryland, USA | I220 |
5 | ![]() | 29 Aug 1809 | , Somerset, Maryland, USA | I15080 |
6 | ![]() | 13 Jul 1716 | , Somerset, Maryland, USA | I1438 |
7 | ![]() | 14 Sep 1812 | , Somerset, Maryland, USA | I15083 |
8 | ![]() | 29 Jul 1817 | , Somerset, Maryland, USA | I15085 |
9 | ![]() | 14 Sep 1810 | , Somerset, Maryland, USA | I15082 |
10 | ![]() | 16 Feb 1877 | , Somerset, Maryland, USA | I18402 |
11 | ![]() | 28 Aug 1745 | , Somerset, Maryland, USA | I1339 |
12 | ![]() | 28 Jun 1808 | , Somerset, Maryland, USA | I1340 |
Alt Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1729 | , Somerset, Maryland, USA | I13518 |
cemetery
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
cemetery ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1879 | , Somerset, Maryland, USA | I24215 |
2 | ![]() | 1819 | , Somerset, Maryland, USA | I1182 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Aug 1666 | , Somerset, Maryland, USA | I220 |
Probate
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Jul 1716 | , Somerset, Maryland, USA | I1438 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1800 | , Somerset, Maryland, USA | I1340 |
2 | ![]() | 1800 | , Somerset, Maryland, USA | I1342 |
Will
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 Feb 1798 | , Somerset, Maryland, USA | I2997 |
Marriage
Matches 1 to 7 of 7
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | GRAHAM / WINDER | 13 Jun 1809 | , Somerset, Maryland, USA | F4706 |
2 | LAIRD / WINDER | 24 Nov 1802 | , Somerset, Maryland, USA | F4707 |
3 | MILBOURNE / WINDER | 25 Oct 1867 | , Somerset, Maryland, USA | F7246 |
4 | SPENCE / WINDER | 8 Nov 1866 | , Somerset, Maryland, USA | F7247 |
5 | WINDER / | 1726 | , Somerset, Maryland, USA | F575 |
6 | WINDER / DASHIELL | 1696 | , Somerset, Maryland, USA | F571 |
7 | WINDER / POLK | 19 Jan 1804 | , Somerset, Maryland, USA | F4708 |