Winder Wonderland DNA Project
Researching the genealogy of the Winder/Winders/Wynder/etc families.
, Tama, Iowa, USA
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | GRAU, Babetta | 5 Jul 1863 | , Tama, Iowa, USA | I20513 |
2 | GRAU, Leonard | 1861 | , Tama, Iowa, USA | I22300 |
3 | WINDERS, Blanch Maude | Nov 1877 | , Tama, Iowa, USA | I22072 |
4 | WINDERS, Carrie Belle | 27 Mar 1871 | , Tama, Iowa, USA | I22069 |
5 | WINDERS, Carson R. | 14 Jun 1915 | , Tama, Iowa, USA | I20432 |
6 | WINDERS, Chalmars | 17 Jul 1897 | , Tama, Iowa, USA | I25273 |
7 | WINDERS, Chauncy Chambers | 25 Nov 1875 | , Tama, Iowa, USA | I22071 |
8 | WINDERS, Earl Hiram | 2 Feb 1880 | , Tama, Iowa, USA | I25340 |
9 | WINDERS, Ethel Irene | 28 Jul 1896 | , Tama, Iowa, USA | I25310 |
10 | WINDERS, Glenn Orin | 2 Jul 1898 | , Tama, Iowa, USA | I25311 |
11 | WINDERS, Harold A | 24 Mar 1887 | , Tama, Iowa, USA | I25487 |
12 | WINDERS, Helen M | 24 Dec 1914 | , Tama, Iowa, USA | I27237 |
13 | WINDERS, Shirley O. | 1917 | , Tama, Iowa, USA | I20433 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | WINDER, Emma S | 22 Mar 1880 | , Tama, Iowa, USA | I16857 |
2 | WINDERS, Charles Sherwood | Dec 1933 | , Tama, Iowa, USA | I22066 |
3 | WINDERS, Russell G | Feb 1954 | , Tama, Iowa, USA | I25272 |
article
Matches 1 to 1 of 1
Last Name, Given Name(s) | article | Person ID | ||
---|---|---|---|---|
1 | WINDERS, Hiram | 26 Aug 1898 | , Tama, Iowa, USA | I25347 |
Census
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | TICE, Hetta Maria | 1895 | , Tama, Iowa, USA | I25348 |
2 | WINDERS, Carrie Belle | 1895 | , Tama, Iowa, USA | I22069 |
3 | WINDERS, Chauncy Chambers | 1895 | , Tama, Iowa, USA | I22071 |
4 | WINDERS, Earl Hiram | 1895 | , Tama, Iowa, USA | I25340 |
5 | WINDERS, Hiram | 1895 | , Tama, Iowa, USA | I25347 |
6 | WINDERS, Ray L. | 1895 | , Tama, Iowa, USA | I24594 |
7 | WINDERS, Walter Samuel | 1895 | , Tama, Iowa, USA | I22070 |
Marriage
Matches 1 to 8 of 8
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | JACKSON / WINDERS | 1896 | , Tama, Iowa, USA | F9491 |
2 | LETCHER / WILLIAMS | 17 Mar 1896 | , Tama, Iowa, USA | F2159 |
3 | MANFULL / WINDERS | 14 Dec 1905 | , Tama, Iowa, USA | F8934 |
4 | PUFFER / WINDERS | 29 May 1930 | , Tama, Iowa, USA | F8937 |
5 | WINDERS / GOODALL | 3 Nov 1920 | , Tama, Iowa, USA | F8968 |
6 | WINDERS / GRAY | 11 Feb 1914 | , Tama, Iowa, USA | F9481 |
7 | WINDERS / KELLOG | 2 Aug 1916 | , Tama, Iowa, USA | F9484 |
8 | WINDERS / TVEDT | 12 Feb 1913 | , Tama, Iowa, USA | F7343 |