


Winder Wonderland DNA Project
Researching the genealogy of the Winder/Winders/Wynder/etc families.
, Washington, Maryland, USA
Birth
Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 21 Sep 1785 | I27413 |
2 | ![]() | 1859 | I25380 |
3 | ![]() | 29 Jun 1822 | I2947 |
4 | ![]() | 4 Nov 1832 | I21523 |
5 | ![]() | 29 Sep 1825 | I27308 |
6 | ![]() | 1790 | I22310 |
7 | ![]() | 4 Apr 1865 | I6059 |
8 | ![]() | 18 Nov 1832 | I6038 |
9 | ![]() | 2 Jan 1861 | I10953 |
10 | ![]() | 16 Jan 1818 | I10948 |
11 | ![]() | 26 Apr 1853 | I10952 |
12 | ![]() | 18 Feb 1851 | I10951 |
13 | ![]() | I10950 | |
14 | ![]() | I10949 | |
15 | ![]() | 1790 | I22309 |
16 | ![]() | 1827 | I25363 |
17 | ![]() | 1829 | I25528 |
18 | ![]() | I6043 | |
19 | ![]() | 17 Dec 1789 | I22922 |
20 | ![]() | 6 Sep 1825 | I10954 |
21 | ![]() | 9 Mar 1833 | I25207 |
22 | ![]() | 18 Jan 1824 | I10993 |
23 | ![]() | 1830 | I21522 |
24 | ![]() | Abt 1825 | I10945 |
25 | ![]() | Abt 1837 | I10975 |
26 | ![]() | 4 Jul 1825 | I25216 |
27 | ![]() | Abt 1839 | I10985 |
28 | ![]() | 22 Nov 1808 | I27318 |
29 | ![]() | 25 Jul 1909 | I27377 |
30 | ![]() | Abt 1878 | I6089 |
31 | ![]() | 1869 | I6087 |
32 | ![]() | 29 Sep 1829 | I6092 |
Death
Matches 1 to 34 of 34
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 10 Jan 1831 | I27414 |
2 | ![]() | 6 Apr 1904 | I2947 |
3 | ![]() | 21 Feb 1896 | I27281 |
4 | ![]() | 1927 | I22075 |
5 | ![]() | 21 Oct 1849 | I10950 |
6 | ![]() | 1 Nov 1848 | I10949 |
7 | ![]() | 29 Mar 1846 | I24216 |
8 | ![]() | Apr 1794 | I438 |
9 | ![]() | Bef 1804 | I1109 |
10 | ![]() | 17 Mar 1868 | I11005 |
11 | ![]() | 1915 | I10978 |
12 | ![]() | 2 Sep 1914 | I25218 |
13 | ![]() | 30 Aug 1789 | I637 |
14 | ![]() | Abt 1795 | I631 |
15 | ![]() | 2 Jul 1789 | I416 |
16 | ![]() | 20 Feb 1859 | I6044 |
17 | ![]() | 11 Apr 1844 | I441 |
18 | ![]() | 31 Dec 1892 | I10954 |
19 | ![]() | 13 May 1841 | I11004 |
20 | ![]() | 16 Jul 1878 | I10979 |
21 | ![]() | 13 Nov 1873 | I10946 |
22 | ![]() | 22 Jan 1835 | I10994 |
23 | ![]() | 10 Dec 1836 | I10993 |
24 | ![]() | 17 Jan 1915 | I10970 |
25 | ![]() | 3 Mar 1849 | I10980 |
26 | ![]() | 20 Jan 1835 | I10943 |
27 | ![]() | 19 Sep 1895 | I25216 |
28 | ![]() | 20 May 1911 | I10991 |
29 | ![]() | 2 Jan 1909 | I6060 |
30 | ![]() | 3 Nov 1884 | I27316 |
31 | ![]() | 16 Sep 1893 | I27280 |
32 | ![]() | 10 Aug 1858 | I27282 |
33 | ![]() | 1893 | I6085 |
34 | ![]() | 1933 | I6088 |
cemetery
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
cemetery ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I16927 | |
2 | ![]() | I10958 | |
3 | ![]() | I1109 | |
4 | ![]() | I637 | |
5 | ![]() | I416 | |
6 | ![]() | I441 | |
7 | ![]() | I10959 |
Census
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1850 | I18448 |
2 | ![]() | 1820 | I22032 |
3 | ![]() | 1940 | I25234 |
4 | ![]() | 1870 | I20247 |
5 | ![]() | 1850 | I18935 |
6 | ![]() | 1790 | I435 |
7 | ![]() | 1850 | I10941 |
8 | ![]() | 1790 | I430 |
9 | ![]() | 1940 | I16928 |
10 | ![]() | 1910 | I22879 |
11 | ![]() | 1850 | I22871 |
12 | ![]() | 1850 | I18934 |
13 | ![]() | 1940 | I22881 |
14 | ![]() | 1800 | I10191 |
15 | ![]() | 1800 | I10190 |
16 | ![]() | 1850 | I27322 |
17 | ![]() | 1850 | I25703 |
18 | ![]() | 1850 | I27314 |
19 | ![]() | 1850 | I27316 |
20 | ![]() | 1910 | I27390 |
Court Document
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Court Document ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 28 Jul 1856 | I25701 |
Loyalty Oath
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Loyalty Oath ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1778 | I631 |
2 | ![]() | 1778 | I431 |
3 | ![]() | 1778 | I416 |
4 | ![]() | 1778 | I430 |
5 | ![]() | 1778 | I415 |
Oath of Allegiance
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Oath of Allegiance ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1778 | I631 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1855 | I10945 |
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1778 | I430 |
2 | ![]() | 1800 | I10189 |
3 | ![]() | 1790 | I638 |
4 | ![]() | 1800 | I638 |
5 | ![]() | 1807 | I439 |
Marriage
Matches 1 to 28 of 28
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | AREY / SNAVELY | 8 Jun 1807 | F303 |
2 | COLLIFLOWER / HOOVER | 13 Sep 1811 | F9552 |
3 | GOWER / WINDER | 16 Jun 1806 | F295 |
4 | HARSHMAN / WINDERS | 23 Dec 1876 | F8850 |
5 | HUYETT / WINDERS | 25 Feb 1846 | F8894 |
6 | KNODLE / FAHRNEY | 22 Jan 1895 | F9522 |
7 | KNODLE / KING | 20 Jul 1819 | F7884 |
8 | KNODLE / YEAKLE | 13 Nov 1834 | F8999 |
9 | KROUSE / WINTERS | 11 Aug 1823 | F9529 |
10 | SCHINDEL / WINDERS | 13 Jan 1847 | F3801 |
11 | SNAVELY / KOORS | 18 Apr 1818 | F304 |
12 | STONEBRAKER / WINDERS | 15 Jan 1867 | F3804 |
13 | TICE / McCLEAN | 2 Jan 1827 | F7973 |
14 | WINDEDRENNER / WINDER | F8255 | |
15 | WINDER / KNODE | 6 Sep 1826 | F5175 |
16 | WINDER / KREPS | 27 Sep 1851 | F2332 |
17 | WINDER / NEWCOMER | 9 Jun 1823 | F3799 |
18 | WINDER / SCHLENKER | 3 Apr 1830 | F8522 |
19 | WINDERS / ADAMS | 7 Sep 1799 | F2331 |
20 | WINDERS / BURNS | 7 Oct 1819 | F6652 |
21 | WINDERS / EYERLY | 9 Nov 1853 | F8843 |
22 | WINDERS / HAWKINS | 23 Dec 1896 | F8970 |
23 | WINDERS / LANDIS | 25 Oct 1825 | F8831 |
24 | WINDERS / POFFENBERGER | 1894 | F2335 |
25 | WINDERS / SHOOP | 27 Dec 1848 | F8508 |
26 | WINDERS / WELTY | 5 Feb 1864 | F8832 |
27 | WINTERS / COLLIFLOWER | 28 Oct 1845 | F9002 |
28 | WITMER / WINDERS | 23 Nov 1861 | F3806 |