


Winder Wonderland DNA Project
Researching the genealogy of the Winder/Winders/Wynder/etc families.
Cavetown, Washington, Maryland, USA
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 18 Apr 1837 | I27349 |
2 | ![]() | 1803 | I27325 |
3 | ![]() | 13 Jun 1848 | I25714 |
4 | ![]() | 22 Oct 1890 | I25706 |
5 | ![]() | 12 Aug 1804 | I27324 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 2 Jan 1847 | I27413 |
2 | ![]() | 1934 | I27391 |
3 | ![]() | 1851 | I27325 |
4 | ![]() | 19 Jul 1922 | I10976 |
5 | ![]() | 6 Jul 1862 | I27341 |
6 | ![]() | 1 Jan 1868 | I27322 |
7 | ![]() | 30 Mar 1889 | I25703 |
8 | ![]() | 29 Jan 1893 | I25713 |
9 | ![]() | 4 Oct 1860 | I27324 |
10 | ![]() | 14 Jan 1913 | I25705 |
cemetery
Matches 1 to 40 of 40
Last Name, Given Name(s) ![]() |
cemetery ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | May 2001 | I27381 |
2 | ![]() | Sep 1877 | I27315 |
3 | ![]() | Dec 1894 | I25704 |
4 | ![]() | 1934 | I27391 |
5 | ![]() | Nov 1955 | I27372 |
6 | ![]() | 1926 | I25707 |
7 | ![]() | Aug 1855 | I25702 |
8 | ![]() | Jul 1922 | I10976 |
9 | ![]() | Nov 1892 | I27321 |
10 | ![]() | Apr 1918 | I27370 |
11 | ![]() | Jul 1878 | I10979 |
12 | ![]() | Sep 1895 | I25216 |
13 | ![]() | Feb 1969 | I25231 |
14 | ![]() | Jul 1862 | I27341 |
15 | ![]() | Jan 1868 | I27322 |
16 | ![]() | Feb 1867 | I27366 |
17 | ![]() | Oct 1978 | I27380 |
18 | ![]() | Jul 1940 | I27371 |
19 | ![]() | Mar 1889 | I25703 |
20 | ![]() | Jan 1883 | I27389 |
21 | ![]() | Nov 1936 | I27340 |
22 | ![]() | Nov 1927 | I25714 |
23 | ![]() | Jul 1865 | I27331 |
24 | ![]() | Dec 1914 | I27335 |
25 | ![]() | Jan 1917 | I27337 |
26 | ![]() | Oct 1857 | I27382 |
27 | ![]() | Feb 1862 | I27339 |
28 | ![]() | Oct 1835 | I25701 |
29 | ![]() | Nov 1870 | I27314 |
30 | ![]() | Nov 1857 | I27383 |
31 | ![]() | Jan 1893 | I25713 |
32 | ![]() | Aug 1919 | I27385 |
33 | ![]() | May 1888 | I27336 |
34 | ![]() | Jul 1846 | I27392 |
35 | ![]() | Feb 1921 | I27332 |
36 | ![]() | Nov 1849 | I27393 |
37 | ![]() | Aug 2010 | I27377 |
38 | ![]() | Sep 1920 | I27390 |
39 | ![]() | Jan 1913 | I25705 |
40 | ![]() | 1882 | I27386 |
Census
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1840 | I18448 |
2 | ![]() | 1850 | I27325 |
3 | ![]() | 1930 | I22879 |
4 | ![]() | 1860 | I24075 |
5 | ![]() | 1920 | I27371 |
6 | ![]() | 1930 | I27371 |
7 | ![]() | 1860 | I25703 |
8 | ![]() | 1880 | I25703 |
9 | ![]() | 1860 | I27316 |
10 | ![]() | 1870 | I27316 |
11 | ![]() | 1880 | I27316 |
12 | ![]() | 1880 | I27390 |
13 | ![]() | 1900 | I27390 |