Winder Wonderland DNA Project
Researching the genealogy of the Winder/Winders/Wynder/etc families.
Cincinnati, Hamilton, Ohio, USA
Latitude: 39.1031182, Longitude: -84.51201960000003
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 11 Jan 1838 | I23916 | |
| 2 | 24 May 1892 | I5786 | |
| 3 | 5 Apr 1918 | I5817 | |
| 4 | 30 Jun 1862 | I22161 | |
| 5 | Apr 1887 | I27643 | |
| 6 | 15 Oct 1917 | I27657 | |
| 7 | 30 Mar 1887 | I26024 | |
| 8 | 10 Apr 1924 | I65 | |
| 9 | 25 Nov 1862 | I23920 | |
| 10 | 27 Jul 1858 | I171 | |
| 11 | 17 Nov 1888 | I27644 | |
| 12 | 9 Dec 1834 | I27777 |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Jun 1978 | I14927 | |
| 2 | Mar 1943 | I5786 | |
| 3 | 12 Nov 1962 | I27643 | |
| 4 | 3 Jul 1978 | I5785 | |
| 5 | 22 Jun 1999 | I27657 | |
| 6 | Abt 1960 | I5793 | |
| 7 | 29 Dec 1951 | I23920 | |
| 8 | Abt 1968 | I5794 | |
| 9 | 16 Mar 1909 | I18031 | |
| 10 | 11 Mar 1973 | I14926 |
cemetery
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
cemetery |
Person ID | |
|---|---|---|---|
| 1 | Dec 1904 | I23916 | |
| 2 | Jan 1962 | I27649 | |
| 3 | I14808 | ||
| 4 | Jun 1999 | I27657 | |
| 5 | I14807 | ||
| 6 | Dec 1951 | I23920 | |
| 7 | 19 Mar 1909 | I18031 | |
| 8 | Dec 1949 | I27644 | |
| 9 | 1865 | I18032 | |
| 10 | Feb 1930 | I18029 |
Census
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1940 | I25840 | |
| 2 | 1930 | I27656 | |
| 3 | 1940 | I27659 | |
| 4 | 1930 | I5790 | |
| 5 | 1920 | I27653 | |
| 6 | 1910 | I23921 | |
| 7 | 1920 | I23921 | |
| 8 | 1940 | I27645 | |
| 9 | 1930 | I5793 | |
| 10 | 1930 | I5789 | |
| 11 | 1930 | I5794 | |
| 12 | 1900 | I18031 | |
| 13 | 1910 | I23919 | |
| 14 | 1930 | I23919 | |
| 15 | 1880 | I18029 | |
| 16 | 1920 | I18029 |
Occupation
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1920 | I23921 | |
| 2 | 1909 | I18031 |
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I5786 | ||
| 2 | Abt 1922 | I5785 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | DIXON / WINDERS | 25 May 1848 | F3109 |
| 2 | WINDER / EST | F2262 | |
| 3 | WINDER / LYONS | 20 Sep 1919 | F2255 |
