Winder Wonderland DNA Project
Researching the genealogy of the Winder/Winders/Wynder/etc families.
Fallon, Churchill, Nevada, USA
Latitude: 39.4748693, Longitude: -118.77704069999999
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1 May 1923 | I85 | |
| 2 | 2 Apr 1959 | I218 | |
| 3 | 15 Nov 1960 | I217 | |
| 4 | 26 May 1909 | I1 | |
| 5 | 4 Jan 1928 | I80 | |
| 6 | 5 Jul 1919 | I77 | |
| 7 | 4 Mar 1921 | I78 | |
| 8 | 6 Feb 1942 | I138 | |
| 9 | 28 Jul 1923 | I79 | |
| 10 | 29 May 1948 | I18 | |
| 11 | 9 Jul 1951 | I155 | |
| 12 | 1911 | I68 |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 17 Jul 1993 | I6192 | |
| 2 | 7 Dec 2008 | I85 | |
| 3 | 20 Feb 1930 | I2743 | |
| 4 | Oct 1983 | I80 | |
| 5 | 25 Mar 1989 | I6189 | |
| 6 | 21 Apr 1993 | I77 | |
| 7 | 11 Dec 1947 | I72 | |
| 8 | 20 Jul 2006 | I78 | |
| 9 | 19 Apr 1942 | I138 | |
| 10 | 8 Nov 1943 | I139 |
Burial
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I75 | ||
| 2 | Dec 1933 | I74 | |
| 3 | I2741 | ||
| 4 | I5529 | ||
| 5 | I2743 | ||
| 6 | I80 | ||
| 7 | I6189 | ||
| 8 | I77 | ||
| 9 | I78 | ||
| 10 | I138 | ||
| 11 | I76 | ||
| 12 | I18 | ||
| 13 | I73 | ||
| 14 | I139 | ||
| 15 | I68 |
cemetery
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
cemetery |
Person ID | |
|---|---|---|---|
| 1 | Dec 1978 | I75 | |
| 2 | 1933 | I74 | |
| 3 | 1962 | I2741 | |
| 4 | 1983 | I218 | |
| 5 | 1985 | I217 | |
| 6 | Mar 1992 | I5529 | |
| 7 | 1930 | I2743 | |
| 8 | 1983 | I80 | |
| 9 | 1947 | I6189 | |
| 10 | 1993 | I77 | |
| 11 | 1947 | I72 | |
| 12 | Jul 2006 | I78 | |
| 13 | Apr 1942 | I138 | |
| 14 | 1955 | I76 | |
| 15 | 1928 | I73 | |
| 16 | Nov 1943 | I139 | |
| 17 | 1960 | I68 |
Census
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1920 | I2741 | |
| 2 | 1930 | I2741 | |
| 3 | 1920 | I1 | |
| 4 | 1930 | I1 | |
| 5 | 1920 | I2743 | |
| 6 | 1940 | I72 | |
| 7 | 1920 | I68 |
obituary
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
obituary |
Person ID | |
|---|---|---|---|
| 1 | May 2013 | I18 |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | I2743 |
Marriage
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BYER / SIFFORD | 4 Jun 1932 | F1211 |
| 2 | DANIELS / | 15 Jun 1985 | F60 |
| 3 | GETTO / WINDER | 12 Dec 1950 | F54 |
| 4 | O'HARA / WINDER | 12 May 1946 | F53 |
| 5 | WINDER / | 8 Feb 1975 | F6408 |
| 6 | WINDER / HUGHES | 27 Jan 1940 | F84 |
| 7 | WINDER / JOHNSON | 1948 | F41 |
| 8 | WINDER / MASON | 7 Aug 1929 | F46 |
| 9 | WINDER / SIFFORD | Jan 1907-Sep 1907 | F10 |
