Winder Wonderland DNA Project
Researching the genealogy of the Winder/Winders/Wynder/etc families.
Fords Ferry, Crittenden, Kentucky, USA
Census
Matches 1 to 15 of 15
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | BELT, Bessie Gertrude | 1920 | Fords Ferry, Crittenden, Kentucky, USA | I21731 |
2 | DUNCAN, Nancy Jane | 1900 | Fords Ferry, Crittenden, Kentucky, USA | I21585 |
3 | DUNCAN, Nancy Jane | 1910 | Fords Ferry, Crittenden, Kentucky, USA | I21585 |
4 | WINDERS, Clarence | 1920 | Fords Ferry, Crittenden, Kentucky, USA | I21733 |
5 | WINDERS, Deanie | 1900 | Fords Ferry, Crittenden, Kentucky, USA | I21592 |
6 | WINDERS, Florence | 1900 | Fords Ferry, Crittenden, Kentucky, USA | I21590 |
7 | WINDERS, Freddie | 1920 | Fords Ferry, Crittenden, Kentucky, USA | I24027 |
8 | WINDERS, George R | 1920 | Fords Ferry, Crittenden, Kentucky, USA | I21668 |
9 | WINDERS, George R | 1930 | Fords Ferry, Crittenden, Kentucky, USA | I21668 |
10 | WINDERS, George Washington | 1880 | Fords Ferry, Crittenden, Kentucky, USA | I17893 |
11 | WINDERS, Georgie Alvin | 1920 | Fords Ferry, Crittenden, Kentucky, USA | I21734 |
12 | WINDERS, James Henry | 1900 | Fords Ferry, Crittenden, Kentucky, USA | I23985 |
13 | WINDERS, Marcus Lafayette | 1930 | Fords Ferry, Crittenden, Kentucky, USA | I16473 |
14 | WINDERS, William Franklin | 1920 | Fords Ferry, Crittenden, Kentucky, USA | I21677 |
15 | WINDERS, Zachariah Jackson | 1880 | Fords Ferry, Crittenden, Kentucky, USA | I21578 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | WINDERS, Louisa | 1870 | Fords Ferry, Crittenden, Kentucky, USA | I17899 |