


Winder Wonderland DNA Project
Researching the genealogy of the Winder/Winders/Wynder/etc families.
Hagerstown, Washington, Maryland, USA

Birth
Matches 1 to 30 of 30
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 23 Jun 1839 | I25698 |
2 | ![]() | 11 Nov 1852 | I27303 |
3 | ![]() | 28 Mar 1836 | I27304 |
4 | ![]() | 1 May 1817 | I18003 |
5 | ![]() | 2 Nov 1835 | I20899 |
6 | ![]() | 16 Mar 1787 | I25702 |
7 | ![]() | 31 Aug 1790 | I24216 |
8 | ![]() | 11 Nov 1786 | I24215 |
9 | ![]() | 22 Oct 1826 | I26342 |
10 | ![]() | 19 Aug 1839 | I10976 |
11 | ![]() | 8 Oct 1868 | I24628 |
12 | ![]() | 1828 | I5155 |
13 | ![]() | 17 Jun 1803 | I5801 |
14 | ![]() | I24478 | |
15 | ![]() | 15 Oct 1858 | I24082 |
16 | ![]() | 6 Sep 1863 | I25260 |
17 | ![]() | 28 Aug 1860 | I25258 |
18 | ![]() | 1 Jul 1855 | I25252 |
19 | ![]() | 1831 | I20898 |
20 | ![]() | 10 Jul 1888 | I22883 |
21 | ![]() | 6 Jun 1836 | I25347 |
22 | ![]() | Jan 1851 | I24078 |
23 | ![]() | 28 Jul 1857 | I25280 |
24 | ![]() | 29 Sep 1855 | I24080 |
25 | ![]() | 4 Feb 1854 | I24081 |
26 | ![]() | 26 Jun 1852 | I24079 |
27 | ![]() | 19 Mar 1849 | I24077 |
28 | ![]() | 23 Feb 1820 | I27322 |
29 | ![]() | 20 Aug 1815 | I27314 |
30 | ![]() | 5 May 1813 | I25713 |
Christening
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 24 Jul 1839 | I25698 |
2 | ![]() | Feb 1832 | I24076 |
3 | ![]() | 17 Jul 1869 | I24628 |
4 | ![]() | Mar 1856 | I25252 |
5 | ![]() | 1 Jun 1813 | I25713 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 7 Dec 1996 | I25237 |
2 | ![]() | Jan 1981 | I22883 |
3 | ![]() | 22 Feb 1822 | I439 |
4 | ![]() | 25 Dec 1857 | I25280 |
5 | ![]() | 31 May 1898 | I25379 |
6 | ![]() | 11 Feb 1999 | I25236 |
7 | ![]() | 15 Jul 1940 | I27371 |
8 | ![]() | 23 Nov 1927 | I25714 |
9 | ![]() | 8 Oct 1896 | I6092 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I25214 |
article
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
article ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 12 Dec 1877 | I25207 |
2 | ![]() | 15 Oct 1885 | I25207 |
3 | ![]() | 29 Mar 1888 | I23888 |
cemetery
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
cemetery ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Apr 1918 | I27313 |
2 | ![]() | May 1902 | I27312 |
3 | ![]() | 1927 | I22075 |
4 | ![]() | I16936 | |
5 | ![]() | 1918 | I16934 |
6 | ![]() | I16935 | |
7 | ![]() | 1934 | I25214 |
8 | ![]() | Jan 1936 | I23888 |
9 | ![]() | Sep 1893 | I27280 |
Census
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1940 | I25239 |
2 | ![]() | 1900 | I27312 |
3 | ![]() | 1850 | I25696 |
4 | ![]() | 1860 | I25696 |
5 | ![]() | 1870 | I25696 |
6 | ![]() | 1870 | I24629 |
7 | ![]() | 1940 | I25238 |
8 | ![]() | 1840 | I25205 |
obituary
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
obituary ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 27 Dec 1927 | I25246 |
2 | ![]() | 2 Nov 1955 | I27372 |
3 | ![]() | 18 Oct 1971 | I25228 |
4 | ![]() | 17 Feb 1969 | I25231 |
5 | ![]() | 25 Nov 1927 | I25714 |
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1880 | I10948 |
2 | ![]() | 1869 | I24629 |
3 | ![]() | I20967 | |
4 | ![]() | I20968 | |
5 | ![]() | I20966 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | KINSEY / WINDERS | 8 Nov 1869 | F8887 |
2 | STEFFEY / WINTERS | 25 Apr 1825 | F7253 |
3 | WINDERS / KREBS | 15 Sep 1885 | F8833 |