Winder Wonderland DNA Project
Researching the genealogy of the Winder/Winders/Wynder/etc families.
Hale, Hardin, Ohio, USA
Latitude: 40.5443831, Longitude: -83.51768199999998
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 18 Sep 1854 | I14892 | |
| 2 | 31 Mar 1876 | I14855 | |
| 3 | 9 May 1857 | I14853 | |
| 4 | 1860 | I14856 | |
| 5 | 18 Sep 1854 | I5718 | |
| 6 | 28 Apr 1868 | I14854 |
cemetery
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
cemetery |
Person ID | |
|---|---|---|---|
| 1 | Mar 1919 | I5722 | |
| 2 | I14894 | ||
| 3 | I15402 | ||
| 4 | I15403 | ||
| 5 | Dec 1905 | I5721 | |
| 6 | I14930 | ||
| 7 | I14855 | ||
| 8 | I14928 | ||
| 9 | I14931 | ||
| 10 | I14925 | ||
| 11 | I14854 |
Census
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1850 | I16004 | |
| 2 | 1860 | I14890 | |
| 3 | 1870 | I14890 | |
| 4 | 1880 | I5721 | |
| 5 | 1880 | I14853 |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1880 | I14853 |
