Winder Wonderland DNA Project
Researching the genealogy of the Winder/Winders/Wynder/etc families.
Piankatank, Mathews, Virginia, USA
Census
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1910 | I16630 | |
| 2 | 1900 | I25554 | |
| 3 | 1880 | I22723 | |
| 4 | 1900 | I16628 | |
| 5 | 1910 | I26823 | |
| 6 | 1900 | I22767 | |
| 7 | 1910 | I22767 | |
| 8 | 1900 | I22768 | |
| 9 | 1870 | I16631 | |
| 10 | 1900 | I16629 | |
| 11 | 1910 | I16629 | |
| 12 | 1900 | I16625 | |
| 13 | 1910 | I16625 | |
| 14 | 1870 | I5903 | |
| 15 | 14 Jul 1860 | I25546 | |
| 16 | 1880 | I25670 | |
| 17 | 1870 | I8000 | |
| 18 | 1900 | I22743 | |
| 19 | 1910 | I22743 | |
| 20 | 1930 | I22743 | |
| 21 | 1910 | I22750 | |
| 22 | 1870 | I22730 | |
| 23 | 1880 | I22730 |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1880 | I25670 |
Residence
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1880 | I5901 | |
| 2 | 1910 | I22739 | |
| 3 | 1910 | I16629 | |
| 4 | 1900 | I22773 | |
| 5 | 1910 | I22741 | |
| 6 | 1900 | I22771 | |
| 7 | 1910 | I22763 | |
| 8 | 1880 | I19127 |
