


Winder Wonderland DNA Project
Researching the genealogy of the Winder/Winders/Wynder/etc families.
Trenton, Mercer, New Jersey, USA
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 19 Nov 1856 | I27053 |
2 | ![]() | 1879 | I27055 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 14 Oct 1929 | I27053 |
2 | ![]() | 27 Jan 1944 | I23413 |
3 | ![]() | 9 Jul 1879 | I27055 |
4 | ![]() | 1924 | I23230 |
5 | ![]() | 14 Dec 1962 | I27056 |
6 | ![]() | 7 Mar 1878 | I8203 |
7 | ![]() | 16 Apr 1910 | I23412 |
8 | ![]() | 22 Apr 1951 | I23404 |
9 | ![]() | 27 May 1869 | I16617 |
Burial
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I23402 | |
2 | ![]() | I18972 | |
3 | ![]() | I23413 | |
4 | ![]() | I8414 | |
5 | ![]() | I27055 | |
6 | ![]() | I23230 | |
7 | ![]() | I27056 | |
8 | ![]() | I18991 | |
9 | ![]() | I24619 | |
10 | ![]() | I19475 | |
11 | ![]() | I8203 | |
12 | ![]() | I23412 | |
13 | ![]() | I19471 | |
14 | ![]() | I18971 |
article
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
article ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 7 Sep 1909 | I25482 |
cemetery
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
cemetery ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1899 | I23402 |
2 | ![]() | Oct 1929 | I27053 |
3 | ![]() | Feb 1922 | I10803 |
4 | ![]() | 1938 | I18972 |
5 | ![]() | Jan 1944 | I23413 |
6 | ![]() | Jul 1908 | I8414 |
7 | ![]() | 1942 | I19472 |
8 | ![]() | I23409 | |
9 | ![]() | Jan 1902 | I19446 |
10 | ![]() | 1879 | I27055 |
11 | ![]() | 1924 | I23230 |
12 | ![]() | Dec 1962 | I27056 |
13 | ![]() | Jan 1913 | I18991 |
14 | ![]() | 1888 | I24619 |
15 | ![]() | Mar 1878 | I8203 |
16 | ![]() | Apr 1910 | I23412 |
17 | ![]() | Dec 1912 | I19471 |
18 | ![]() | May 1869 | I16617 |
19 | ![]() | Dec 1931 | I18992 |
20 | ![]() | 1914 | I18971 |
Census
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1895 | I24321 |
2 | ![]() | 1895 | I10803 |
3 | ![]() | 1860 | I16602 |
4 | ![]() | 1850 | I22010 |
5 | ![]() | 1880 | I23230 |
6 | ![]() | 1900 | I23230 |
7 | ![]() | 1880 | I24982 |
8 | ![]() | 1870 | I8203 |
9 | ![]() | 1895 | I19471 |
10 | ![]() | 1900 | I19471 |
11 | ![]() | 1910 | I19471 |
12 | ![]() | 1880 | I19478 |
13 | ![]() | 1895 | I18992 |
Church Record
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Church Record ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1 Apr 1881 | I19093 |
2 | ![]() | 4 Aug 1884 | I19093 |
3 | ![]() | 6 Jun 1887 | I19093 |
4 | ![]() | 17 Jan 1878 | I19478 |
5 | ![]() | 1 Apr 1881 | I19092 |
6 | ![]() | 4 Aug 1884 | I19092 |
obituary
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
obituary ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 15 Nov 1961 | I25486 |
2 | ![]() | 20 Aug 1849 | I22015 |
3 | ![]() | 18 Apr 1910 | I23412 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1880 | I18970 |
2 | ![]() | 1880 | I10803 |
3 | ![]() | 1860 | I8203 |
Marriage
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | WINDER / AITKEN | 28 Nov 1850 | F6765 |
2 | WINDER / CHAMBERLAIN | 3 Jul 1853 | F3738 |
3 | WINDER / Fidler | 13 Jun 1878 | F6812 |
4 | WINDER / LANING | 30 Dec 1847 | F5905 |
5 | WINDER / RICKEY | 25 Dec 1872 | F6834 |