Winder Wonderland DNA Project
Researching the genealogy of the Winder/Winders/Wynder/etc families.
Windsor, Weld, Colorado, USA
Latitude: 40.4774818, Longitude: -104.9013617
Birth
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 31 Dec 1909 | I18247 | |
| 2 | 24 May 1910 | I19250 | |
| 3 | 26 Jan 1907 | I19248 | |
| 4 | 31 Aug 1932 | I21513 | |
| 5 | 16 Nov 1907 | I18246 | |
| 6 | 6 Nov 1919 | I18286 | |
| 7 | 7 Mar 1906 | I18245 | |
| 8 | 4 Apr 1915 | I19253 | |
| 9 | 20 Apr 1924 | I21497 | |
| 10 | 15 Nov 1916 | I18248 | |
| 11 | 12 Dec 1919 | I21505 | |
| 12 | 27 Dec 1918 | I21504 | |
| 13 | 15 Nov 1923 | I21509 | |
| 14 | 6 Sep 1918 | I18287 | |
| 15 | 8 May 1922 | I21495 | |
| 16 | 30 Aug 1921 | I21507 | |
| 17 | 13 Mar 1913 | I19252 | |
| 18 | 4 Dec 1911 | I19251 | |
| 19 | 4 Dec 1909 | I19249 | |
| 20 | 3 Mar 1921 | I21494 | |
| 21 | 26 Jun 1907 | I18263 | |
| 22 | 15 Oct 1908 | I18264 | |
| 23 | 17 Jan 1915 | I18266 | |
| 24 | 24 Mar 1909 | I24921 | |
| 25 | 2 Jul 1919 | I18268 |
Death
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 25 Apr 1937 | I18283 | |
| 2 | 7 Feb 1992 | I21492 | |
| 3 | 27 Jan 1917 | I24917 | |
| 4 | 4 Aug 1960 | I18247 | |
| 5 | 1 Mar 1914 | I19250 | |
| 6 | 3 May 1995 | I18243 | |
| 7 | 25 Feb 1914 | I19248 | |
| 8 | 23 Sep 1955 | I18241 | |
| 9 | 15 Jun 1948 | I18260 | |
| 10 | 20 Jun 1972 | I18245 | |
| 11 | 9 Oct 2000 | I21497 | |
| 12 | 26 Jan 1962 | I18284 | |
| 13 | 26 Aug 1920 | I21504 | |
| 14 | 29 Dec 1970 | I19244 | |
| 15 | 16 Apr 1988 | I18287 | |
| 16 | 13 Dec 1993 | I19246 | |
| 17 | 18 Mar 1914 | I19252 | |
| 18 | 3 May 1914 | I19251 | |
| 19 | 8 Feb 1942 | I19249 | |
| 20 | 24 Jun 1924 | I21494 | |
| 21 | 9 Oct 1934 | I18282 | |
| 22 | 29 Jan 1984 | I18285 |
cemetery
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
cemetery |
Person ID | |
|---|---|---|---|
| 1 | May 1981 | I19147 | |
| 2 | May 1995 | I18243 |
Census
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1910 | I18283 | |
| 2 | 1910 | I18242 | |
| 3 | 1930 | I10212 | |
| 4 | 1920 | I192 | |
| 5 | 1930 | I192 | |
| 6 | 1910 | I18247 | |
| 7 | 1910 | I19257 | |
| 8 | 1910 | I18243 | |
| 9 | 1910 | I18241 | |
| 10 | 1910 | I18246 | |
| 11 | 1910 | I18260 | |
| 12 | 1910 | I18284 | |
| 13 | 1930 | I19244 | |
| 14 | 1910 | I18244 | |
| 15 | 1940 | I18262 | |
| 16 | 1910 | I18282 | |
| 17 | 1940 | I24916 |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1930 | I18282 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | WINDER / MILLER | 28 Jul 1952 | F7673 |
| 2 | WINDER / PROPP | 18 Jan 1923 | F6853 |
| 3 | WINDER / WEINMEISTER | 23 Mar 1929 | F6877 |
