


Winder Wonderland DNA Project
Researching the genealogy of the Winder/Winders/Wynder/etc families.
, , Tennessee, USA
Birth
Matches 1 to 50 of 132
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1901 | , , Tennessee, USA | I23037 |
2 | ![]() | Nov 1873 | , , Tennessee, USA | I22971 |
3 | ![]() | Sep 1824 | , , Tennessee, USA | I26170 |
4 | ![]() | Abt 1845 | , , Tennessee, USA | I24086 |
5 | ![]() | 1864 | , , Tennessee, USA | I27150 |
6 | ![]() | 1800 | , , Tennessee, USA | I26491 |
7 | ![]() | 1876 | , , Tennessee, USA | I25851 |
8 | ![]() | Abt 1824 | , , Tennessee, USA | I16831 |
9 | ![]() | 1912 | , , Tennessee, USA | I25848 |
10 | ![]() | 1825 | , , Tennessee, USA | I25100 |
11 | ![]() | Abt 1851 | , , Tennessee, USA | I17864 |
12 | ![]() | Abt 1803 | , , Tennessee, USA | I17977 |
13 | ![]() | Abt 1885 | , , Tennessee, USA | I23013 |
14 | ![]() | Abt 1833 | , , Tennessee, USA | I17833 |
15 | ![]() | Abt 1888 | , , Tennessee, USA | I24879 |
16 | ![]() | 1828 | , , Tennessee, USA | I17752 |
17 | ![]() | 1827 | , , Tennessee, USA | I21797 |
18 | ![]() | Abt 1816 | , , Tennessee, USA | I17745 |
19 | ![]() | 1813 | , , Tennessee, USA | I27670 |
20 | ![]() | 29 Feb 1856 | , , Tennessee, USA | I23671 |
21 | ![]() | 1834 | , , Tennessee, USA | I25034 |
22 | ![]() | Abt 1846 | , , Tennessee, USA | I22790 |
23 | ![]() | Abt 1839 | , , Tennessee, USA | I24945 |
24 | ![]() | 9 Feb 1826 | , , Tennessee, USA | I16828 |
25 | ![]() | 1843 | , , Tennessee, USA | I25021 |
26 | ![]() | 1825 | , , Tennessee, USA | I18068 |
27 | ![]() | 1835 | , , Tennessee, USA | I26495 |
28 | ![]() | Abt 1836 | , , Tennessee, USA | I14821 |
29 | ![]() | 1860 | , , Tennessee, USA | I26494 |
30 | ![]() | 1866 | , , Tennessee, USA | I26493 |
31 | ![]() | 1854 | , , Tennessee, USA | I26492 |
32 | ![]() | Abt 1835 | , , Tennessee, USA | I18189 |
33 | ![]() | 1851 | , , Tennessee, USA | I26807 |
34 | ![]() | May 1866 | , , Tennessee, USA | I20764 |
35 | ![]() | 5 Apr 1842 | , , Tennessee, USA | I21584 |
36 | ![]() | 1785 | , , Tennessee, USA | I16963 |
37 | ![]() | 3 Apr 1852 | , , Tennessee, USA | I20717 |
38 | ![]() | 5 Apr 1846 | , , Tennessee, USA | I20714 |
39 | ![]() | 15 Mar 1848 | , , Tennessee, USA | I20715 |
40 | ![]() | 28 Jun 1844 | , , Tennessee, USA | I20713 |
41 | ![]() | 13 May 1850 | , , Tennessee, USA | I20716 |
42 | ![]() | 1846 | , , Tennessee, USA | I25009 |
43 | ![]() | 1831 | , , Tennessee, USA | I25006 |
44 | ![]() | 1843 | , , Tennessee, USA | I25008 |
45 | ![]() | 1841 | , , Tennessee, USA | I25007 |
46 | ![]() | 1843 | , , Tennessee, USA | I25013 |
47 | ![]() | 1848 | , , Tennessee, USA | I25010 |
48 | ![]() | 14 Apr 1845 | , , Tennessee, USA | I25015 |
49 | ![]() | 1835 | , , Tennessee, USA | I25005 |
50 | ![]() | 1830 | , , Tennessee, USA | I25004 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Jun 1880 | , , Tennessee, USA | I22790 |
2 | ![]() | 8 Sep 1920 | , , Tennessee, USA | I17754 |
3 | ![]() | 1910-1920 | , , Tennessee, USA | I14828 |
4 | ![]() | 1860 | , , Tennessee, USA | I17744 |
5 | ![]() | 18 Nov 1993 | , , Tennessee, USA | I24595 |
6 | ![]() | 7 Sep 1959 | , , Tennessee, USA | I18716 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1909 | , , Tennessee, USA | I10810 |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | BATEMAN / TUCKER | 15 Mar 1915 | , , Tennessee, USA | F5372 |
2 | GRIFFIN / McFARLAND | , , Tennessee, USA | F4795 | |
3 | MARVEL / LISENBY | 31 Dec 1818 | , , Tennessee, USA | F7755 |
4 | PARK / WINDERS | 14 Jan 1841 | , , Tennessee, USA | F7364 |