


Winder Wonderland DNA Project
Researching the genealogy of the Winder/Winders/Wynder/etc families.
Burlington, Des Moines, Iowa, USA

Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 29 Sep 1855 | I5160 |
2 | ![]() | 2 Dec 1862 | I18005 |
3 | ![]() | 3 Jun 1891 | I24258 |
4 | ![]() | 11 Jul 1868 | I18007 |
5 | ![]() | Jan 1868 | I18011 |
6 | ![]() | 24 Jun 1880 | I23735 |
7 | ![]() | Jul 1863 | I18009 |
8 | ![]() | 19 Aug 1875 | I13345 |
9 | ![]() | 24 Dec 1859 | I17938 |
10 | ![]() | 10 Feb 1861 | I18004 |
11 | ![]() | Nov 1869 | I18012 |
12 | ![]() | 5 Sep 1872 | I18141 |
13 | ![]() | 10 May 1882 | I18368 |
14 | ![]() | 17 Feb 1865 | I18006 |
15 | ![]() | 13 Jun 1861 | I18008 |
Death
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 19 Nov 2000 | I12135 |
2 | ![]() | 20 Jan 1911 | I17939 |
3 | ![]() | 31 Jan 1943 | I12056 |
4 | ![]() | 27 Nov 1904 | I7858 |
5 | ![]() | 17 Jan 1937 | I18005 |
6 | ![]() | 5 Nov 1927 | I24258 |
7 | ![]() | 15 Aug 1950 | I23735 |
8 | ![]() | 4 Feb 1915 | I13345 |
9 | ![]() | 17 May 1934 | I18004 |
10 | ![]() | 2 Oct 1934 | I18141 |
11 | ![]() | 3 Apr 1873 | I17934 |
12 | ![]() | 24 Mar 1925 | I17931 |
13 | ![]() | 25 May 1931 | I18006 |
cemetery
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
cemetery ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1950 | I24257 |
2 | ![]() | 1911 | I17939 |
3 | ![]() | 1904 | I7858 |
4 | ![]() | 1937 | I18005 |
5 | ![]() | 1950 | I23735 |
6 | ![]() | 1915 | I13345 |
7 | ![]() | 1934 | I18004 |
8 | ![]() | 1934 | I18141 |
9 | ![]() | 25 Mar 1925 | I17931 |
Census
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1930 | I24262 |
2 | ![]() | 1870 | I17939 |
3 | ![]() | 1870 | I7858 |
4 | ![]() | 1870 | I18005 |
5 | ![]() | 1870 | I18007 |
6 | ![]() | 1856 | I8422 |
7 | ![]() | 1860 | I8422 |
8 | ![]() | 1870 | I8422 |
9 | ![]() | 1880 | I8422 |
10 | ![]() | 1885 | I8422 |
11 | ![]() | 1870 | I18004 |
12 | ![]() | 1870 | I17931 |
13 | ![]() | 1870 | I18006 |
14 | ![]() | 1915 | I18006 |
15 | ![]() | 1930 | I18006 |
Migrated
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Migrated ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1855 | I7858 |
2 | ![]() | 1855 | I8422 |
obituary
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
obituary ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 7 May 2003 | I21908 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1915 | I18006 |
Religion
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Religion ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1896 | I18005 |
Residence
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1870 | I1711 |
2 | ![]() | 1880 | I1711 |
3 | ![]() | 1860 | I7858 |
4 | ![]() | 1880 | I7858 |
5 | ![]() | 1858 | I1312 |
6 | ![]() | 1858 | I8428 |
7 | ![]() | 1860 | I8428 |
8 | ![]() | 1900 | I18007 |
9 | ![]() | 1860 | I8619 |
10 | ![]() | 1925 | I18368 |
11 | ![]() | 1925 | I17931 |
Marriage
Matches 1 to 15 of 15
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | BENNS / WINDERS | 3 Jan 1878 | F8558 |
2 | DUNN / WINDERS | 20 Dec 1868 | F8556 |
3 | HANLEY / WINDERS | 6 Dec 1886 | F8560 |
4 | KEHN / WINDERS | 30 Jan 1903 | F8571 |
5 | KRAUL / WINDERS | 11 Sep 1877 | F8559 |
6 | TEMPLEMAN / WINDERS | 31 Oct 1865 | F8554 |
7 | WALLACE / WINDERS | 14 Oct 1891 | F8570 |
8 | WINDER / LIPSKEY | 14 Jul 1925 | F37 |
9 | WINDERS / FRY | 7 Feb 1867 | F6423 |
10 | WINDERS / HELLENTHAL | 15 May 1889 | F8568 |
11 | WINDERS / HINKSON | 21 Oct 1884 | F8562 |
12 | WINDERS / LOUTH | 17 Nov 1886 | F8567 |
13 | WINDERS / NEWBERRY | 20 Sep 1884 | F8262 |
14 | WINDERS / RAVEL | 13 Nov 1873 | F8553 |
15 | WINDERS / SELLERS | 21 Mar 1860 | F6411 |