Winder Wonderland DNA Project
Researching the genealogy of the Winder/Winders/Wynder/etc families.
Search Results
Matches 1 to 5 of 5 for First Name starts with ALBERTA AND Tree equals WinderWonderland
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | HADLEY, Alberta Elizabeth | I10840 | b. 1887 | , , Indiana, USA | WinderWonderland |
| 2 | WINDER, Alberta | I19054 | b. Abt 1876 | , , New Jersey, USA | WinderWonderland |
| 3 | WINDER, Alberta Louis Frances | I10928 | b. 4 May 1905 | El Reno, Canadian, Oklahoma, USA | WinderWonderland |
| 4 | WINDER, Alberta Mae | I26843 | b. 1910 | WinderWonderland | |
| 5 | WINDERS, Alberta May | I17162 | b. 26 Aug 1903 | Iola, Allen, Kansas, USA | WinderWonderland |




