Winder Wonderland DNA Project
Researching the genealogy of the Winder/Winders/Wynder/etc families.
Search Results
Matches 1 to 5 of 5 for First Name starts with BERTIE AND Tree equals WinderWonderland
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | LONG, Bertie | I25076 | b. Jun 1886 | , , Kansas, USA | WinderWonderland |
| 2 | WEEKS, Bertie Reeves | I26294 | b. 1894 | WinderWonderland | |
| 3 | WINDER, Bertie | I18541 | WinderWonderland | ||
| 4 | WINDER, Bertie | I18721 | b. 30 Apr 1891 | Monton, Eccles, Manchester, England | WinderWonderland |
| 5 | WINDERS, Bertie | I25184 | b. 1909 | , , Kentucky, USA | WinderWonderland |




